Per Federal State
In year 2005
| Number of Croats per German federal state | ||||||
| # | Federal state | People | ||||
|---|---|---|---|---|---|---|
| 1. | Baden-Württemberg | 77,461 | ||||
| 2. | Bayern | 51,237 | ||||
| 3. | Berlin | 11,517 | ||||
| 4. | Brandenburg | 259 | ||||
| 5. | Bremen | 950 | ||||
| 6. | Hamburg | 4,966 | ||||
| 7. | Hessen | 31,207 | ||||
| 8. | Mecklenburg-Vorpommern | 222 | ||||
| 9. | Niedersachsen ¹ | 6,424 | ||||
| 10. | Nordrhein-Westfalen | 36,488 | ||||
| 11. | Rheinland-Pfalz | 7,243 | ||||
| 12. | Saarland | 634 | ||||
| 13. | Sachsen | 253 | ||||
| 14. | Sachsen-Anhalt | 177 | ||||
| 15. | Schleswig-Holstein | 1,753 | ||||
| 16. | Thüringen | 95 | ||||
¹31. December 2007
Read more about this topic: Croatian German, Numbers of Croats
Famous quotes containing the words federal and/or state:
“Prestige is the shadow of money and power. Where these are, there it is. Like the national market for soap or automobiles and the enlarged arena of federal power, the national cash-in area for prestige has grown, slowly being consolidated into a truly national system.”
—C. Wright Mills (19161962)
“Being the dependents of the general government, and looking to its treasury as the source of all their emoluments, the state officers, under whatever names they might pass and by whatever forms their duties might be prescribed, would in effect be the mere stipendiaries and instruments of the central power.”
—Andrew Jackson (17671845)