Cotswold Line - Usage

Usage

The busiest stations on this line are the city stations at Oxford, Worcester and Hereford, all of which are showing strong growth. Strong growth is also showing at intermediate stations between Worcester and Hereford whilst those between Worcester and Oxford are fluctuating every year.

The annual passenger usage is based on sales of tickets in stated financial years from Office of Rail Regulation statistics. The statistics are for passengers arriving and departing from each station and cover twelve month periods that start in April. Please note that methodology may vary year on year.

Station Name 2002-2003 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011
Oxford 3,648,550 3,956,477 4,076,814 4,540,878 4,712,647 5,080,934 5,427,286 5,797,984
Hanborough 69,997 75,976 70,562 76,580 83,976 105,290 104,050 119,210
Combe (Oxfordshire) 1,548 2,037 2,591 2,612 2,042 2,120 1,836 2,546
Finstock 1,799 1,055 1,297 1,157 1,095 1,022 1,458 1,984
Charlbury 229,000 236,749 232,040 249,781 239,426 238,918 231,582 244,586
Ascott-under-Wychwood 2,050 2,534 2,931 1,769 2,499 2,860 2,264 1,658
Shipton 5,057 6,231 5,513 5,389 3,914 3,032 2,890 3,614
Kingham 121,318 124,462 126,995 131,183 141,310 147,554 137,944 150,890
Moreton-in-Marsh 176,389 180,458 178,004 189,230 176,502 185,284 178,040 195,878
Honeybourne 18,691 22,077 27,752 34,281 33,127 37,350 35,052 41,446
Evesham 240,174 269,474 239,257 236,611 214,364 207,998 203,578 221,594
Pershore 50,949 53,154 62,522 61,739 61,971 62,472 58,744 67,230
Worcester Shrub Hill 1,225,757 1,355,790 202,708 592,756 625,971 761,666 856,196 747,595
Worcester Foregate Street 379,734 319,996 1,582,620 1,273,385 1,252,182 1,469,283 1,487,256 1,625,011
Malvern Link 165,820 179,091 201,091 216,790 227,141 235,748 249,898 261,792
Great Malvern 394,411 373,914 392,143 405,371 384,906 447,172 464,296 484,668
Colwall 43,788 40,574 44,596 51,392 56,384 56,528 63,062 61,356
Ledbury 133,968 130,403 135,033 147,496 162,588 180,136 184,340 189,308
Hereford 602,219 732,320 800,448 854,475 899,199 974,844 974,668 1,017,114

Read more about this topic:  Cotswold Line

Famous quotes containing the word usage:

    I am using it [the word ‘perceive’] here in such a way that to say of an object that it is perceived does not entail saying that it exists in any sense at all. And this is a perfectly correct and familiar usage of the word.
    —A.J. (Alfred Jules)

    ...Often the accurate answer to a usage question begins, “It depends.” And what it depends on most often is where you are, who you are, who your listeners or readers are, and what your purpose in speaking or writing is.
    Kenneth G. Wilson (b. 1923)

    Pythagoras, Locke, Socrates—but pages
    Might be filled up, as vainly as before,
    With the sad usage of all sorts of sages,
    Who in his life-time, each was deemed a bore!
    The loftiest minds outrun their tardy ages.
    George Gordon Noel Byron (1788–1824)