Features
Legend
- Create/alter table:
- Yes - can create table, alter its definition and data, and add new rows
- Some - can only create/alter table definition, not data
- Browse table:
- Yes - can browse table definition and data
- Some - can only browse table definition
- Multi-server support:
- Yes - can manage from the same window/session multiple servers
- Some - can manage from a different window/session multiple servers
Tools | User Interface | Create & Alter wizard | Browse | Auto Completion | Syntax colored | Multi server support | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Database | Table | Procedure | Trigger | Database | Table | Procedure | Trigger | |||||
ABIS-Query | desktop | No | No | No | No | Yes | Yes | Yes | No | No | Yes | ? |
ACDB | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Adminer | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? |
Altova DatabaseSpy | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Aqua Data Studio | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ARMS | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Caché Monitor | desktop | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
CAM editor | desktop | No | No | No | No | Yes | Yes | No | No | No | No | ? |
Chive | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? |
DaDaBIK | Browser-based | No | Some | No | No | No | Some | No | No | No | No | No |
Data Visualization | desktop | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
Database Master with LINQ | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Database Deployment Manager | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Database Workbench | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DatAdmin | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
DataGlass | mobile (iOS) | No | No | No | No | Yes | Yes | No | No | No | No | Yes |
DataFlyer | desktop | ? | ? | ? | ? | Yes | Yes | ? | ? | ? | ? | ? |
DBeauty | desktop | No | No | No | No | Yes | Yes | No | No | Yes | Yes | ? |
DBEdit | desktop | No | No | No | No | Yes | Yes | Yes | No | No | Yes | No |
dbForge Studio for MySQL | TDI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DBMan | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ? |
DbNinja | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DbSchema | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DbVisualizer | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Debugger for MySQL | desktop | No | No | Yes | No | No | No | Yes | No | Yes | Yes | Some |
Devgems Data Modeler | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? |
DeZign for Databases | desktop | Yes | Some | Yes | Yes | Yes | Some | Yes | Yes | No | Yes | ? |
DreamCoder | desktop | ? | ? | ? | ? | Yes | Yes | Yes | Yes | Yes | Yes | ? |
DtSQL | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Embarcadero DBArtisan | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? |
EMS SQL Management Studio | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Epictetus | desktop | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Happy Fish | desktop | Some | Some | ? | Yes | Some | Some | ? | Yes | No | Yes | ? |
Jailer | desktop | No | No | No | No | Yes | Yes | No | No | Yes | Yes | ? |
jfacedbc | desktop | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
MicroOLAP Database Designer | desktop | Yes | Some | Yes | Yes | Yes | Some | Yes | Yes | No | Yes | ? |
Microsoft SQL Server Management Studio | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
ModelRight | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? |
MyQuery Builder | Browser-based | No | No | No | No | Yes | Yes | No | No | No | No | Yes |
MySql Lite Administrator | Browser-based | No | No | No | No | Yes | Yes | No | No | No | No | ? |
Navicat | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Navicat Data Modeler | desktop | No | Yes | No | Yes | No | No | No | No | No | No | Yes |
Online Data Modeler | Browser-based | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | ? |
Oracle Enterprise Manager | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Oracle SQL Developer | desktop | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
OraDeveloper Studio | TDI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Orbada | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
pgAdmin III | TDI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
phpliteadmin | Browser-based | Yes | Yes | No | No | Yes | Yes | No | No | No | No | ? |
phpMSAdmin | Browser-based | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
phpMyAdmin | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
phpPgAdmin | Browser-based | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
PL/SQL Developer | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
QuantumDB | desktop | ? | ? | ? | ? | Yes | Yes | ? | ? | No | Yes | ? |
QweryBuilder | desktop | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RazorSQL | desktop | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
SchemaBank | Browser-based | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
Silver Sash Administrator | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
SQL Developer | desktop | Yes | Some | Yes | ? | Yes | Some | Yes | ? | Yes | Yes | ? |
SQL Edge | desktop | Yes | Some | No | No | Yes | Yes | Yes | Yes | No | Yes | ? |
SQL Maestro | TDI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
SQL Navigator | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
SQLDetective | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
SQLyog | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
SQuirreL SQL | desktop | ? | ? | ? | ? | Yes | Yes | ? | ? | Yes | Yes | Some |
SQLPro SQL Client | desktop | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | ? |
SQLWave | desktop | ? | ? | ? | ? | Yes | Yes | Yes | Yes | ? | Yes | Yes |
Toad | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Toad Data Modeler | desktop | Yes | Yes | Yes | Yes | Some | Some | Some | Some | No | Yes | ? |
TOra | desktop | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Toolsverse Data Explorer | desktop and Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
WWW SQL Designer | Browser-based | No | Some | No | No | No | No | No | No | No | No | ? |
Read more about this topic: Comparison Of Database Tools
Famous quotes containing the word features:
“It looks as if
Some pallid thing had squashed its features flat
And its eyes shut with overeagerness
To see what people found so interesting
In one another, and had gone to sleep
Of its own stupid lack of understanding,
Or broken its white neck of mushroom stuff
Short off, and died against the windowpane.”
—Robert Frost (18741963)
“The features of our face are hardly more than gestures which force of habit made permanent. Nature, like the destruction of Pompeii, like the metamorphosis of a nymph into a tree, has arrested us in an accustomed movement.”
—Marcel Proust (18711922)
“All visible objects, man, are but as pasteboard masks. But in each eventin the living act, the undoubted deedthere, some unknown but still reasoning thing puts forth the mouldings of its features from behind the unreasoning mask. If man will strike, strike through the mask!”
—Herman Melville (18191891)