Head Coaching Record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | Coaches# | AP° | ||
|---|---|---|---|---|---|---|---|---|---|
| Michigan Wolverines (Big Ten Conference) | |||||||||
| 1959 | Michigan | 4–5 | 3–4 | 7th | |||||
| 1960 | Michigan | 5–4 | 3–4 | T–5th | |||||
| 1961 | Michigan | 6–3 | 3–3 | 6th | |||||
| 1962 | Michigan | 2–7 | 1–6 | 10th | |||||
| 1963 | Michigan | 3–4–2 | 2–3–2 | 7th | |||||
| 1964 | Michigan | 9–1 | 6–1 | 1st | W Rose | 4 | 4 | ||
| 1965 | Michigan | 4–6 | 2–5 | T–7th | |||||
| 1966 | Michigan | 6–4 | 4–3 | T–3rd | |||||
| 1967 | Michigan | 4–6 | 3–4 | T–5th | |||||
| 1968 | Michigan | 8–2 | 6–1 | 2nd | 15 | 12 | |||
| Michigan: | 51–42–2 | 32–34–2 | |||||||
| Total: | 51–42–2 | ||||||||
Read more about this topic: Bump Elliott
Famous quotes containing the words head and/or record:
“I mind how once we lay such a transparent summer morning,
How you settled your head athwart my hips and gently turnd over
upon me,
And parted the shirt from my bosom-bone, and plunged your tongue to my bare-stript heart,
And reachd till you felt my beard, and reachd till you held my
feet.”
—Walt Whitman (18191892)
“One foot in each great ocean
Is a record stride or stretch.”
—Robert Frost (18741963)
Related Phrases
Related Words