Election Results
| General Election 2010: Brentford and Isleworth | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Mary Macleod | 20,022 | 37.2 | +6.5 | |
| Labour | Ann Keen | 18,064 | 33.6 | −5.4 | |
| Liberal Democrat | Andrew Dakers | 12,718 | 23.7 | +0.7 | |
| UKIP | Jason Hargreaves | 863 | 1.6 | N/A | |
| Green | John Hunt | 787 | 1.5 | −2.1 | |
| BNP | Paul Winnett | 704 | 1.3 | N/A | |
| English Democrats | David Cunningham | 230 | 0.4 | N/A | |
| Christian | Aamir Bhatti | 210 | 0.4 | N/A | |
| Christian Peoples | Evangeline Pillai | 99 | 0.2 | N/A | |
| Independent | Teresa Vanneck-Surplice | 68 | 0.1 | N/A | |
| Majority | 1,958 | 3.6 | |||
| Turnout | 53,765 | 64.4 | +11.5 | ||
| Conservative gain from Labour | Swing | ||||
| General Election 2005: Brentford and Isleworth | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ann Keen | 18,329 | 39.8 | -12.5 | |
| Conservative | Alexander Northcote | 13,918 | 30.2 | +1.1 | |
| Liberal Democrat | Andrew Dakers | 10,477 | 22.8 | +9.3 | |
| Green | John Hunt | 1,652 | 3.6 | +0.6 | |
| Community Group | Philip Andrews | 1,118 | 2.4 | N/A | |
| National Front | Michael Stoneman | 523 | 1.1 | N/A | |
| Majority | 4,411 | 9.6 | |||
| Turnout | 46,017 | 54.5 | +0.8 | ||
| Labour hold | Swing | -6.8 | |||
| General Election 2001: Brentford and Isleworth | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ann Keen | 23,275 | 52.3 | -5.2 | |
| Conservative | Tim Mack | 12,957 | 29.1 | -2.6 | |
| Liberal Democrat | Gareth Hartwell | 5,994 | 13.5 | +5.2 | |
| Green | Nic Ferriday | 1,324 | 3.0 | +1.8 | |
| UKIP | Gerald Ingram | 412 | 0.9 | -0.2 | |
| Socialist Alliance | Daniel Faith | 408 | 0.9 | N/A | |
| Independent | Asa Khaira | 144 | 0.3 | N/A | |
| Majority | 10,318 | 23.2 | |||
| Turnout | 44,514 | 53.7 | -15.8 | ||
| Labour hold | Swing | ||||
| General election 1997: Brentford and Isleworth | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ann Keen | 32,249 | 57.4 | ||
| Conservative | Nirj Deva | 17,825 | 31.8 | ||
| Liberal Democrat | Gareth Hartwell | 4,613 | 8.2 | ||
| Green | John Bradley | 687 | 1.2 | ||
| UKIP | B Simmerson | 614 | 1.1 | ||
| Natural Law | Morris Ahmed | 147 | 0.3 | ||
| Majority | 14,424 | 25.7 | |||
| Turnout | 56,135 | 69.5 | |||
| Labour gain from Conservative | Swing | ||||
| General election 1992: Brentford and Isleworth | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Nirj Deva | 24,752 | 45.81 | ||
| Labour | Ann Keen | 22,666 | 41.95 | ||
| Liberal Democrat | JCN Salmon | 5,683 | 10.52 | ||
| Green | J Bradley | 927 | 1.72 | ||
| Majority | 2,086 | 3.86 | |||
| Turnout | 54,024 | 76.22 | |||
| General election 1987: Brentford and Isleworth | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Sir Bernard John Hayhoe | 26,230 | 47.71 | ||
| Labour | Ann Keen | 18,277 | 33.24 | ||
| SDP–Liberal Alliance | D Wilks | 9,626 | 17.51 | ||
| Green | T Cooper | 849 | 1.54 | ||
| Majority | 7,953 | 14.46 | |||
| Turnout | 54,983 | 76.67 | |||
| General Election 1983: Brentford and Isleworth | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Bernard John Hayhoe | 24,515 | 47.43 | ||
| Labour | P Rowlands | 15,128 | 29.27 | ||
| SDP–Liberal Alliance | M Wilks | 11,438 | 22.13 | ||
| National Front | P Andrews | 427 | 0.83 | ||
| Conservatives Against the Common Market | R Simmerson | 179 | 0.83 | ||
| Majority | 9,387 | 18.16 | |||
| Turnout | 51,683 | 74.72 | |||
Read more about this topic: Brentford And Isleworth (UK Parliament Constituency)
Famous quotes containing the words election and/or results:
“Last evening attended Croghan Lodge International Order of Odd Fellows. Election of officers. Chosen Noble Grand. These social organizations have a number of good results. All who attend are educated in self-government. This in a marked way. They bind society together. The well-to-do and the poor should be brought together as much as possible. The separation into classescastesis our danger. It is the danger of all civilizations.”
—Rutherford Birchard Hayes (18221893)
“There is ... in every child a painstaking teacher, so skilful that he obtains identical results in all children in all parts of the world. The only language men ever speak perfectly is the one they learn in babyhood, when no one can teach them anything!”
—Maria Montessori (18701952)