Complete World Championship Formula One Results
(key) (Results in bold indicate pole position; results in italics indicate fastest lap.)
Year | Chassis | Engine(s) | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | Penske PC4 | Ford V8 | G | ARG | BRA | RSA | USW | ESP | MON | BEL | SWE | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | JPN | 1 | 12th | |
Jean-Pierre Jarier | 6 | DNQ | 11 | 11 | 8 | Ret | 9 | Ret | 14 | Ret | Ret | ||||||||||||
Hans Heyer | DSQ* | ||||||||||||||||||||||
Hans Binder | 12 | 8 | DNQ | ||||||||||||||||||||
1978 | ATS HS1 ATS D1 |
Ford V8 | G | ARG | BRA | RSA | USW | MON | BEL | ESP | SWE | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | 0 | NC | ||
Jean-Pierre Jarier | 12 | DNS | 8 | 11 | DNQ | DNQ | |||||||||||||||||
Alberto Colombo | DNQ | DNQ | |||||||||||||||||||||
Keke Rosberg | 15 | 16 | Ret | Ret | NC | ||||||||||||||||||
Hans Binder | DNQ | ||||||||||||||||||||||
Michael Bleekemolen | DNQ | DNQ | Ret | DNQ | |||||||||||||||||||
Jochen Mass | 11 | 7 | Ret | Ret | DNQ | 11 | 9 | 13 | 13 | NC | Ret | DNQ | DNQ | ||||||||||
Harald Ertl | DNPQ | ||||||||||||||||||||||
1979 | ATS D2 ATS D3 |
Ford V8 | G | ARG | BRA | RSA | USW | ESP | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 2 | 11th | |||
Hans-Joachim Stuck | DNQ | Ret | Ret | DSQ | 14 | 8 | Ret | DNS | DNQ | Ret | Ret | Ret | 11 | Ret | 5 | ||||||||
1980 | ATS D3 ATS D4 |
Ford V8 | G | ARG | BRA | RSA | USW | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 0 | NC | ||||
Jan Lammers | DNQ | DNQ | DNQ | Ret | 12 | NC | |||||||||||||||||
Marc Surer | Ret | 7 | DNS | Ret | Ret | 12 | 12 | 10 | Ret | DNQ | 8 | ||||||||||||
Harald Ertl | DNQ | ||||||||||||||||||||||
1981 | ATS D4 ATS HGS1 |
Ford V8 | M A |
USW | BRA | ARG | SMR | BEL | MON | ESP | FRA | GBR | GER | AUT | NED | ITA | CAN | CPL | 1 | 12th | |||
Jan Lammers | Ret | DNQ | 12 | DNQ | |||||||||||||||||||
Slim Borgudd | 13 | DNQ | DNPQ | DNQ | DNQ | 6 | Ret | Ret | 10 | Ret | Ret | DNQ | |||||||||||
1982 | ATS D5 | Ford V8 | G | RSA | BRA | USW | SMR | BEL | MON | DET | CAN | NED | GBR | FRA | GER | AUT | SUI | ITA | CPL | 4 | 11th | ||
Manfred Winkelhock | 10 | 5 | Ret | DSQ | Ret | Ret | Ret | DNQ | 12 | DNQ | 11 | Ret | Ret | Ret | DNQ | NC | |||||||
Eliseo Salazar | 9 | Ret | Ret | 5 | Ret | Ret | Ret | Ret | 13 | DNQ | Ret | Ret | DNQ | 14 | 9 | DNQ | |||||||
1983 | ATS D6 | BMW M12/13 4 in-line (t/c) | G | BRA | USW | FRA | SMR | MON | BEL | DET | CAN | GBR | GER | AUT | NED | ITA | EUR | RSA | 0 | NC | |||
Manfred Winkelhock | 15 | Ret | Ret | 11 | Ret | Ret | Ret | 9 | Ret | DNQ | Ret | DSQ | Ret | 8 | Ret | ||||||||
1984 | ATS D7 | BMW M12/13 4 in-line (t/c) | P | BRA | RSA | BEL | SMR | FRA | MON | CAN | DET | DAL | GBR | GER | AUT | NED | ITA | EUR | POR | 0 | NC | ||
Manfred Winkelhock | EX | Ret | Ret | Ret | Ret | Ret | 8 | Ret | 8 | Ret | Ret | DNS | Ret | DNS | |||||||||
Gerhard Berger | 12 | 6† | Ret | 13 |
* Started illegally, having failed to qualify.
† Ineligible for points.
Read more about this topic: ATS (wheels)
Famous quotes containing the words complete, world, formula and/or results:
“Down these mean streets a man must go who is not himself mean, who is neither tarnished nor afraid.... He is the hero, he is everything. He must be a complete man and a common man and yet an unusual man. He must be, to use a rather weathered phrase, a man of honor, by instinct, by inevitability, without thought of it, and certainly without saying it. He must be the best man in his world and a good enough man for any world.”
—Raymond Chandler (18881959)
“I have Dalinian thought: the one thing the world will never have enough of is the outrageous.”
—Salvador Dali (19041989)
“Hidden away amongst Aschenbachs writing was a passage directly asserting that nearly all the great things that exist owe their existence to a defiant despite: it is despite grief and anguish, despite poverty, loneliness, bodily weakness, vice and passion and a thousand inhibitions, that they have come into being at all. But this was more than an observation, it was an experience, it was positively the formula of his life and his fame, the key to his work.”
—Thomas Mann (18751955)
“Different persons growing up in the same language are like different bushes trimmed and trained to take the shape of identical elephants. The anatomical details of twigs and branches will fulfill the elephantine form differently from bush to bush, but the overall outward results are alike.”
—Willard Van Orman Quine (b. 1908)