1970 Parliamentary General Election
In the 1970 election the ACTC won 2.32% of the popular vote and 3 out of 151 seats in the Sri Lankan parliament.
Votes and seats won by ACTC by electoral district
| Electoral District | Votes | % | Seats | Turnout | ACTC MP |
|---|---|---|---|---|---|
| Chavakachcheri | 12,921 | 45.51% | 0 | 86.11% | |
| Jaffna | 7,222 | 29.05% | 0 | 79.89% | |
| Kankesanthurai | 3,051 | 10.00% | 0 | 81.03% | |
| Kayts | 1,667 | 6.80% | 0 | 76.88% | |
| Kilinochchi | 9,049 | 50.19% | 1 | 76.03% | V. Anandasangaree |
| Kopay | 11,288 | 38.38% | 0 | 79.01% | |
| Nallur | 13,116 | 46.78% | 1 | 78.69% | C. Arulampalam |
| Point Pedro | 8,902 | 46.85% | 0 | 79.52% | |
| Udupiddy | 11,662 | 42.02% | 0 | 80.41% | |
| Uduvil | 11,656 | 40.68% | 0 | 78.43% | |
| Vaddukoddai | 14,359 | 51.29% | 1 | 78.67% | Dr. A. Thiagarajah |
| Vavuniya | 10,674 | 41.92% | 0 | 80.82% | |
| Total | 115,567 | 2.32% | 3 | ||
| Source: | |||||
Read more about this topic: All Ceylon Tamil Congress
Famous quotes containing the words general and/or election:
“We all have known
Good critics, who have stamped out poets hopes;
Good statesmen, who pulled ruin on the state;
Good patriots, who, for a theory, risked a cause;
Good kings, who disembowelled for a tax;
Good Popes, who brought all good to jeopardy;
Good Christians, who sat still in easy-chairs;
And damned the general world for standing up.
Now, may the good God pardon all good men!”
—Elizabeth Barrett Browning (18061861)
“He hung out of the window a long while looking up and down the street. The worlds second metropolis. In the brick houses and the dingy lamplight and the voices of a group of boys kidding and quarreling on the steps of a house opposite, in the regular firm tread of a policeman, he felt a marching like soldiers, like a sidewheeler going up the Hudson under the Palisades, like an election parade, through long streets towards something tall white full of colonnades and stately. Metropolis.”
—John Dos Passos (18961970)