Route To The Final
For more details on this topic, see 2010–11 UEFA Champions League.| Barcelona | Round | Manchester United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Result | Group stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panathinaikos | 5–1 (H) | Matchday 1 | Rangers | 0–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rubin Kazan | 1–1 (A) | Matchday 2 | Valencia | 1–0 (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copenhagen | 2–0 (H) | Matchday 3 | Bursaspor | 1–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copenhagen | 1–1 (A) | Matchday 4 | Bursaspor | 3–0 (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panathinaikos | 3–0 (A) | Matchday 5 | Rangers | 1–0 (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rubin Kazan | 2–0 (H) | Matchday 6 | Valencia | 1–1 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D winner
|
Final standings | Group C winner
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Agg. | 1st leg | 2nd leg | Knockout phase | Opponent | Agg. | 1st leg | 2nd leg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arsenal | 4–3 | 1–2 (A) | 3–1 (H) | Round of 16 | Marseille | 2–1 | 0–0 (A) | 2–1 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shakhtar Donetsk | 6–1 | 5–1 (H) | 1–0 (A) | Quarter-finals | Chelsea | 3–1 | 1–0 (A) | 2–1 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Madrid | 3–1 | 2–0 (A) | 1–1 (H) | Semi-finals | Schalke 04 | 6–1 | 2–0 (A) | 4–1 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read more about this topic: 2011 UEFA Champions League Final
Famous quotes containing the words route to, route and/or final:
“But however the forms of family life have changed and the number expanded, the role of the family has remained constant and it continues to be the major institution through which children pass en route to adulthood.”
—Bernice Weissbourd (20th century)
“no arranged terror: no forcing of image, plan,
or thought:
no propaganda, no humbling of reality to precept:
terror pervades but is not arranged, all possibilities
of escape open: no route shut,”
—Archie Randolph Ammons (b. 1926)
“So that the old joy, modest as cake, as wine and friendship
Will stay with us at the last, backed by the night
Whose ruse gave it our final meaning.”
—John Ashbery (b. 1927)
Related Phrases
Related Words