Medals Table
| Medal count | |||||
|---|---|---|---|---|---|
| # | Country | Gold | Silver | Bronze | Total |
| 1 | United States | 9 | 5 | 7 | 21 |
| 2 | Russia | 5 | 6 | 0 | 11 |
| 3 | Kenya | 4 | 6 | 2 | 12 |
| 4 | France | 2 | 1 | 0 | 3 |
| 5 | Turkey | 2 | 0 | 0 | 2 |
| 6 | Ukraine | 1 | 2 | 1 | 4 |
| 7 | Ethiopia | 1 | 1 | 2 | 4 |
| 8 | Germany | 1 | 1 | 1 | 3 |
| Hungary | 1 | 1 | 1 | 3 | |
| Sweden | 1 | 1 | 1 | 3 | |
| 11 | Cuba | 1 | 1 | 0 | 2 |
| Czech Republic | 1 | 1 | 0 | 2 | |
| South Africa | 1 | 1 | 0 | 2 | |
| 14 | Dominican Republic | 1 | 0 | 0 | 1 |
| Lithuania | 1 | 0 | 0 | 1 | |
| Mexico | 1 | 0 | 0 | 1 | |
| Mozambique | 1 | 0 | 0 | 1 | |
| Qatar | 1 | 0 | 0 | 1 | |
| 19 | Jamaica | 0 | 3 | 1 | 4 |
| 20 | Great Britain | 0 | 1 | 2 | 3 |
| 21 | Barbados | 0 | 1 | 0 | 1 |
| Saudi Arabia | 0 | 1 | 0 | 1 | |
| Slovakia | 0 | 1 | 0 | 1 | |
| Spain | 0 | 1 | 0 | 1 | |
| 25 | Belarus | 0 | 0 | 4 | 4 |
| 26 | Romania | 0 | 0 | 2 | 2 |
| 27 | Australia | 0 | 0 | 1 | 1 |
| Bahamas | 0 | 0 | 1 | 1 | |
| Cameroon | 0 | 0 | 1 | 1 | |
| Greece | 0 | 0 | 1 | 1 | |
| Ghana | 0 | 0 | 1 | 1 | |
| Grenada | 0 | 0 | 1 | 1 | |
| Latvia | 0 | 0 | 1 | 1 | |
| Mauritius | 0 | 0 | 1 | 1 | |
| Morocco | 0 | 0 | 1 | 1 | |
| Nigeria | 0 | 0 | 1 | 1 | |
| Switzerland | 0 | 0 | 1 | 1 | |
Read more about this topic: 2003 IAAF World Athletics Final
Famous quotes containing the word table:
“Many a time I have seen my mother leap up from the dinner table to engage the swarming flies with an improvised punkah, and heard her rejoice and give humble thanks simultaneously that Baltimore was not the sinkhole that Washington was.”
—H.L. (Henry Lewis)