Final Regular Season Standings
W = Wins, L = Losses, PCT = Winning Percentage, PF= Points For, PA = Points Against
Clinched playoff seeds are marked in parentheses and shaded in green. No ties occurred this year.
| AFC East | ||||||
| Team | W | L | PCT | PF | PA | |
|---|---|---|---|---|---|---|
| (2) Indianapolis Colts | 13 | 3 | .813 | 423 | 333 | |
| (5) Buffalo Bills | 11 | 5 | .688 | 320 | 229 | |
| (6) Miami Dolphins | 9 | 7 | .563 | 326 | 336 | |
| New York Jets | 8 | 8 | .500 | 308 | 309 | |
| New England Patriots | 8 | 8 | .500 | 299 | 284 | |
| AFC Central | ||||||
| Team | W | L | PCT | PF | PA | |
| (1) Jacksonville Jaguars | 14 | 2 | .875 | 396 | 217 | |
| (4) Tennessee Titans | 13 | 3 | .813 | 392 | 324 | |
| Baltimore Ravens | 8 | 8 | .500 | 324 | 277 | |
| Pittsburgh Steelers | 6 | 10 | .375 | 317 | 320 | |
| Cincinnati Bengals | 4 | 12 | .250 | 283 | 460 | |
| Cleveland Browns | 2 | 14 | .125 | 217 | 437 | |
| AFC West | ||||||
| Team | W | L | PCT | PF | PA | |
| (3) Seattle Seahawks | 9 | 7 | .563 | 338 | 298 | |
| Kansas City Chiefs | 9 | 7 | .563 | 390 | 322 | |
| San Diego Chargers | 8 | 8 | .500 | 269 | 316 | |
| Oakland Raiders | 8 | 8 | .500 | 390 | 329 | |
| Denver Broncos | 6 | 10 | .375 | 314 | 318 | |
| NFC East | ||||||
| Team | W | L | PCT | PF | PA | |
|---|---|---|---|---|---|---|
| (3) Washington Redskins | 10 | 6 | .625 | 443 | 377 | |
| (5) Dallas Cowboys | 8 | 8 | .500 | 352 | 276 | |
| New York Giants | 7 | 9 | .438 | 299 | 358 | |
| Arizona Cardinals | 6 | 10 | .375 | 245 | 382 | |
| Philadelphia Eagles | 5 | 11 | .313 | 272 | 357 | |
| NFC Central | ||||||
| Team | W | L | PCT | PF | PA | |
| (2) Tampa Bay Buccaneers | 11 | 5 | .688 | 270 | 235 | |
| (4) Minnesota Vikings | 10 | 6 | .625 | 399 | 335 | |
| (6) Detroit Lions | 8 | 8 | .500 | 322 | 323 | |
| Green Bay Packers | 8 | 8 | .500 | 357 | 341 | |
| Chicago Bears | 6 | 10 | .375 | 272 | 341 | |
| NFC West | ||||||
| Team | W | L | PCT | PF | PA | |
| (1) St. Louis Rams | 13 | 3 | .813 | 526 | 242 | |
| Carolina Panthers | 8 | 8 | .500 | 421 | 381 | |
| Atlanta Falcons | 5 | 11 | .313 | 285 | 380 | |
| San Francisco 49ers | 4 | 12 | .250 | 295 | 453 | |
| New Orleans Saints | 3 | 13 | .188 | 260 | 434 | |
Read more about this topic: 1999 National Football League Season
Famous quotes containing the words final, regular and/or season:
“It is the final proof of Gods omnipotence that he need not exist in order to save us.”
—Peter De Vries (b. 1910)
“It was inspiriting to hear the regular dip of the paddles, as if they were our fins or flippers, and to realize that we were at length fairly embarked. We who had felt strangely as stage-passengers and tavern-lodgers were suddenly naturalized there and presented with the freedom of the lakes and woods.”
—Henry David Thoreau (18171862)
“Compare ... the cinema with theatre. Both are dramatic arts. Theatre brings actors before a public and every night during the season they re-enact the same drama. Deep in the nature of theatre is a sense of ritual. The cinema, by contrast, transports its audience individually, singly, out of the theatre towards the unknown.”
—John Berger (b. 1926)