1998 Squad Statistics
For more details on this topic, see Bradford Bulls.- Appearances and Points include (Super League,Challenge Cup and Play Offs) as of 2012.
| No | Nat | Player | Position | Tries | Goals | DG | Points |
|---|---|---|---|---|---|---|---|
| 1 | Robbie Paul | Fullback | 10 | 0 | 0 | 40 | |
| 2 | Tevita Vaikona | Wing | 13 | 0 | 0 | 52 | |
| 3 | Graeme Bradley | Centre | 11 | 0 | 0 | 44 | |
| 4 | Abi Ekoku | Centre | 2 | 0 | 0 | 8 | |
| 5 | Jon Scales | Wing | 4 | 0 | 0 | 16 | |
| 6 | Danny Peacock | Stand Off | 5 | 0 | 0 | 20 | |
| 8 | Neil Harmon | Prop | 1 | 0 | 0 | 4 | |
| 9 | Kevin Crouthers | Hooker | 1 | 0 | 0 | 4 | |
| 10 | Nathan Graham | Fullback | 1 | 0 | 1 | 5 | |
| 11 | Jeremy Donougher | Second Row | 3 | 0 | 0 | 12 | |
| 12 | Paul Medley | Second Row | 1 | 0 | 0 | 4 | |
| 13 | Sonny Nickle | Loose Forward | 0 | 0 | 0 | 0 | |
| 14 | Mike Forshaw | Loose Forward | 7 | 0 | 0 | 28 | |
| 15 | Paul Anderson | Prop | 0 | 0 | 0 | 0 | |
| 16 | Warren Jowitt | Prop | 1 | 0 | 0 | 4 | |
| 17 | Nathan McAvoy | Wing | 1 | 0 | 0 | 4 | |
| 19 | Harvey Howard | Prop | 1 | 0 | 0 | 4 | |
| 20 | Matt Calland | Centre | 7 | 0 | 0 | 28 | |
| 22 | Brian McDermott | Prop | 6 | 0 | 0 | 24 | |
| 23 | Bernard Dwyer | Hooker | 0 | 0 | 0 | 0 | |
| 24 | Paul Deacon | Scrum Half | 4 | 4 | 0 | 24 | |
| 25 | James Lowes | Hooker | 9 | 4 | 0 | 44 | |
| 26 | Steve McNamara | Loose Forward | 1 | 81 | 4 | 170 | |
| 27 | Tahi Reihana | Prop | 0 | 0 | 0 | 0 | |
| 28 | Stuart Spruce | Fullback | 8 | 0 | 0 | 32 | |
| 29 | Stuart Fielden | Prop | 0 | 0 | 0 | 0 | |
| 30 | Andy Hodgson | Centre | 0 | 0 | 0 | 0 | |
| 32 | Michael Banks | Prop | 0 | 0 | 0 | 0 | |
| 33 | Leon Pryce | Wing | 0 | 0 | 0 | 0 | |
| 36 | Simon Knox | Loose Forward | 0 | 0 | 0 | 0 | |
| 47 | Shaun Edwards | Scrum Half | 5 | 0 | 0 | 20 |
= Captain = Injured = Suspended
Read more about this topic: 1998 Bradford Bulls Season
Famous quotes containing the words squad and/or statistics:
“Americans think of themselves collectively as a huge rescue squad on twenty-four-hour call to any spot on the globe where dispute and conflict may erupt.”
—Eldridge Cleaver (b. 1935)
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)
Related Phrases
Related Words