Record As J. League Member
Season | Div. | Tms. | Pos. | Attendance/G | J. League Cup | Emperor's Cup | Asia | |
---|---|---|---|---|---|---|---|---|
1992 | - | - | - | - | Group Stage | 2nd Round | - | - |
1993 | J1 | 10 | 5 | 16,644 | Group Stage | Semi-final | - | - |
1994 | J1 | 12 | 2 | 17,191 | 1st Round | Quarter-final | - | - |
1995 | J1 | 14 | 10 | 11,689 | - | Final | - | - |
1996 | J1 | 16 | 14 | 8,469 | Group Stage | Final | - | - |
1997 | J1 | 17 | 12 | 6,533 | Group Stage | 4th Round | - | - |
1998 | J1 | 18 | 10 | 8,339 | Group Stage | Quarter-final | - | - |
1999 | J1 | 16 | 8 | 9,377 | 2nd Round | Final | - | - |
2000 | J1 | 16 | 11 | 8,865 | 2nd Round | 4th Round | - | - |
2001 | J1 | 16 | 9 | 9,916 | Quarter-final | 4th Round | - | - |
2002 | J1 | 16 | 15 | 10,941 | Group Stage | Semi-final | - | - |
2003 | J2 | 12 | 2 | 9,000 | - | 4th Round | - | - |
2004 | J1 | 16 | 12 | 14,800 | Group Stage | 4th Round | - | - |
2005 | J1 | 18 | 7 | 12,527 | Group Stage | 5th Round | - | - |
2006 | J1 | 18 | 10 | 11,180 | Group Stage | 5th Round | - | - |
2007 | J1 | 18 | 16 | 11,423 | Quarter-final | Final | - | - |
2008 | J2 | 15 | 1 | 10,840 | - | Quarter-final | - | - |
2009 | J1 | 18 | 4 | 15,723 | Group Stage | 3rd Round | - | - |
2010 | J1 | 18 | 7 | 14,562 | Final | 3rd Round | CL | Group Stage |
2011 | J1 | 18 | 7 | 13,203 | 1st Round | 3rd Round | - | - |
2012 | J1 | 18 | 1 | 17,721 | Group stage | 2nd Round | - | - |
- Key
- Tms. = Number of teams
- Pos. = Position in league
- Attendance/G = Average league attendance
Read more about this topic: Sanfrecce Hiroshima
Famous quotes containing the words record, league and/or member:
“The record of ones life must needs prove more interesting to him who writes it than to him who reads what has been written.
I have no name:
I am but two days old.
What shall I call thee?
I happy am,
Joy is my name.
Sweet joy befall thee!”
—William Blake (17571827)
“Stereotypes fall in the face of humanity. You toodle along, thinking that all gay men wear leather after dark and should never, ever be permitted around a Little League field. And then one day your best friend from college, the one your kids adore, comes out to you.”
—Anna Quindlen (b. 1952)
“One of the most highly valued functions of used parents these days is to be the villains of their childrens lives, the people the child blames for any shortcomings or disappointments. But if your identity comes from your parents failings, then you remain forever a member of the child generation, stuck and unable to move on to an adulthood in which you identify yourself in terms of what you do, not what has been done to you.”
—Frank Pittman (20th century)