Medium Growth Projection For 2006 and 2031
2006 | 2031 | % change (in numbers) |
|||
---|---|---|---|---|---|
Number | % | Number | % | ||
Total Population | 32,522,000 | 42,078,000 | +29.4 | ||
Christian | 24,340,000 | 74.8 | 27,285,000 | 64.8 | +12.1 |
- Roman Catholic | 13,830,000 | 42.5 | 15,389,000 | 36.6 | +11.3 |
- Total Protestant | 8,970,000 | 27.6 | 8,973,000 | 21.3 | +0.0 |
- Christian Orthodox | 566,000 | 1.7 | 978,000 | 2.3 | +72.8 |
- Christian, not included elsewhere1 | 974,000 | 3.0 | 1,944,000 | 4.6 | +99.6 |
No Religious Affiliation | 5,680,000 | 17.5 | 8,780,000 | 20.9 | +54.6 |
Other | 2,501,000 | 7.7 | 6,013,000 | 14.3 | +140.4 |
- Muslim | 884,000 | 2.7 | 2,870,000 | 6.8 | +224.7 |
- Jewish | 348,000 | 1.1 | 421,000 | 1.0 | +21.0 |
- Buddhist | 358,000 | 1.1 | 607,000 | 1.4 | +69.6 |
- Hindu | 406,000 | 1.2 | 1,024,000 | 2.4 | +152.2 |
- Sikh | 384,000 | 1.2 | 906,000 | 2.2 | +135.9 |
- Other | 122,000 | 0.4 | 185,000 | 0.4 | +51.6 |
1 Includes persons who report “Christian”, “Apostolic”, “Born-again Christian” and “Evangelical”. Note: 2006 data has been projected from 2001 |
Read more about this topic: Religion In Canada
Famous quotes containing the words medium, growth and/or projection:
“Life is amazing: and the teacher had better prepare himself to be a medium for that amazement.”
—Edward Blishen (b. 1920)
“When I have plucked the rose,
I cannot give it vital growth again,
It needs must wither. Ill smell it on the tree.”
—William Shakespeare (15641616)
“My image is a statement of the symbols of the harsh, impersonal products and brash materialistic objects on which America is built today. It is a projection of everything that can be bought and sold, the practical but impermanent symbols that sustain us.”
—Andy Warhol (19281987)