Portadown in Europe
Season | Competition | Round | Opponent | Home | Away | Agg |
---|---|---|---|---|---|---|
1962–63 | Cup Winners Cup | R1 | OFK Belgrade | 3–2 | 1–5 | 4–7 |
1974–75 | UEFA Cup | R1 | Valur | 2–1 | 0–0 | 2–1 |
R2 | Partizan Belgrade | 1–1 | 0–5 | 1–6 | ||
1990–91 | European Cup | R1 | F.C. Porto | 1–8 | 0–5 | 1–13 |
1991–92 | European Cup | R1 | Red Star Belgrade | 0–4 | 0–4 | 0–8 |
1992–93 | UEFA Cup | R1 | Standard Liège | 0–0 | 0–5 | 0–5 |
1994–95 | UEFA Cup | PR | ŠK Slovan Bratislava | 0–2 | 0–3 | 0–5 |
1996–97 | UEFA Cup | PR | FK Vojvodina | 0–1 | 1–4 | 1–5 |
1999–00 | UEFA Cup | QR | CSKA Sofia | 0–3 | 0–5 | 0–8 |
2002–03 | UEFA Champions League | QR1 | FC Belshina Bobruisk | 0–0 | 2–3 | 2–3 |
2003–04 | UEFA Cup | QR | Malmö FF | 0–2 | 0–4 | 0–6 |
2004–05 | UEFA Cup | QR1 | FK Žalgiris Vilnius | 2–2 | 0–2 | 2–4 |
2005–06 | UEFA Cup | QR1 | Viking FK | 1–2 | 0–1 | 1–3 |
2006–07 | UEFA Cup | QR1 | FBK Kaunas | 1–3 | 0–1 | 1–4 |
2010–11 | UEFA Europa League | QR1 | Skonto Riga | 1–1 | 1–0 | 2–1 |
QR2 | FK Qarabağ | 1–2 | 1–1 | 2–3 | ||
2012–13 | UEFA Europa League | QR1 | FK Shkëndija | 2–1 | 0–0 | 2–1 |
QR2 | NK Slaven Belupo | 2–4 | 0–6 | 2–10 |
Read more about this topic: Portadown F.C.
Famous quotes containing the word europe:
“It is not unkind to say, from the standpoint of scenery alone, that if many, and indeed most, of our American national parks were to be set down on the continent of Europe thousands of Americans would journey all the way across the ocean in order to see their beauties.”
—Franklin D. Roosevelt (18821945)