Pop Secret Microwave Popcorn 400 - Past Winners

Past Winners

Year Date Driver Team Manufacturer Race Distance Race Time Average Speed
(mph)
Report
Laps Miles (km)
1965 October 31 Curtis Turner Wood Brothers Racing Ford 500 500 (804.672) 4:54:17 101.942 Report
1966 October 30 Fred Lorenzen Holman-Moody Ford 500 500 (804.672) 4:47:30 104.348 Report
1967 October 29 Bobby Allison Holman-Moody Ford 500 500 (804.672) 5:04:49 98.42 Report
1968 October 27 Richard Petty Petty Enterprises Plymouth 500 500 (804.672) 4:45:33 105.06 Report
1969 October 26 LeeRoy Yarbrough Junior Johnson & Associates Ford 492 500.364 (805.257) 4:28:12 111.938 Report
1970 November 15 Cale Yarborough Wood Brothers Racing Mercury 492 500.364 (805.257) 4:14:24 117.811 Report
1971 October 24 Richard Petty Petty Enterprises Plymouth 492 500.364 (805.257) 4:24:43 113.405 Report
1972 October 22 Bobby Allison Richard Howard Chevrolet 492 500.364 (805.257) 4:13:49 118.275 Report
1973 October 21 David Pearson Wood Brothers Racing Mercury 492 500.364 (805.257) 4:14:57 117.749 Report
1974 October 20 David Pearson Wood Brothers Racing Mercury 492 500.364 (805.257) 4:13:21 118.493 Report
1975 October 19 Cale Yarborough Junior Johnson & Associates Chevrolet 492 500.364 (805.257) 4:09:54 120.129 Report
1976 October 24 Richard Petty Petty Enterprises Dodge 492 500.364 (805.257) 4:15:01 117.718 Report
1977 October 23 Donnie Allison Ellington Racing Chevrolet 492 500.364 (805.257) 4:24:18 113.584 Report
1978 October 22 Cale Yarborough Junior Johnson & Associates Oldsmobile 492 500.364 (805.257) 4:15:58 117.288 Report
1979 October 21 Richard Petty Petty Enterprises Chevrolet 492 500.364 (805.257) 4:37:04 108.356 Report
1980 October 19 Cale Yarborough Junior Johnson & Associates Chevrolet 492 500.364 (805.257) 4:22:59 114.159 Report
1981 November 1 Darrell Waltrip Junior Johnson & Associates Buick 492 500.364 (805.257) 4:39:32 107.399 Report
1982 October 31 Darrell Waltrip Junior Johnson & Associates Buick 492 500.364 (805.257) 4:20:47 115.122 Report
1983 October 30 Terry Labonte Billy Hagan Chevrolet 492 500.364 (805.257) 4:11:36 119.324 Report
1984 October 21 Bill Elliott Melling Racing Ford 492 500.364 (805.257) 4:26:35 112.617 Report
1985 October 20 Darrell Waltrip Junior Johnson & Associates Chevrolet 492 500.364 (805.257) 4:13:40 118.344 Report
1986 October 19 Neil Bonnett Junior Johnson & Associates Chevrolet 492 500.364 (805.257) 3:57:33 126.381 Report
1987 October 25 Bill Elliott Melling Racing Ford 492 500.364 (805.257) 4:13:52 118.258 Report
1988 October 23 Rusty Wallace Blue Max Racing Pontiac 492 500.364 (805.257) 4:29:07 111.557 Report
1989 October 22 Mark Martin Roush Racing Ford 492 500.364 (805.257) 4:23:10 114.079 Report
1990 October 21 Alan Kulwicki AK Racing Ford 492 500.364 (805.257) 3:57:25 126.452 Report
1991 October 20 Davey Allison Robert Yates Racing Ford 492 500.364 (805.257) 3:55:51 127.292 Report
1992 October 25 Kyle Petty SABCO Racing Pontiac 492 500.364 (805.257) 3:49:37 130.748 Report
1993 October 24 Rusty Wallace Penske Racing Pontiac 492 500.364 (805.257) 4:23:16 114.036 Report
1994 October 23 Dale Earnhardt Richard Childress Racing Chevrolet 492 500.364 (805.257) 3:57:30 126.408 Report
1995 October 22 Ward Burton Bill Davis Racing Pontiac 393 399.681 (643.224) 3:28:56 114.778 Report
1996 October 20 Ricky Rudd Rudd Performance
Motorsports
Ford 393 399.681 (643.224) 3:16:03 122.32 Report
1997 October 27 Bobby Hamilton Petty Enterprises Pontiac 393 399.681 (643.224) 3:17:00 121.73 Report
1998 November 1 Jeff Gordon Hendrick Motorsports Chevrolet 393 399.681 (643.224) 3:06:44 128.423 Report
1999 October 24 Jeff Burton Roush Racing Ford 393 399.681 (643.224) 3:02:55 131.103 Report
2000 October 22 Dale Jarrett Robert Yates Racing Ford 393 399.681 (643.224) 3:37:11 110.418 Report
2001 November 4 Joe Nemechek Andy Petree Racing Chevrolet 393 399.681 (643.224) 3:05:59 128.941 Report
2002 November 3 Johnny Benson, Jr. MB2 Motorsports Pontiac 393 399.681 (643.224) 3:06:35 128.526 Report
2003 November 9 Bill Elliott Evernham Motorsports Dodge 393 399.681 (643.224) 3:34:44 111.677 Report

Read more about this topic:  Pop Secret Microwave Popcorn 400

Famous quotes containing the word winners:

    The two real political parties in America are the Winners and the Losers. The people don’t acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.
    Kurt Vonnegut, Jr. (b. 1922)