Phoenix Suns All-time Roster - B

B

Player Ntn. No. Pos. From To School Pts Rebs Asts Awards/Honors Ref.
Bailey, JamesJames Bailey 2 F/C 1987 1988 Rutgers 288 210 42
Bailey, TobyToby Bailey 12 G 1999 2000 UCLA 241 126 43
Banks, MarcusMarcus Banks 2 PG 2006 2008 UNLV 346 58 85
Bantom, MikeMike Bantom 40 F/C 1973 1975 Saint Joseph's 1,811 1,095 325 All-Rookie First Team
Barbosa, LeandroLeandro Barbosa 10 G 2003 2010 Brazil 5,874 1,098 1,208 Sixth Man of the Year
Barkley, CharlesCharles Barkley 34 F 1992 1996 Auburn 6,556 3,232 1,219 Most Valuable Player
All-NBA First Team
All-NBA Second Team
All-NBA Third Team
All-Star
Barnes, MattMatt Barnes 22 F 2008 2009 UCLA 788 421 212
Barrett, AndreAndre Barrett 12 PG 2006 2006 Seton Hall 9 3 2
Barron, EarlEarl Barron 30 C 2010 2010 Memphis 36 40 4
Battle, KennyKenny Battle 3 SF 1989 1991 Northern Illinois 338 177 53
Beasley, MichaelMichael Beasley 0 F 2012 Present Kansas State 759 282 111
Bedford, WilliamWilliam Bedford 50 C 1986 1987 Memphis 334 246 57
Bell, CharlieCharlie Bell 14 G 2001 2001 Michigan State 8 4 2
Bell, RajaRaja Bell 19 SG 2005 2008 Florida International 3,406 842 600 All-Defensive First Team
All-Defensive Second Team
Bennett, MarioMario Bennett 8 F 1995 1996 Arizona State 85 49 6
Biedenbach, EdEd Biedenbach 12 G 1968 1969 UNC-Asheville 4 2 3
Blount, CorieCorie Blount 43 PF 1999 2001 Cincinnati 161 198 18
Boney, DexterDexter Boney 10 G 1997 1997 UNLV 19 6 0
Bradley, DudleyDudley Bradley 7 F/G 1981 1982 North Carolina 325 87 80
Bratz, MikeMike Bratz 23 PG 1977 1980 Stanford 1,697 423 525
Brooks, AaronAaron Brooks 0 PG 2011 2011 Oregon 240 27 104
Brown, ChuckyChucky Brown 52 SF 1996 1996 North Carolina State 34 16 4
Brown, DeeDee Brown 11 PG 2008 2009 Illinois 5 1 3
Brown, GeraldGerald Brown 4 G 1999 1999 Pepperdine 80 22 31
Brown, MikeMike Brown 45 C/F 1997 1997 George Washington 16 25 5
Brown, RandyRandy Brown 0 G 2002 2003 New Mexico State 41 26 35
Brown, ShannonShannon Brown 26 SG 2011 Present Michigan State 1,267 306 177
Bryant, MarkMark Bryant 2 F/C 1996 1998 Seton Hall 671 456 93
Buechler, JudJud Buechler 26 SF 2001 2001 Arizona 6 8 3
Burke, PatPat Burke 11 C 2005 2007 Auburn 201 120 21
Burtt, SteveSteve Burtt 15 PG 1991 1992 Iona 187 34 59
Buse, DonDon Buse 10 PG 1977 1980 Evansville 1,952 699 1,067 All-Defensive First Team
Byrnes, MartyMarty Byrnes 45 F 1978 1979 Syracuse 291 97 61

Read more about this topic:  Phoenix Suns All-time Roster