| City of Columbus |
|---|
| Mayoral elections |
|
| City of Cleveland |
|---|
| Mayoral elections |
|
| City of Cincinnati |
|---|
| Mayoral elections |
|
| City Council elections |
|
| City of Dayton |
|---|
| Dayton elections |
|
| Montgomery County |
|---|
|
The voters of the U.S. state of Ohio elect an attorney general for a four-year term. The winning candidate is shown in bold.
| Year | Democrat | Republican | Other |
|---|---|---|---|
| 2010 | Richard Cordray : 1,772,728 | Mike DeWine : 1,821,414 | Marc Allan Feldman (Lib) : 107,521 Robert M. Owens (Constitution) : 130,065 |
| 2008 | Richard Cordray | Michael Crites | Robert M. Owens (I) |
| 2006 | Marc Dann | Betty D. Montgomery | |
| 2002 | Leigh Herington | James M. Petro | |
| 1998 | Richard Cordray | Betty D. Montgomery | |
| 1994 | Lee Fisher | Betty D. Montgomery | |
| 1990 | Lee Fisher | Paul E. Pfeifer | |
| 1986 | Anthony J. "Tony" Celebrezze Jr. | Barry Levey | |
| 1986 | Anthony J. "Tony" Celebrezze Jr. | Charles R. Saxbe | |
| 1978 | William J. Brown | George C. Smith | |
| 1974 | William J. Brown | George C. Smith | |
| 1970 | William J. Brown | John D. Herbert | |
| 1966 | Robert E. Sweeney | William B. Saxbe | |
| 1962 | Robert E. Sweeney | William B. Saxbe | |
| 1958 | Mark McElroy | William B. Saxbe | |
| 1956 | Stephen M. Young | William B. Saxbe | |
| 1954 | Paul F. Ward | C. William O'Neill | |
| 1952 | Paul F. Ward | C. William O'Neill | |
| 1950 | Herbert S. Duffy | C. William O'Neill | |
| 1948 | Herbert S. Duffy | Hugh S. Jenkins | |
| 1946 | Timothy S. Hogan | Hugh S. Jenkins | |
| 1944 | George A. Hurley | Hugh S. Jenkins | |
| 1942 | Herbert S. Duffy | Thomas J. Herbert | |
| 1940 | George D. Nye | Thomas J. Herbert | |
| 1926 | Charles B. Zimmerman | Edward C. Turner | |
| 1920 | Joseph McGhee : 824,172 | John G. Price : 1,058,561 | Joseph W. Sharts : 44,180 George Edwards : 1,720 |
| 1916 | Joseph McGhee : 558,719 | Edward C. Turner : 549,169 | Jacob L. Bachman : 38,432 George Hawke : 6,839 |
| 1912 | Timothy S. Hogan | Freeman T. Eagleson | Robert R. Nevin (Progressive) |
| 1910 | Timothy S. Hogan | Ulysses G. Denman | |
| 1908 | Timothy S. Hogan : 521,819 | Ulysses G. Denman : 551,084 | John C. Madden (Soc) : 31,804 George S. Hawke (Pro) : 10,854 John P. Turner (Ind) : 586 Joseph A. Meyer (Peo) : 178 Max Eisenberg (Soc Lab) : 851 |
| 1905 | James A. Rice : 418,954 | Wade H. Ellis : 461,402 | John C. Madden (Soc) : 18,669 Walter S. Lister (Pro) : 13,636 James Matthews (Soc Lab) : 1,836 |
| 1903 | Frank S. Monnette : 360,916 | Wade H. Ellis : 470,589 | John C. Madden (Soc) : 19,922 Thomas W. Shreve (Pro) : 13,313 Otto Steinhoff (Soc Lab) : 2,145 |
| 1901 | W. B. McCarty | John M. Sheets | |
| 1899 | William H. Dore | John M. Sheets | |
| 1897 | William H. Dore : 401,338 | Frank S. Monnette : 427,337 | Olin J. Ross : 7,585 Cyrus A. Reider : 5,935 Daniel Wilson : 1,512 Charles F. Armistead : 453 John W. Roseborough : 3,112 |
| 1895 | George A. Fairbanks 329,252 | Frank S. Monnette 427,485 | |
| 1893 | John P. Bailey 346,707 | John K. Richards 422,449 | |
| 1891 | John P. Bailey 345,245 | John K. Richards 373,816 | |
| 1889 | Jesse M. Lewis 373,335 | David K. Watson 377,140 | |
| 1887 | William H. Leete 327,551 | David K. Watson 357,433 | |
| 1885 | James Lawrence 341,762 | Jacob A. Kohler 360,802 | |
| 1883 | James Lawrence 360,184 | Moses B. Earnhart 347,589 | |
| 1881 | Frank C. Daugherty 287,470 | George K. Nash 315,655 | |
| 1879 | Isaiah Pillars 316,778 | George K. Nash 336,100 | |
| 1877 | Isaiah Pillars 269,506 | George K. Nash 252,155 | |
| 1875 | Thomas E. Powell 292,487 | John Little 296,858 | |
| 1873 | Michael A. Daugherty 213,413 | John Little 213,983 | |
| 1871 | Edward S. Wallace 218,077 | Francis Bates Pond 237,718 | |
| 1869 | John M. Connell 227,903 | Francis Bates Pond 235,285 | |
| 1867 | Frank H. Hurd : 240,847 | William H. West : 243,449 | |
| 1865 | David M. Wilson : 193,466 | William H. West : 225,278 | |
| 1864 | Lyman R. Critchfield : 183,747 | William P. Richardson : 238,104 | |
| 1862 | Lyman R. Critchfield : 183,232 | Chauncey N. Olds : 178,855 | |
| 1860 | David W. Stambaugh : 189,999 | James Murray : 215,277 | |
| 1858 | Durbin Ward : 162,136 | Christopher Wolcott : 182,985 | |
| 1856 | Samuel M. Hart : 154,313 | Christopher Wolcott : 176,155 | John M. Buselfreed (Amer) 23,095 |
| 1855 | George W. McCook : 132,216 | Francis D. Kimball : 168,868 | |
| 1853 | George W. McCook : 149,957 | Cooper K. Watson (Freesoil) : 35,504 |
William Harvey Gibson (Whig) : 97,394 |
| 1851 | George E. Pugh : 147,059 | William A. Rogers (Freesoil) : 12,883 |
Henry Stanbery (Whig) : 119,429 |
Famous quotes containing the words ohio, attorney, general and/or elections:
“Heaven is not one of your fertile Ohio bottoms, you may depend on it.”
—Henry David Thoreau (18171862)
“Even an attorney of moderate talent can postpone doomsday year after year, for the system of appeals that pervades American jurisprudence amounts to a legalistic wheel of fortune, a game of chance, somewhat fixed in the favor of the criminal, that the participants play interminably.”
—Truman Capote (19241984)
“At Hayes General Store, west of the cemetery, hangs an old army rifle, used by a discouraged Civil War veteran to end his earthly troubles. The grocer took the rifle as payment on account.”
—Administration for the State of Con, U.S. public relief program (1935-1943)
“In my public statements I have earnestly urged that there rested upon government many responsibilities which affect the moral and spiritual welfare of our people. The participation of women in elections has produced a keener realization of the importance of these questions and has contributed to higher national ideals. Moreover, it is through them that our national ideals are ingrained in our children.”
—Herbert Hoover (18741964)