World Records
| Date | Model Year | Car | Auctioneer | Price (US$) | Adjusted price | Source |
|---|---|---|---|---|---|---|
| July 12, 2013 | 1954 | Mercedes-Benz W196 | Bonham's | $29,607,760 | $29,607,760 | |
| August 21, 2011 | 1957 | Ferrari 250 Testa Rossa | Gooding & Company | $16,390,000 | $16,727,013 | |
| May 17, 2009 | 1957 | Ferrari 250 Testa Rossa | RM Auctions | $12,402,500 | $13,272,041 | |
| May 18, 2008 | 1961 | Ferrari 250 GT SWB California Spider | RM Auctions | $10,894,900 | $11,617,298 | |
| November 17, 1987 | 1931 | Bugatti Royale Kellner Coupe | Christie's | $9,800,000 | $19,803,808 | |
| June 15, 1986 | 1931 | Bugatti Royale Berline de Voyage | Kruse | $6,500,000 | $13,613,692 | |
| May 1, 1985 | 1957 | Aston Martin DBR2 | Christie's | $3,424,490 | $7,309,888 | |
| April 30, 1985 | 1934 | Alfa Romeo Tipo B | Christie's | $2,788,513 | $5,952,336 | |
| July 12, 1984 | 1936 | Mercedes-Benz 500K Roadster | Christie's | $1,450,000 | $3,204,212 | |
| 1973—1984 | No information available | |||||
| 1973 | 1941 | Mercedes-Benz 770 F-Cabriolet | Kruse | $176,000 | $910,213 | |
| January 6, 1973 | 1941 | Mercedes-Benz 770 F-Cabriolet | Kruse | $153,000 | $791,265 | |
| September 4, 1972 | 1933 | Duesenberg Model J Victoria | Kruse | $90,000 | $493,962 | |
| June 12, 1971 | 1936 | Bugatti Type 57SC Atlantic Coupe | Sotheby's | $59,000 | $334,463 | |
| —1971 | No information available | |||||
- Source: Sports Car Market all list of cars sold for over $1 million
Read more about this topic: Most Expensive Cars Sold In Auction
Famous quotes containing the words world and/or records:
“The world is a fine place and worth fighting for.”
—Ernest Hemingway (18991961)
“My confessions are shameless. I confess, but do not repent. The fact is, my confessions are prompted, not by ethical motives, but intellectual. The confessions are to me the interesting records of a self-investigator.”
—W.N.P. Barbellion (18891919)