Electoral History
Year | Republican | Votes | Pct | Democrat | Votes | Pct | Third Party | Party | Votes | Pct | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Morgan Griffith | 14,052 | 100% | no candidate | Write-ins | 35 | 0% | ||||||
1997 | Morgan Griffith | 15,383 | 100% | no candidate | Write-ins | 12 | 0% | ||||||
1999 | Morgan Griffith | 11,066 | 100% | no candidate | Write-ins | 19 | 0% | ||||||
2001 | Morgan Griffith | 17,401 | 70% | D. Martin | 7,581 | 30% | |||||||
2003 | Morgan Griffith | 10,860 | 59% | M Q Emick Sr. | 7,469 | 41% | |||||||
2005 | Morgan Griffith | 20,484 | 98% | no candidate | Write-ins | 417 | 2% | ||||||
2007 | Morgan Griffith | 13,670 | 96% | no candidate | Write-ins | 563 | 4% | ||||||
2009 | Morgan Griffith | 16,790 | 69% | E. Carter Turner III | 7,563 | 31% |
Year | Republican | Votes | Pct | Democrat | Votes | Pct | Third Party | Party | Votes | Pct | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Morgan Griffith | 95,726 | 51% | Rick Boucher | 86,743 | 46% | Jeremiah Heaton | Independent | 4,282 | 2% |
Read more about this topic: Morgan Griffith
Famous quotes containing the words electoral and/or history:
“Nothing is more unreliable than the populace, nothing more obscure than human intentions, nothing more deceptive than the whole electoral system.”
—Marcus Tullius Cicero (10643 B.C.)
“... that there is no other way,
That the history of creation proceeds according to
Stringent laws, and that things
Do get done in this way, but never the things
We set out to accomplish and wanted so desperately
To see come into being.”
—John Ashbery (b. 1927)