Matthew Heywood - Career Statistics

Career Statistics

Club performance
Club Season League Level League FA Cup League Cup FL Trophy Total
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Burnley 1997–98 Second Division 3 0 0 0 0 0 0 0 0 0 0
1998–99 Second Division 3 13 0 1 0 1 0 0 0 15 0
1999–00 Second Division 3 0 0 0 0 0 0 0 0 0 0
2000–01 First Division 2 0 0 0 0 0 0 0 0 0 0
Swindon Town 2000–01 Second Division 3 21 2 0 0 0 0 2 0 23 2
2001–02 Second Division 3 44 3 3 1 2 0 1 0 50 4
2002–03 Second Division 3 45 1 2 0 1 0 2 1 50 1
2003–04 Second Division 3 44 1 1 0 2 0 0 0 47 1
2004–05 League One 3 31 1 3 0 1 0 3 0 38 1
Bristol City 2005–06 League One 3 23 1 1 0 0 0 0 0 24 1
Brentford 2006–07 League One 3 28 1 0 0 2 0 2 0 32 1
2007–08 League Two 4 32 1 2 0 0 0 1 0 35 1
Grimsby Town 2008–09 League Two 4 19 0 0 0 2 0 2 0 23 0
2009–10 League Two 4 1 0 0 0 0 0 0 0 1 0
Barrow AFC 2010–11 Conference National 5 0 0 0 0 0 0 0 0 0 0

Read more about this topic:  Matthew Heywood

Famous quotes containing the words career and/or statistics:

    The 19-year-old Diana ... decided to make her career that of wife. Today that can be a very, very iffy line of work.... And what sometimes happens to the women who pursue it is the best argument imaginable for teaching girls that they should always be able to take care of themselves.
    Anna Quindlen (b. 1952)

    We ask for no statistics of the killed,
    For nothing political impinges on
    This single casualty, or all those gone,
    Missing or healing, sinking or dispersed,
    Hundreds of thousands counted, millions lost.
    Karl Shapiro (b. 1913)