List of United States Cities By Population - Cities Formerly Over 100,000 People

Cities Formerly Over 100,000 People

The following table lists U.S. cities that, in past censuses, have had populations of at least 100,000 but have since decreased beneath this threshold or have been consolidated with or annexed into a neighboring city.

The table below contains the following information:

  1. Name of city
  2. Name of state
  3. Official population count for the 2010 Census.
  4. The city's peak population based on highest official enumeration recorded by the Census (and the year of that particular Census)
  5. The numeric decline in population from its peak Census count to the most recent Census count in 2010.
  6. The percent decline in population from its peak Census count to the most recent Census count in 2010.
  7. Any additional notes of significant importance.
City State 2010 population Peak population (year) Numeric decline from peak population Percent decline from peak population Notes
Albany New York 700497856000000000097,856 7005134995000000000134,995 (1950) -37,139 -27.51% 2.30% from 2000 to 2010
Allegheny Pennsylvania N/A 7005129896000000000129,896 (1900) annexed by Pittsburgh in 1907
Brooklyn New York N/A 7005806343000000000806,343 (1890) consolidated with New York City in 1898
Camden New Jersey 700477344000000000077,344 7005124555000000000124,555 (1950) -47,211 -37.90%
Canton Ohio 700473007000000000073,007 7005116912000000000116,912 (1950) -43,905 -37.55%
Dearborn Michigan 700498153000000000098,153 7005112007000000000112,007 (1960) -13,854 -12.37% 9.93% from 1990 to 2010
Duluth Minnesota 700486265000000000086,265 7005107312000000000107,312 (1960) -21,047 -19.61%
Fall River Massachusetts 700488857000000000088,857 7005120485000000000120,485 (1920) -31,628 -26.25%
Gary Indiana 700480294000000000080,294 7005178320000000000178,320 (1960) -98,026 -54.97%
Hammond Indiana 700480830000000000080,830 7005111698000000000111,698 (1960) -30,868 -27.64%
Livonia Michigan 700496942000000000096,942 7005110109000000000110,109 (1970) -13,167 -11.96%
Lynn Massachusetts 700490329000000000090,329 7005102320000000000102,320 (1930) -11,991 -11.72% 15.11% from 1980 to 2010
Macon Georgia 700491351000000000091,351 7005122423000000000122,423 (1970) -31,072 -25.38%
New Bedford Massachusetts 700495072000000000095,072 7005121217000000000121,217 (1920) -26,145 -21.57% 1.39% from 2000 to 2010
Niagara Falls New York 700450194000000000050,194 7005102394000000000102,394 (1960) -52,200 -50.98%
Parma Ohio 700481601000000000081,601 7005100216000000000100,216 (1970) -18,615 -18.57%
Portsmouth Virginia 700495535000000000095,535 7005114773000000000114,773 (1960) -19,238 -16.76%
Reading Pennsylvania 700488082000000000088,082 7005111171000000000111,171 (1930) -23,089 -20.77% 12.38% from 1990 to 2010
Roanoke Virginia 700497032000000000097,032 7005100220000000000100,220 (1980) -3,188 -3.18% 2.23% from 2000 to 2010
Saint Joseph Missouri 700476780000000000076,780 7005102979000000000102,979 (1900) -26,199 -25.44% 6.86% from 1990 to 2010
Scranton Pennsylvania 700476089000000000076,089 7005143333000000000143,333 (1930) -67,244 -46.91%
Somerville Massachusetts 700475754000000000075,754 7005103908000000000103,908 (1930) -28,154 -27.10%
Trenton New Jersey 700484913000000000084,913 7005128009000000000128,009 (1950) -43,096 -33.67%
Utica New York 700462235000000000062,235 7005101740000000000101,740 (1930) -39,505 -38.83% 2.61% from 2000 to 2010
Wilmington Delaware 700470851000000000070,851 7005112504000000000112,504 (1940) -41,653 -37.02%
Youngstown Ohio 700466982000000000066,982 7005170002000000000170,002 (1930) -103,020 -60.60%

Read more about this topic:  List Of United States Cities By Population

Famous quotes containing the words cities and/or people:

    The only phenomenon with which writing has always been concomitant is the creation of cities and empires, that is the integration of large numbers of individuals into a political system, and their grading into castes or classes.... It seems to have favored the exploitation of human beings rather than their enlightenment.
    Claude Lévi-Strauss (b. 1908)

    I have observed the misery of my people who are in Egypt; I have heard their cry on account of their taskmasters. Indeed, I know their sufferings, and I have come down to deliver them from the Egyptians, and to bring them up out of that land to a good and broad land, a land flowing with milk and honey, to the country of the Canaanites, the Hittites, the Amorites, the Perizzites, the Hivites, and the Jebusites.
    Bible: Hebrew, Exodus 3:7,8.