Latest Election
Candidates – Parties | 1st round | 2nd round | |||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
Ollanta Humala – Peru Wins (Gana Perú) | 4,643,064 | 31.699 | 7,937,704 | 51.449 | |
Keiko Fujimori – Force 2011 (Fuerza 2011) | 3,449,595 | 23.551 | 7,490,647 | 48.551 | |
Pedro Pablo Kuczynski – Alliance for the Great Change (Alianza por el Gran Cambio) | 2,711,450 | 18.512 | |||
Alejandro Toledo – Possible Peru (Perú Posible) | 2,289,561 | 15.631 | |||
Luis Castañeda – National Solidarity (Solidaridad Nacional) | 1,440,143 | 9.832 | |||
José Ñique de la Puente – Fonavist Party (Partido Fonavista del Perú) | 37,011 | 0.253 | |||
Ricardo Noriega – National Awakening Party (Partido Despertar Nacional) | 21,574 | 0.147 | |||
Rafael Belaúnde Aubry – Forward Party (Partido Político Adelante) | 17,301 | 0.118 | |||
Juliana Reymer – National Force Party (Partido Fuerza Nacional) | 16,831 | 0.115 | |||
Humberto Pinazo – Justice, Technology, Ecology (Justicia, Tecnología, Ecología) | 11,275 | 0.077 | |||
Total valid (turnout %) | 14,074,682 | 100.000 | 15,428,351 | 100.000 | |
Blank votes | 1,406,998 | 8.855 | 116,335 | 0.706 | |
Invalid votes | 416,026 | 2.620 | 921,711 | 5.598 | |
Source: National Office of Electoral Processes (ONPE), National Office of Electoral Processes (ONPE) |
Read more about this topic: List Of Presidents Of Peru
Famous quotes containing the words latest and/or election:
“Let north and southlet all Americanslet all lovers of liberty everywherejoin in the great and good work. If we do this, we shall not only have saved the Union; but we shall have so saved it, as to make, and to keep it, forever worthy of the saving. We shall have so saved it, that the succeeding millions of free happy people, the world over, shall rise up, and call us blessed, to the latest generations.”
—Abraham Lincoln (18091865)
“The election makes me think of a story of a man who was dying. He had only two minutes to live, so he sent for a clergyman and asked him, Where is the best place to go to? He was undecided about it. So the minister told him that each place had its advantagesheaven for climate, and hell for society.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)