List of NFL Quarterbacks Who Have Passed For 400 or More Yards in A Game - Every 400 or More Yard Postseason Game in Rating Order

Every 400 or More Yard Postseason Game in Rating Order

Rank Quarterback Date Team Opponent Result Attempts Comp. Yards TDs INTs Rating
1 Manning, PeytonPeyton Manning 02005-01-09January 9, 2005 Indianapolis Colts Denver Broncos W 49–24 33 27 458 4 1 145.7
2 Marino, DanDan Marino 01985-01-06January 6, 1985 Miami Dolphins @Pittsburgh Steelers W 45–28 32 21 421 4 1 135.4
3 Brees, DrewDrew Brees 02012-01-07January 7, 2012 New Orleans Saints Detroit Lions W 45-28 43 33 466 3 0 134.4
4 Rodgers, AaronAaron Rodgers 02010-01-10January 10, 2010 Green Bay Packers @Arizona Cardinals L 51–45 OT 42 28 422 4 1 121.3
5 Strock, DonDon Strock 01982-01-02January 2, 1982 Miami Dolphins San Diego Chargers L 41–38 OT 43 29 403 4 1 118.7
6 Fouts, DanDan Fouts 01982-01-02January 2, 1982 San Diego Chargers @Miami Dolphins W 41–38 OT 53 33 433 3 1 116.2
7 Holcomb, KellyKelly Holcomb 02003-01-05January 5, 2003 Cleveland Browns @Pittsburgh Steelers L 36–33 43 26 429 3 1 107.6
8 George, JeffJeff George 02000-01-17January 17, 2000 Minnesota Vikings @St. Louis Rams L 49–37 50 29 423 4 1 104.0
9 Warner, KurtKurt Warner 02000-01-30January 30, 2000 St. Louis Rams Tennessee Titans W 23–16 45 24 414 2 0 99.7
10 Manning, PeytonPeyton Manning 02008-01-13January 13, 2008 Indianapolis Colts San Diego Chargers L 28–24 48 33 402 3 2 97.7
11 Brees, DrewDrew Brees 02011-01-08January 8, 2011 New Orleans Saints @Seattle Seahawks L 41–36 60 39 404 2 0 95.4
12 Brees, DrewDrew Brees 02012-01-14January 14, 2012 New Orleans Saints @San Francisco 49ers L 36-32 63 40 462 4 2 93.4
13 Kelly, JimJim Kelly 01990-01-06January 6, 1990 Buffalo Bills @Cleveland Browns L 34–30 54 28 405 4 2 85.8
14 Lamonica, DaryleDaryle Lamonica 01968-12-29December 29, 1968 Oakland Raiders @New York Jets L 27–23 47 20 401 1 0 80.2
15 Kosar, BernieBernie Kosar 01987-01-03January 3, 1987 Cleveland Browns New York Jets W 23–20 OT 64 33 489 1 2 69.1
16 Marino, DanDan Marino 01995-12-30December 30, 1995 Miami Dolphins Buffalo Bills L 37–22 64 33 422 2 3 63.4
17 Cunningham, RandallRandall Cunningham 01988-12-31December 31, 1988 Philadelphia Eagles @Chicago Bears L 20–12 54 27 407 0 3 52.0

Read more about this topic:  List Of NFL Quarterbacks Who Have Passed For 400 Or More Yards In A Game

Famous quotes containing the words yard, game and/or order:

    He slipped his hand and ran away!
    He hadn’t gone a yard when—Bang!
    With open jaws, a lion sprang,
    And hungrily began to eat
    The boy: beginning at his feet.
    Hilaire Belloc (1870–1953)

    The most disgusting cad in the world is the man who, on grounds of decorum and morality, avoids the game of love. He is one who puts his own ease and security above the most laudable of philanthropies.
    —H.L. (Henry Lewis)

    If I know how or which way to order these affairs
    Thus disorderly thrust into my hands,
    Never believe me.
    William Shakespeare (1564–1616)