List of International Cricket Centuries By Sachin Tendulkar - List of ODI Centuries

List of ODI Centuries

No. Score Against Pos. Inn. S/R Venue H/A/N Date Result
1 110 Australia 2 1 84.61 R. Premadasa Stadium, Colombo Neutral 01994-09-099 September 1994 Won
2 115 New Zealand 2 2 84.55 IPCL Sports Complex Ground, Vadodara Home 01994-10-2828 October 1994 Won
3 105 West Indies 2 1 78.35 Sawai Mansingh Stadium, Jaipur Home 01994-11-1111 November 1994 Won
4 112* Sri Lanka 2 2 104.67 Sharjah Cricket Association Stadium, Sharjah Neutral 01995-04-099 April 1995 Won
5 127* Kenya 2 2 92.02 Barabati Stadium, Cuttack Home 01996-02-1818 February 1996 Won
6 137 Sri Lanka 2 1 100.00 Feroz Shah Kotla, New Delhi Home 01996-03-022 March 1996 Lost
7 100 Pakistan 2 1 90.09 Padang, Singapore Neutral 01996-04-055 April 1996 Won
8 118 Pakistan 2 1 84.28 Sharjah Cricket Association Stadium (2), Sharjah Neutral 01996-04-1515 April 1996 Won
9 110+ Sri Lanka 2 1 79.71 R. Premadasa Stadium (2), Colombo Away 01996-08-2828 August 1996 Lost
10 114+ South Africa 1 1 90.47 Wankhede Stadium, Mumbai Home 01996-12-1414 December 1996 Won
11 104+ Zimbabwe 1 1 107.21 Willowmoore Park, Benoni Neutral 01997-02-099 February 1997 Won
12 117+ New Zealand 2 2 85.40 M. Chinnaswamy Stadium, Bangalore Home 01997-05-1414 May 1997 Won
13 100 Australia 2 2 112.35 Green Park Stadium, Kanpur Home 01998-04-077 April 1998 Won
14 143 Australia 2 2 109.16 Sharjah Cricket Association Stadium (3), Sharjah Neutral 01998-04-2222 April 1998 Lost
15 134 Australia 2 2 102.29 Sharjah Cricket Association Stadium (4), Sharjah Neutral 01998-04-2424 April 1998 Won
16 100* Kenya 2 2 97.08 Eden Gardens, Kolkata Home 01998-05-3131 May 1998 Won
17 128 Sri Lanka 2 1 97.70 R. Premadasa Stadium (3), Colombo Away 01998-07-077 July 1998 Won
18 127* Zimbabwe 2 2 97.69 Queens Sports Club, Bulawayo Away 01998-09-2626 September 1998 Won
19 141 Australia 2 1 110.15 Bangabandhu Stadium, Dhaka Neutral 01998-10-2828 October 1998 Won
20 118* Zimbabwe 2 2 105.35 Sharjah Cricket Association Stadium (5), Sharjah Neutral 01998-11-088 November 1998 Won
21 124* Zimbabwe 2 2 134.78 Sharjah Cricket Association Stadium (6), Sharjah Neutral 01998-11-1313 November 1998 Won
22 140* Kenya 4 1 138.61 County Ground, Bristol Neutral 01999-05-2323 May 1999 Won
23 120+ Sri Lanka 1 1 85.10 Sinhalese Sports Club Ground, Colombo Away 01999-08-2929 August 1999 Won
24 186*+ New Zealand 2 1 124.00 Lal Bahadur Shastri Stadium, Hyderabad Home 01999-11-088 November 1999 Won
25 122 South Africa 2 2 88.40 IPCL Sports Complex Ground (2), Vadodara Home 02000-03-1717 March 2000 Won
26 101 Sri Lanka 2 1 72.14 Sharjah Cricket Association Stadium (7), Sharjah Neutral 02000-10-2020 October 2000 Lost
27 146 Zimbabwe 2 1 95.42 Barkatullah Khan Stadium, Jodhpur Home 02000-12-088 December 2000 Lost
28 139 Australia 2 1 111.20 Nehru Stadium, Indore Home 02001-03-3131 March 2001 Won
29 122* West Indies 2 2 93.12 Harare Sports Club, Harare Neutral 02001-07-044 July 2001 Won
30 101 South Africa 2 1 78.29 New Wanderers Stadium, Johannesburg Away 02001-10-055 October 2001 Lost
31 146 Kenya 2 1 110.60 Boland Park, Paarl Neutral 02001-10-2424 October 2001 Won
32 105* England 4 1 97.22 Riverside Ground, Chester-le-Street Away 02002-07-044 July 2002 N/R
33 113 Sri Lanka 4 1 110.78 County Ground (2), Bristol Neutral 02002-07-1111 July 2002 Won
34 152 Namibia 2 1 100.66 City Oval, Pietermaritzburg Neutral 02003-02-2323 February 2003 Won
35 100 Australia 2 1 84.03 Roop Singh Stadium, Gwalior Home 02003-10-2626 October 2003 Won
36 102 New Zealand 2 1 112.08 Lal Bahadur Shastri Stadium (2), Hyderabad Home 02003-11-1515 November 2003 Won
37 141 Pakistan 2 2 104.44 Rawalpindi Cricket Stadium, Rawalpindi Away 02004-03-1616 March 2004 Lost
38 123 Pakistan 2 1 94.61 Sardar Patel Stadium, Motera, Ahmedabad Home 02005-04-1212 April 2005 Lost
39 100 Pakistan 2 1 88.49 Arbab Niaz Stadium, Peshawar Away 02006-02-066 February 2006 Lost
40 141* West Indies 2 1 95.27 Kinrara Academy Oval, Kuala Lumpur Neutral 02006-09-1414 September 2006 Lost
41 100* West Indies 4 1 131.57 IPCL Sports Complex Ground (3), Vadodara Home 02007-01-3131 January 2007 Won
42 117* Australia 1 2 97.5 Sydney Cricket Ground, Sydney Away 02008-03-022 March 2008 Won
43 163* New Zealand 2 1 122.55 AMI Stadium, Christchurch Away 02009-03-088 March 2009 Won
44 138 Sri Lanka 1 1 103.76 R. Premadasa Stadium (4), Colombo Away 02009-09-1414 September 2009 Won
45 175 Australia 2 2 124.11 Rajiv Gandhi International Stadium, Hyderabad Home 02009-11-055 November 2009 Lost
46 200* South Africa 2 1 136.05 Roop Singh Stadium (2), Gwalior Home 02010-02-2424 February 2010 Won
47 120 England 2 1 104.35 M. Chinnaswamy Stadium (2), Bangalore Home 02011-02-2727 February 2011 Tied
48 111 South Africa 2 1 109.90 VCA Stadium, Nagpur Home 02011-03-1212 March 2011 Lost
49 114 Bangladesh 2 1 77.55 Sher-e-Bangla National Stadium (3), Mirpur Away 02012-03-1616 March 2012 Lost

Read more about this topic:  List Of International Cricket Centuries By Sachin Tendulkar

Famous quotes containing the words list of, list and/or centuries:

    My list of things I never pictured myself saying when I pictured myself as a parent has grown over the years.
    Polly Berrien Berends (20th century)

    A man’s interest in a single bluebird is worth more than a complete but dry list of the fauna and flora of a town.
    Henry David Thoreau (1817–1862)

    For centuries the death penalty, often accompanied by barbarous refinements, has been trying to hold crime in check; yet crime persists. Why? Because the instincts that are warring in man are not, as the law claims, constant forces in a state of equilibrium.
    Albert Camus (1913–1960)