List of Heart of Midlothian F.C. Seasons - Seasons

Seasons

Season League Scottish Cup League Cup Europe Top Goalscorer Average Attendance
Division Pld W D L GF GA Pts Pos Name Goals
1875–76 Second Round
1876–77 First Round
1877–78 First Round
1878–79 Fourth Round
1879–80 Third Round
1880–81 Fifth Round
1881–82 First Round
1882–83 Third Round
1883–84 Third Round
1884–85 Second Round
1885–86 Second Round
1886–87 Third Round
1887–88 Fourth Round
1888–89 Fourth Round
1889–90 Fifth Round
1890–91 Scottish Football League 18 6 2 10 31 37 14 6th Winners George Scott 13 3,388
1891–92 Scottish Football League 22 15 4 3 65 35 34 3rd Quarter-Final James Fairbairn 15 3,681
1892–93 Scottish Football League 18 8 2 8 39 41 18 5th Quarter-Final George Scott
Willie Taylor
7 3,611
1893–94 Scottish First Division 18 11 4 3 46 32 26 2nd First Round Willie Michael 7 5,444
1894–95 Scottish First Division 18 15 1 2 50 18 31 1st Semi-Final Willie Michael 13 6,166
1895–96 Scottish First Division 18 11 0 7 68 36 22 4th Winners Davie Baird 18 7,833
1896–97 Scottish First Division 18 13 2 3 47 22 28 1st Second Round Willie Taylor 11 5,900
1897–98 Scottish First Division 18 8 4 6 54 33 20 4th Quarter-Final Tom Robertson 10 5,888
1898–99 Scottish First Division 18 12 2 4 56 30 26 2nd First Round Willie Michael 12 7,611
1899–1900 Scottish First Division 18 10 3 5 41 24 23 4th Semi-Final Willie Michael 17 6,411
1900–01 Scottish First Division 20 5 4 11 22 30 14 10th Winners Mark Bell
Bill Porteous
8 5,300
1901–02 Scottish First Division 18 10 2 6 32 21 22 3rd Quarter-Final Charlie Thomson 9 6,444
1902–03 Scottish First Division 22 11 6 5 46 27 28 4th Final Bill Porteous 13 6,409
1903–04 Scottish First Division 26 18 3 5 63 35 39 2nd First Round Bill Porteous
Bobby Walker
13 8,015
1904–05 Scottish First Division 26 11 3 12 46 44 25 7th Second Round Bobby Walker 14 6,269
1905–06 Scottish First Division 30 18 7 5 64 27 43 2nd Winners Alex Menzies 21 7,666
1906–07 Scottish First Division 34 11 13 10 46 43 35 9th Final Bobby Walker 8 5,835
1907–08 Scottish First Division 34 11 6 17 50 62 28 11th Quarter-Final Bobby Walker 10 8,706
1908–09 Scottish First Division 34 12 8 14 54 49 32 11th Second Round Phil Cole 8 7,794
1909–10 Scottish First Division 34 12 7 15 59 50 31 12th Quarter-Final George Buchanan 12 7,853
1910–11 Scottish First Division 34 8 8 18 42 59 24 14th First Round Richard Harker 9 9,088
1911–12 Scottish First Division 34 16 8 10 54 40 40 4th Semi-Final Percy Dawson 18 10,529
1912–13 Scottish First Division 34 17 7 10 71 43 41 3rd Semi-Final Percy Dawson 27 10,676
1913–14 Scottish First Division 38 23 8 7 70 29 54 3rd Second Round Percy Dawson 23 13,131
1914–15 Scottish First Division 38 27 7 4 83 32 61 2nd Tom Gracie 29 11,157
1915–16 Scottish First Division 37 20 6 11 66 45 46 5th Fletcher Welsh 18 7,631
1916–17 Scottish First Division 38 14 4 20 44 59 32 14th Denyer 6 6,289
1917–18 Scottish First Division 34 14 4 16 41 58 32 10th Johnny Sharp 10 7,500
1918–19 Scottish First Division 34 14 9 11 59 52 37 7th Andy Wilson 28 9,735
1919–20 Scottish First Division 42 14 9 19 57 72 37 15th Third Round Arthur Lochhead 13 16,223
1920–21 Scottish First Division 42 20 10 12 74 49 50 3rd Semi-Final Freddie Forbes 23 17,928
1921–22 Scottish First Division 42 11 10 21 50 60 32 19th Third Round Freddie Forbes 13 17,071
1922–23 Scottish First Division 38 11 15 12 51 50 37 12th Second Round Jock White 33 17,105
1923–24 Scottish First Division 38 14 10 14 61 50 38 9th Quarter-Final Jock White 20 16,368
1924–25 Scottish First Division 38 12 11 15 64 68 35 10th Second Round Jock White 24 17,500
1925–26 Scottish First Division 38 21 8 9 87 56 50 3rd Third Round Jock White 27 18,474
1926–27 Scottish First Division 38 12 11 15 65 64 35 13th First Round Jock White 15 17,026
1927–28 Scottish First Division 38 20 7 11 89 50 47 4th Third Round Lachie McMillan 22 16,763
1928–29 Scottish First Division 38 19 9 10 91 57 47 4th First Round Barney Battles, Jr. 31 18,921
1929–30 Scottish First Division 38 14 9 15 69 69 37 10th Semi-Final Barney Battles, Jr. 33 16,737
1930–31 Scottish First Division 38 19 6 13 90 63 44 5th Second Round Barney Battles, Jr. 47 17,789
1931–32 Scottish First Division 38 17 5 16 63 61 39 8th Third Round Barney Battles, Jr. 19 15,449
1932–33 Scottish First Division 38 21 8 9 84 51 50 3rd Semi-Final Jock White 24 16,134
1933–34 Scottish First Division 38 17 10 11 86 59 44 6th Third Round Jock White 18 14,400
1934–35 Scottish First Division 38 20 10 8 87 51 50 3rd Semi-Final Dave McCulloch 39 18,655
1935–36 Scottish First Division 38 20 7 11 88 55 47 5th First Round Tommy Walker 18 18,363
1936–37 Scottish First Division 38 24 3 11 99 60 51 5th Third Round Andy Black 33 20,087
1937–38 Scottish First Division 38 26 6 6 90 50 58 2nd First Round Andy Black 39 20,173
1938–39 Scottish First Division 38 20 5 13 98 70 45 4th Third Round Archie Garrett 27 18,309
1939–40 Wartime NE 34 20 6 8 117 75 40 2nd Tommy Walker 27
1940–41 Wartime S 30 12 5 13 64 71 29 10th Tommy Walker 12
1941–42 Wartime S 30 14 4 12 85 72 35 5th Hamilton/Tommy Walker 18
1942–43 Wartime S 30 12 7 11 68 64 31 7th Tommy Walker 16
1943–44 Wartime S 30 14 7 9 67 50 35 4th Archie Kelly 15
1944–45 Wartime S 30 14 7 9 75 60 35 6th Archie Kelly 32
1945–46 Wartime Div A 30 11 8 11 63 57 35 6th Archie Kelly 20
1946–47 Scottish Division A 30 16 6 8 52 43 38 4th Quarter-Final Semi-Final Archie Kelly 15 19,570
1947–48 Scottish Division A 30 10 8 12 37 42 28 9th Second Round Quarter-Final Archie Kelly 11 22,694
1948–49 Scottish Division A 30 12 6 12 64 54 30 8th Quarter-Final First Round Willie Bauld 24 28,195
1949–50 Scottish Division A 30 20 3 7 86 40 43 3rd Second Round First Round Willie Bauld 40 27,811
1950–51 Scottish Division A 30 16 5 9 72 45 37 4th Third Round First Round Alfie Conn, Sr.
Jimmy Wardhaugh
24 23,917
1951–52 Scottish Division A 30 14 7 9 69 53 35 4th Semi-Final First Round Willie Bauld 27 25,238
1952–53 Scottish Division A 30 12 6 12 59 50 30 4th Semi-Final First Round Willie Bauld 17 22,377
1953–54 Scottish Division A 30 16 6 8 70 45 38 2nd Quarter-Final First Round Jimmy Wardhaugh 34 26,248
1954–55 Scottish Division A 30 16 7 7 74 45 39 4th Quarter-Final Winners Willie Bauld 39 23,133
1955–56 Scottish First Division 34 19 7 8 99 47 45 3rd Winners Quarter-Final Did Not Qualify Jimmy Wardhaugh 33 23,588
1956–57 Scottish First Division 34 24 5 5 81 48 53 2nd Fifth Round First Round Did Not Qualify Jimmy Wardhaugh 29 23,882
1957–58 Scottish First Division 34 29 4 1 132 29 62 1st Third Round First Round Did Not Qualify Jimmy Wardhaugh 37 24,118
1958–59 Scottish First Division 34 21 6 7 92 51 48 2nd Second Round Winners European Cup Preliminary Round Willie Bauld 26 21,471
1959–60 Scottish First Division 34 23 8 3 102 51 54 1st Second Round Winners Did Not Qualify Alex Young 28 23,059
1960–61 Scottish First Division 34 13 8 13 51 53 34 7th Quarter-Final First Round European Cup Preliminary Round Bobby Blackwood 14 20,294
1961–62 Scottish First Division 34 16 6 12 55 49 39 6th Third Round Final Inter-Cities Fairs Cup Second Round Willie Wallace 12 13,592
1962–63 Scottish First Division 34 17 9 8 85 59 43 5th Second Round Winners Did Not Qualify Willie Wallace 25 12,778
1963–64 Scottish First Division 34 19 9 6 74 40 47 4th Third Round First Round Inter-Cities Fairs Cup First Round Willie Wallace 28 14,037
1964–65 Scottish First Division 34 22 6 6 90 49 50 2nd Quarter-Final First Round Did Not Qualify Willie Wallace 25 16,682
1965–66 Scottish First Division 34 13 12 9 56 48 38 7th Quarter-Final First Round Inter-Cities Fairs Cup Third Round Willie Wallace 28 12,120
1966–67 Scottish First Division 34 11 8 15 39 48 30 11th First Round First Round Did Not Qualify Willie Wallace 9 10,188
1967–68 Scottish First Division 34 13 4 17 56 61 30 12th Final First Round Did Not Qualify Donald Ford 16 11,136
1968–69 Scottish First Division 34 14 8 12 52 54 36 8th Second Round First Round Did Not Qualify Donald Ford 10 11,544
1969–70 Scottish First Division 34 13 12 9 50 36 38 4th Second Round First Round Did Not Qualify Donald Ford 8 12,473
1970–71 Scottish First Division 34 13 7 14 41 40 33 11th Fourth Round First Round Did Not Qualify Donald Ford 23 11,668
1971–72 Scottish First Division 34 13 13 8 53 49 39 6th Quarter-Final First Round Did Not Qualify Donald Ford 19 11,196
1972–73 Scottish First Division 34 12 6 16 39 50 30 10th Third Round First Round Did Not Qualify Donald Ford 12 10,213
1973–74 Scottish First Division 34 14 10 10 54 43 38 6th Semi-Final First Round Did Not Qualify Donald Ford 29 11,733
1974–75 Scottish First Division 34 11 13 10 47 52 35 8th Quarter-Final Quarter-Final Did Not Qualify Donald Ford 19 12,225
1975–76 Scottish Premier Division 36 13 9 14 39 45 35 5th Final First Round Did Not Qualify Drew Busby
Willie Gibson
15 12,677
1976–77 Scottish Premier Division 36 7 13 16 49 66 27 9th Semi-Final Semi-Final UEFA Cup Winners' Cup Second Round Willie Gibson 24 11,696
1977–78 Scottish First Division 39 24 10 5 77 42 58 2nd Fourth Round Semi-Final Did Not Qualify Willie Gibson 23 9,863
1978–79 Scottish Premier Division 36 8 7 21 39 71 23 9th Quarter-Final Second Round Did Not Qualify Derek O'Connor 9 10,831
1979–80 Scottish First Division 39 20 13 6 58 39 53 1st Quarter-Final Second Round Did Not Qualify Willie Gibson 18 5,735
1980–81 Scottish Premier Division 36 6 6 24 27 71 18 10th Third Round Third Round Did Not Qualify Derek O'Connor
Chris Robertson
6 7,759
1981–82 Scottish First Division 39 21 8 10 65 37 50 3rd Fourth Round First Round Did Not Qualify Willie Pettigrew 20 5,157
1982–83 Scottish First Division 39 22 10 7 79 38 54 2nd Quarter-Final Semi-Final Did Not Qualify Derek O'Connor 22 5,908
1983–84 Scottish Premier Division 36 10 16 10 38 47 36 5th Fourth Round Third Round Did Not Qualify John Robertson 20 11,914
1984–85 Scottish Premier Division 36 13 5 18 47 64 31 7th Quarter-Final Semi-Final UEFA Cup First Round John Robertson 13 11,305
1985–86 Scottish Premier Division 36 20 10 6 59 33 50 2nd Final Quarter-Final Did Not Qualify John Robertson 25 16,198
1986–87 Scottish Premier Division 44 21 14 9 64 43 56 5th Semi-Final Second Round UEFA Cup First Round John Robertson 19 14,531
1987–88 Scottish Premier Division 44 23 16 5 74 32 62 2nd Semi-Final Quarter-Final Did Not Qualify John Robertson 31 16,633
1988–89 Scottish Premier Division 36 9 13 14 35 42 31 6th Quarter-Final Semi-Final UEFA Cup Quarter-Final Iain Ferguson 11 15,367
1989–90 Scottish Premier Division 36 16 12 8 54 35 44 3rd Quarter-Final Quarter-Final Did Not Qualify John Robertson 22 15,694
1990–91 Scottish Premier Division 36 14 7 15 48 55 35 5th Third Round Quarter-Final UEFA Cup Second Round John Robertson 16 13,232
1991–92 Scottish Premier Division 44 27 9 8 60 37 63 2nd Semi-Final Quarter-Final Did Not Qualify John Robertson 20 13,317
1992–93 Scottish Premier Division 44 15 14 15 46 51 44 5th Semi-Final Quarter-Final UEFA Cup Second Round John Robertson 15 9,829
1993–94 Scottish Premier Division 44 11 20 13 37 43 42 7th Quarter-Final Third Round UEFA Cup First Round John Robertson 12 11,010
1994–95 Scottish Premier Division 36 12 7 17 44 51 43 6th Semi-Final Third Round Did Not Qualify John Robertson 14 10,123
1995–96 Scottish Premier Division 36 16 7 13 55 53 55 4th Final Quarter-Final Did Not Qualify John Robertson 14 12,078
1996–97 Scottish Premier Division 36 14 10 12 46 43 52 4th Fourth Round Final UEFA Cup Winners' Cup Qualifying Round John Robertson 19 12,349
1997–98 Scottish Premier Division 36 19 10 7 70 46 67 3rd Winners Quarter-Final Did Not Qualify Jim Hamilton 15 15,337
1998–99 Scottish Premier League 36 11 9 16 44 50 42 6th Third Round Semi-Final UEFA Cup Winners' Cup First Round Stéphane Adam
Jim Hamilton
10 14,233
1999–2000 Scottish Premier League 36 15 9 12 47 40 54 3rd Quarter-Final Quarter-Final Did Not Qualify Gary McSwegan 15 14,246
2000–01 Scottish Premier League 38 14 10 14 56 50 52 5th Quarter-Final Quarter-Final UEFA Cup First Round Colin Cameron 16 12,771
2001–02 Scottish Premier League 38 14 6 18 52 57 48 5th Fourth Round Second Round Did Not Qualify Ricardo Fuller
Kevin McKenna
9 12,080
2002–03 Scottish Premier League 38 18 9 11 57 51 63 3rd Third Round Semi-Final Did Not Qualify Mark de Vries 15 12,058
2003–04 Scottish Premier League 38 19 11 8 56 40 68 3rd Fourth Round Quarter-Final UEFA Cup Second Round Mark de Vries 15 11,961
2004–05 Scottish Premier League 38 13 11 14 43 41 50 5th Semi-Final Semi-Final UEFA Cup Group Stage (Group A, 5th) Paul Hartley 15 12,272
2005–06 Scottish Premier League 38 22 8 8 71 31 74 2nd Winners Third Round Did Not Qualify Paul Hartley
Rudi Skácel
17 16,767
2006–07 Scottish Premier League 38 17 10 11 47 35 61 4th Fourth Round Quarter-Final UEFA Champions League
UEFA Cup
Third Qualifying Round
First Round
Andrius Velička 12 16,937
2007–08 Scottish Premier League 38 13 9 16 47 55 48 8th Fourth Round Semi-Final Did Not Qualify Andrius Velička 14 15,930
2008–09 Scottish Premier League 38 16 11 11 40 37 59 3rd Fifth Round Second Round Did Not Qualify Bruno Aguiar 7 14,398
2009–10 Scottish Premier League 38 13 9 16 35 46 48 6th Fourth Round Semi-Final UEFA Europa League Play-Off Round Michael Stewart 8 14,484
2010–11 Scottish Premier League 38 18 9 11 53 45 63 3rd Fourth Round Third Round Did Not Qualify Rudi Skácel 13 14,185
2011–12 Scottish Premier League 38 15 7 16 45 43 52 5th Winners Third Round UEFA Europa League Play-Off Round Rudi Skácel 18 13,381

Read more about this topic:  List Of Heart Of Midlothian F.C. Seasons

Famous quotes containing the word seasons:

    The men who think of superannuation at sixty-one are those whose lives have been idle, not they who have really buckled themselves to work. It is my opinion that nothing seasons the mind for endurance like hard work. Port wine should perhaps be added.
    Anthony Trollope (1815–1882)

    And so the seasons went rolling on into summer, as one rambles into higher and higher grass.
    Henry David Thoreau (1817–1862)

    Bind us in time, O seasons clear, and awe.
    O minstrel galleons of Carib fire,
    Bequeath us to no earthly shore until
    Is answered in the vortex of our grave
    The seal’s wide spindrift gaze toward paradise.
    Hart Crane (1899–1932)