List of Cities and Towns in California - Cities and Towns

Cities and Towns

County seat
Name Type County Population (2010) Land area Incorporated
Adelanto City San Bernardino 31,765 700156010000000000056.01 sq mi (145.1 km2) 01970-12-22December 22, 1970
Agoura Hills City Los Angeles 20,330 70007790000000000007.79 sq mi (20.2 km2) 01982-12-08December 8, 1982
Alameda City Alameda 73,812 700110610000000000010.61 sq mi (27.5 km2) 01854-04-19April 19, 1854
Albany City Alameda 18,539 70001790000000000001.79 sq mi (4.6 km2) 01908-09-22September 22, 1908
Alhambra City Los Angeles 83,089 70007630000000000007.63 sq mi (19.8 km2) 01903-07-11July 11, 1903
Aliso Viejo City Orange 47,823 70007470000000000007.47 sq mi (19.3 km2) 02001-07-01July 1, 2001
Alturas City Modoc 2,827 70002430000000000002.43 sq mi (6.3 km2) 01901-09-16September 16, 1901
Amador City City Amador 185 69993100000000000000.31 sq mi (0.80 km2) 01915-06-02June 2, 1915
American Canyon City Napa 19,454 70004840000000000004.84 sq mi (12.5 km2) 01992-01-01January 1, 1992
Anaheim City Orange 336,265 700149840000000000049.84 sq mi (129.1 km2) 01876-03-18March 18, 1876
Anderson City Shasta 9,932 70006370000000000006.37 sq mi (16.5 km2) 01956-01-16January 16, 1956
Angels Camp City Calaveras 3,836 70003630000000000003.63 sq mi (9.4 km2) 01912-01-16January 16, 1912
Antioch City Contra Costa 102,372 700128350000000000028.35 sq mi (73.4 km2) 01872-02-06February 6, 1872
Apple Valley Town San Bernardino 69,135 700173190000000000073.19 sq mi (189.6 km2) 01988-11-28November 28, 1988
Arcadia City Los Angeles 56,364 700110930000000000010.93 sq mi (28.3 km2) 01903-08-05August 5, 1903
Arcata City Humboldt 17,231 70009100000000000009.10 sq mi (23.6 km2) 01858-02-02February 2, 1858
Arroyo Grande City San Luis Obispo 17,252 70005840000000000005.84 sq mi (15.1 km2) 01911-07-10July 10, 1911
Artesia City Los Angeles 16,522 70001620000000000001.62 sq mi (4.2 km2) 01959-05-29May 29, 1959
Arvin City Kern 19,304 70004820000000000004.82 sq mi (12.5 km2) 01960-12-21December 21, 1960
Atascadero City San Luis Obispo 28,310 700125640000000000025.64 sq mi (66.4 km2) 01979-07-02July 2, 1979
Atherton Town San Mateo 6,914 70005019900000999995.02 sq mi (13.0 km2) 01923-09-12September 12, 1923
Atwater City Merced 28,168 70006090000000000006.09 sq mi (15.8 km2) 01922-08-16August 16, 1922
Auburn City Placer 13,330 70007140000000000007.14 sq mi (18.5 km2) 01888-05-02May 2, 1888
Avalon City Los Angeles 3,728 70002940000000000002.94 sq mi (7.6 km2) 01913-06-26June 26, 1913
Avenal City Kings 15,505 700119420000000000019.42 sq mi (50.3 km2) 01979-09-11September 11, 1979
Azusa City Los Angeles 46,361 70009660000000000009.66 sq mi (25.0 km2) 01898-12-29December 29, 1898
Bakersfield City Kern 347,483 7002142160000000000142.16 sq mi (368.2 km2) 01898-01-11January 11, 1898
Baldwin Park City Los Angeles 75,390 70006630000000000006.63 sq mi (17.2 km2) 01956-01-25January 25, 1956
Banning City Riverside 29,603 700123100000000000023.10 sq mi (59.8 km2) 01913-02-06February 6, 1913
Barstow City San Bernardino 29,603 700141380000000000041.38 sq mi (107.2 km2) 01947-09-30September 30, 1947
Beaumont City Riverside 36,877 700130910000000000030.91 sq mi (80.1 km2) 01912-11-18November 18, 1912
Bell City Los Angeles 35,477 70002500000000000002.50 sq mi (6.5 km2) 01927-11-07November 7, 1927
Bell Gardens City Los Angeles 42,072 70002460000000000002.46 sq mi (6.4 km2) 01961-08-01August 1, 1961
Bellflower City Los Angeles 76,616 70006120000000000006.12 sq mi (15.9 km2) 01957-09-03September 3, 1957
Belmont City San Mateo 25,835 70004620000000000004.62 sq mi (12.0 km2) 01926-10-29October 29, 1926
Belvedere City Marin 2,068 69995200000000000000.52 sq mi (1.3 km2) 01896-12-24December 24, 1896
Benicia City Solano 26,997 700112930000000000012.93 sq mi (33.5 km2) 01850-03-27March 27, 1850
Berkeley City Alameda 112,580 700110470000000000010.47 sq mi (27.1 km2) 01878-04-04April 4, 1878
Beverly Hills City Los Angeles 34,109 70005710000000000005.71 sq mi (14.8 km2) 01914-01-28January 28, 1914
Big Bear Lake City San Bernardino 5,019 70006350000000000006.35 sq mi (16.4 km2) 01980-11-28November 28, 1980
Biggs City Butte 1,707 69996400000000000000.64 sq mi (1.7 km2) 01903-06-26June 26, 1903
Bishop City Inyo 3,879 70001860000000000001.86 sq mi (4.8 km2) 01903-05-06May 6, 1903
Blue Lake City Humboldt 1,253 69995900000000000000.59 sq mi (1.5 km2) 01910-04-23April 23, 1910
Blythe City Riverside 20,817 700126190000000000026.19 sq mi (67.8 km2) 01916-07-21July 21, 1916
Bradbury City Los Angeles 1,048 70001960000000000001.96 sq mi (5.1 km2) 01957-07-26July 26, 1957
Brawley City Imperial 24,953 70007680000000000007.68 sq mi (19.9 km2) 01908-04-06April 6, 1908
Brea City Orange 39,282 700112080000000000012.08 sq mi (31.3 km2) 01917-02-23February 23, 1917
Brentwood City Contra Costa 51,481 700114790000000000014.79 sq mi (38.3 km2) 01948-01-21January 21, 1948
Brisbane City San Mateo 4,282 70003100000000000003.10 sq mi (8.0 km2) 01961-11-27November 27, 1961
Buellton City Santa Barbara 4,828 70001580000000000001.58 sq mi (4.1 km2) 01992-02-01February 1, 1992
Buena Park City Orange 80,530 700110520000000000010.52 sq mi (27.2 km2) 01953-01-27January 27, 1953
Burbank City Los Angeles 103,340 700117340000000000017.34 sq mi (44.9 km2) 01911-07-08July 8, 1911
Burlingame City San Mateo 28,806 70004410000000000004.41 sq mi (11.4 km2) 01908-06-06June 6, 1908
Calabasas City Los Angeles 23,058 700112900000000000012.90 sq mi (33.4 km2) 01991-04-05April 5, 1991
Calexico City Imperial 38,572 70008390000000000008.39 sq mi (21.7 km2) 01908-04-16April 16, 1908
California City City Kern 14,120 7002203520000000000203.52 sq mi (527.1 km2) 01965-12-10December 10, 1965
Calimesa City Riverside 7,879 700114850000000000014.85 sq mi (38.5 km2) 01990-12-01December 1, 1990
Calipatria City Imperial 7,705 70003720000000000003.72 sq mi (9.6 km2) 01919-02-28February 28, 1919
Calistoga City Napa 5,155 70002600000000000002.60 sq mi (6.7 km2) 01886-01-06January 6, 1886
Camarillo City Ventura 65,201 700119530000000000019.53 sq mi (50.6 km2) 01964-03-28March 28, 1964
Campbell City Santa Clara 39,349 70005800000000000005.80 sq mi (15.0 km2) 01952-03-28March 28, 1952
Canyon Lake City Riverside 10,561 70003930000000000003.93 sq mi (10.2 km2) 01990-12-01December 1, 1990
Capitola City Santa Cruz 9,918 70001590000000000001.59 sq mi (4.1 km2) 01949-01-11January 11, 1949
Carlsbad City San Diego 105,328 700137720000000000037.72 sq mi (97.7 km2) 01952-07-16July 16, 1952
Carmel-by-the-Sea City Monterey 3,722 70001080000000000001.08 sq mi (2.8 km2) 01916-10-31October 31, 1916
Carpinteria City Santa Barbara 13,040 70002590000000000002.59 sq mi (6.7 km2) 01965-09-28September 28, 1965
Carson City Los Angeles 91,714 700118720000000000018.72 sq mi (48.5 km2) 01968-02-20February 20, 1968
Cathedral City City Riverside 51,200 700121500000000000021.50 sq mi (55.7 km2) 01981-11-16November 16, 1981
Ceres City Stanislaus 45,417 70008010000000000008.01 sq mi (20.7 km2) 01918-02-25February 25, 1918
Cerritos City Los Angeles 49,041 70008730000000000008.73 sq mi (22.6 km2) 01956-04-24April 24, 1956
Chico City Butte 86,187 700132920000000000032.92 sq mi (85.3 km2) 01872-01-08January 8, 1872
Chino City San Bernardino 77,983 700129640000000000029.64 sq mi (76.8 km2) 01910-02-28February 28, 1910
Chino Hills City San Bernardino 74,799 700144680000000000044.68 sq mi (115.7 km2) 01991-12-01December 1, 1991
Chowchilla City Madera 18,720 70007660000000000007.66 sq mi (19.8 km2) 01923-02-07February 7, 1923
Chula Vista City San Diego 243,916 700149630000000000049.63 sq mi (128.5 km2) 01911-11-28November 28, 1911
Citrus Heights City Sacramento 83,301 700114230000000000014.23 sq mi (36.9 km2) 01997-01-01January 1, 1997
Claremont City Los Angeles 34,926 700113350000000000013.35 sq mi (34.6 km2) 01907-10-03October 3, 1907
Clayton City Contra Costa 10,897 70003840000000000003.84 sq mi (9.9 km2) 01964-03-18March 18, 1964
Clearlake City Lake 15,250 700110130000000000010.13 sq mi (26.2 km2) 01980-11-14November 14, 1980
Cloverdale City Sonoma 8,618 70002650000000000002.65 sq mi (6.9 km2) 01872-02-28February 28, 1872
Clovis City Fresno 95,631 700123280000000000023.28 sq mi (60.3 km2) 01912-02-27February 27, 1912
Coachella City Riverside 40,704 700128950000000000028.95 sq mi (75.0 km2) 01946-12-13December 13, 1946
Coalinga City Fresno 13,380 70006120000000000006.12 sq mi (15.9 km2) 01906-04-03April 3, 1906
Colfax City Placer 1,963 70001410000000000001.41 sq mi (3.7 km2) 01910-02-23February 23, 1910
Colma Town San Mateo 1,792 70001910000000000001.91 sq mi (4.9 km2) 01924-08-05August 5, 1924
Colton City San Bernardino 52,154 700115320000000000015.32 sq mi (39.7 km2) 01887-07-11July 11, 1887
Colusa City Colusa 5,971 70001830000000000001.83 sq mi (4.7 km2) 01868-06-16June 16, 1868
Commerce City Los Angeles 12,823 70006540000000000006.54 sq mi (16.9 km2) 01960-01-28January 28, 1960
Compton City Los Angeles 96,455 700110010000000000010.01 sq mi (25.9 km2) 01888-05-11May 11, 1888
Concord City Contra Costa 122,067 700130550000000000030.55 sq mi (79.1 km2) 01905-02-09February 9, 1905
Corcoran City Kings 24,813 70007470000000000007.47 sq mi (19.3 km2) 01914-08-11August 11, 1914
Corning City Tehama 7,663 70003550000000000003.55 sq mi (9.2 km2) 01907-08-06August 6, 1907
Corona City Riverside 152,374 700138830000000000038.83 sq mi (100.6 km2) 01896-07-13July 13, 1896
Coronado City San Diego 24,697 70007930000000000007.93 sq mi (20.5 km2) 01890-12-11December 11, 1890
Corte Madera Town Marin 9,253 70003160000000000003.16 sq mi (8.2 km2) 01916-06-10June 10, 1916
Costa Mesa City Orange 109,960 700115650000000000015.65 sq mi (40.5 km2) 01953-06-29June 29, 1953
Cotati City Sonoma 7,265 70001880000000000001.88 sq mi (4.9 km2) 01963-07-16July 16, 1963
Covina City Los Angeles 47,796 70007030000000000007.03 sq mi (18.2 km2) 01901-08-14August 14, 1901
Crescent City City Del Norte 7,643 70001960000000000001.96 sq mi (5.1 km2) 01854-04-13April 13, 1854
Cudahy City Los Angeles 23,805 70001180000000000001.18 sq mi (3.1 km2) 01960-11-10November 10, 1960
Culver City City Los Angeles 38,883 70005110000000000005.11 sq mi (13.2 km2) 01917-09-07September 7, 1917
Cupertino City Santa Clara 58,302 700111260000000000011.26 sq mi (29.2 km2) 01955-10-10October 10, 1955
Cypress City Orange 47,802 70006580000000000006.58 sq mi (17.0 km2) 01956-07-24July 24, 1956
Daly City City San Mateo 101,123 70007660000000000007.66 sq mi (19.8 km2) 01911-03-22March 22, 1911
Dana Point City Orange 33,351 70006500000000000006.50 sq mi (16.8 km2) 01911-03-22March 22, 1911
Danville Town Contra Costa 42,039 700118030000000000018.03 sq mi (46.7 km2) 01982-07-01July 1, 1982
Davis City Yolo 65,622 70009890000000000009.89 sq mi (25.6 km2) 01917-03-28March 28, 1917
Del Mar City San Diego 4,161 70001710000000000001.71 sq mi (4.4 km2) 01959-07-15July 15, 1959
Del Rey Oaks City Monterey 1,624 69994800000000000000.48 sq mi (1.2 km2) 01953-09-03September 3, 1953
Delano City Kern 53,041 700114300000000000014.30 sq mi (37.0 km2) 01915-04-13April 13, 1915
Desert Hot Springs City Riverside 25,938 700123620000000000023.62 sq mi (61.2 km2) 01963-09-25September 25, 1963
Diamond Bar City Los Angeles 55,544 700114880000000000014.88 sq mi (38.5 km2) 01989-04-18April 18, 1989
Dinuba City Tulare 21,453 70006470000000000006.47 sq mi (16.8 km2) 01906-01-06January 6, 1906
Dixon City Solano 18,351 70007000000000000007.00 sq mi (18.1 km2) 01878-03-30March 30, 1878
Dorris City Siskiyou 939 69997000000000000000.70 sq mi (1.8 km2) 01908-12-23December 23, 1908
Dos Palos City Merced 4,950 70001350000000000001.35 sq mi (3.5 km2) 01935-05-24May 24, 1935
Downey City Los Angeles 111,772 700112410000000000012.41 sq mi (32.1 km2) 01956-12-17December 17, 1956
Duarte City Los Angeles 21,321 70006690000000000006.69 sq mi (17.3 km2) 01957-08-22August 22, 1957
Dublin City Alameda 46,036 700114910000000000014.91 sq mi (38.6 km2) 01982-02-01February 1, 1982
Dunsmuir City Siskiyou 1,650 70001700000000000001.70 sq mi (4.4 km2) 01909-08-07August 7, 1909
East Palo Alto City San Mateo 28,155 70002509900000999992.51 sq mi (6.5 km2) 01983-07-01July 1, 1983
Eastvale City Riverside 53,670 700113100000000000013.1 sq mi (34 km2) 02010-10-01October 1, 2010
El Cajon City San Diego 99,478 700114430000000000014.43 sq mi (37.4 km2) 01912-11-12November 12, 1912
El Centro City Imperial 42,598 700111080000000000011.08 sq mi (28.7 km2) 01908-04-16April 16, 1908
El Cerrito City Contra Costa 23,549 70003690000000000003.69 sq mi (9.6 km2) 01917-08-23August 23, 1917
El Monte City Los Angeles 113,475 70009560000000000009.56 sq mi (24.8 km2) 01912-11-18November 18, 1912
El Segundo City Los Angeles 16,654 70005460000000000005.46 sq mi (14.1 km2) 01917-01-18January 18, 1917
Elk Grove City Sacramento 153,015 700142190000000000042.19 sq mi (109.3 km2) 02000-07-01July 1, 2000
Emeryville City Alameda 10,080 70001250000000000001.25 sq mi (3.2 km2) 01896-12-08December 8, 1896
Encinitas City San Diego 59,518 700118810999990000018.81 sq mi (48.7 km2) 01986-10-01October 1, 1986
Escalon City San Joaquin 7,132 70002300000000999992.30 sq mi (6.0 km2) 01957-03-12March 12, 1957
Escondido City San Diego 143,911 700136810000000000036.81 sq mi (95.3 km2) 01888-10-08October 8, 1888
Etna City Siskiyou 737 69997600000000000000.76 sq mi (2.0 km2) 01878-03-13March 13, 1878
Eureka City Humboldt 27,191 70009380000000000009.38 sq mi (24.3 km2) 01856-04-18April 18, 1856
Exeter City Tulare 10,334 70002460000000000002.46 sq mi (6.4 km2) 01911-03-02March 2, 1911
Fairfax Town Marin 7,441 70002200000000000002.20 sq mi (5.7 km2) 01931-03-02March 2, 1931
Fairfield City Solano 105,321 700137390000000000037.39 sq mi (96.8 km2) 01903-12-12December 12, 1903
Farmersville City Tulare 10,588 70002259900000999992.26 sq mi (5.9 km2) 01960-10-05October 5, 1960
Ferndale City Humboldt 1,371 70001030000000000001.03 sq mi (2.7 km2) 01893-08-28August 28, 1893
Fillmore City Ventura 15,002 70003360000000000003.36 sq mi (8.7 km2) 01914-07-10July 10, 1914
Firebaugh City Fresno 7,549 70003460000000000003.46 sq mi (9.0 km2) 01914-09-17September 17, 1914
Folsom City Sacramento 72,203 700121950000000000021.95 sq mi (56.9 km2) 01946-04-20April 20, 1946
Fontana City San Bernardino 196,069 700142430000000000042.43 sq mi (109.9 km2) 01952-06-25June 25, 1952
Fort Bragg City Mendocino 7,273 70002750000000000002.75 sq mi (7.1 km2) 01889-08-05August 5, 1889
Fort Jones City Siskiyou 839 69996000000000000000.60 sq mi (1.6 km2) 01872-03-16March 16, 1872
Fortuna City Humboldt 11,926 70004850000000999994.85 sq mi (12.6 km2) 01906-01-20January 20, 1906
Foster City City San Mateo 30,567 70003760000000000003.76 sq mi (9.7 km2) 01971-04-27April 27, 1971
Fountain Valley City Orange 55,313 70009020000000000009.02 sq mi (23.4 km2) 01957-06-13June 13, 1957
Fowler City Fresno 5,570 70002529900000999992.53 sq mi (6.6 km2) 01908-06-15June 15, 1908
Fremont City Alameda 214,089 700177460999999999977.46 sq mi (200.6 km2) 01956-01-23January 23, 1956
Fresno City Fresno 494,665 7002111960000000000111.96 sq mi (290.0 km2) 01885-10-12October 12, 1885
Fullerton City Orange 135,161 700122350000000000022.35 sq mi (57.9 km2) 01904-02-15February 15, 1904
Galt City Sacramento 23,647 70005930000000000005.93 sq mi (15.4 km2) 01946-08-16August 16, 1946
Garden Grove City Orange 170,883 700117940000000000017.94 sq mi (46.5 km2) 01956-06-18June 18, 1956
Gardena City Los Angeles 58,829 70005830000000000005.83 sq mi (15.1 km2) 01930-09-11September 11, 1930
Gilroy City Santa Clara 48,821 700116149999990000016.15 sq mi (41.8 km2) 01870-03-12March 12, 1870
Glendale City Los Angeles 191,719 700130450000000000030.45 sq mi (78.9 km2) 01906-02-15February 15, 1906
Glendora City Los Angeles 50,073 700119390000000000019.39 sq mi (50.2 km2) 01911-11-13November 13, 1911
Goleta City Santa Barbara 29,888 70007900000000000007.90 sq mi (20.5 km2) 02002-02-01February 1, 2002
Gonzales City Monterey 8,187 70001920000000000001.92 sq mi (5.0 km2) 01947-01-14January 14, 1947
Grand Terrace City San Bernardino 12,040 70003500000000000003.50 sq mi (9.1 km2) 01978-11-30November 30, 1978
Grass Valley City Nevada 12,860 70004740000000000004.74 sq mi (12.3 km2) 01893-03-13March 13, 1893
Greenfield City Monterey 16,330 70002140000000000002.14 sq mi (5.5 km2) 01947-01-07January 7, 1947
Gridley City Butte 6,584 70002070099999999992.07 sq mi (5.4 km2) 01905-11-23November 23, 1905
Grover Beach City San Luis Obispo 13,156 70002310000000000002.31 sq mi (6.0 km2) 01959-12-21December 21, 1959
Guadalupe City Santa Barbara 7,080 70001310000000000001.31 sq mi (3.4 km2) 01946-08-03August 3, 1946
Gustine City Merced 5,520 70001550000000000001.55 sq mi (4.0 km2) 01915-11-11November 11, 1915
Half Moon Bay City San Mateo 11,324 70006420000000000006.42 sq mi (16.6 km2) 01959-07-15July 15, 1959
Hanford City Kings 53,967 700116590000000000016.59 sq mi (43.0 km2) 01891-08-12August 12, 1891
Hawaiian Gardens City Los Angeles 14,254 69999500000000000000.95 sq mi (2.5 km2) 01964-04-09April 9, 1964
Hawthorne City Los Angeles 84,293 70006080000000000006.08 sq mi (15.7 km2) 01922-07-12July 12, 1922
Hayward City Alameda 144,186 700145320000000000045.32 sq mi (117.4 km2) 01876-03-11March 11, 1876
Healdsburg City Sonoma 11,254 70004460000000000004.46 sq mi (11.6 km2) 01867-02-20February 20, 1867
Hemet City Riverside 78,657 700127850000000000027.85 sq mi (72.1 km2) 01910-01-20January 20, 1910
Hercules City Contra Costa 24,060 70006210000000000006.21 sq mi (16.1 km2) 01900-12-15December 15, 1900
Hermosa Beach City Los Angeles 19,506 70001430000000000001.43 sq mi (3.7 km2) 01907-01-14January 14, 1907
Hesperia City San Bernardino 90,173 700173100999990000073.10 sq mi (189.3 km2) 01988-07-01July 1, 1988
Hidden Hills City Los Angeles 1,856 70001690000000000001.69 sq mi (4.4 km2) 01961-01-19January 19, 1961
Highland City San Bernardino 53,104 700118760000000000018.76 sq mi (48.6 km2) 01987-11-24November 24, 1987
Hillsborough Town San Mateo 10,825 70006190000000000006.19 sq mi (16.0 km2) 01910-05-05May 5, 1910
Hollister City San Benito 34,928 70007290000000000007.29 sq mi (18.9 km2) 01872-03-26March 26, 1872
Holtville City Imperial 5,939 70001150000000999991.15 sq mi (3.0 km2) 01908-07-01July 1, 1908
Hughson City Stanislaus 6,640 70001820000000000001.82 sq mi (4.7 km2) 01972-12-09December 9, 1972
Huntington Beach City Orange 189,992 700126750000000000026.75 sq mi (69.3 km2) 01909-02-17February 17, 1909
Huntington Park City Los Angeles 58,114 70003009900000000003.01 sq mi (7.8 km2) 01906-09-01September 1, 1906
Huron City Fresno 6,754 70001590000000000001.59 sq mi (4.1 km2) 01951-05-03May 3, 1951
Imperial City Imperial 14,758 70005860000000000005.86 sq mi (15.2 km2) 01904-07-12July 12, 1904
Imperial Beach City San Diego 26,324 70004160000000000004.16 sq mi (10.8 km2) 01956-07-18July 18, 1956
Indian Wells City Riverside 4,958 700114320000000000014.32 sq mi (37.1 km2) 01967-07-14July 14, 1967
Indio City Riverside 76,036 700129180000000000029.18 sq mi (75.6 km2) 01930-05-16May 16, 1930
Industry City Los Angeles 219 700111780000000000011.78 sq mi (30.5 km2) 01957-06-18June 18, 1957
Inglewood City Los Angeles 109,673 70009070000000000009.07 sq mi (23.5 km2) 01908-02-07February 7, 1908
Ione City Amador 7,918 70004760000000000004.76 sq mi (12.3 km2) 01953-03-23March 23, 1953
Irvine City Orange 212,375 700166110000000000066.11 sq mi (171.2 km2) 01971-12-28December 28, 1971
Irwindale City Los Angeles 1,422 70008830000000000008.83 sq mi (22.9 km2) 01957-08-06August 6, 1957
Isleton City Sacramento 804 69994400000000000000.44 sq mi (1.1 km2) 01923-05-14May 14, 1923
Jackson City Amador 4,651 70003730000000000003.73 sq mi (9.7 km2) 01905-12-05December 5, 1905
Jurupa Valley City Riverside 95,004 700143700000000000043.7 sq mi (113 km2) 02011-07-01July 1, 2011
Kerman City Fresno 13,544 70003230000000000003.23 sq mi (8.4 km2) 01946-07-02July 2, 1946
King City City Monterey 12,874 70003840000000000003.84 sq mi (9.9 km2) 01911-02-09February 9, 1911
Kingsburg City Fresno 11,382 70002830000000000002.83 sq mi (7.3 km2) 01908-05-29May 29, 1908
La CaƱada Flintridge City Los Angeles 20,246 70008630000000000008.63 sq mi (22.4 km2) 01976-11-30November 30, 1976
La Habra City Orange 60,239 70007370000000000007.37 sq mi (19.1 km2) 01925-01-20January 20, 1925
La Habra Heights City Los Angeles 5,325 70006160000000000006.16 sq mi (16.0 km2) 01978-12-04December 4, 1978
La Mesa City San Diego 57,065 70009080000000000009.08 sq mi (23.5 km2) 01912-02-16February 16, 1912
La Mirada City Los Angeles 48,527 70007840000000000007.84 sq mi (20.3 km2) 01960-03-23March 23, 1960
La Palma City Orange 15,568 70001810000000000001.81 sq mi (4.7 km2) 01955-10-26October 26, 1955
La Puente City Los Angeles 39,816 70003480000000000003.48 sq mi (9.0 km2) 01956-08-01August 1, 1956
La Quinta City Riverside 37,467 700135120999990000035.12 sq mi (91.0 km2) 01982-05-01May 1, 1982
La Verne City Los Angeles 31,063 70008430000000000008.43 sq mi (21.8 km2) 01906-08-20August 20, 1906
Lafayette City Contra Costa 23,893 700115220000000000015.22 sq mi (39.4 km2) 01968-07-29July 29, 1968
Laguna Beach City Orange 22,723 70008850000000000008.85 sq mi (22.9 km2) 01927-06-29June 29, 1927
Laguna Hills City Orange 30,344 70006670000000000006.67 sq mi (17.3 km2) 01991-12-20December 20, 1991
Laguna Niguel City Orange 62,979 700114830000000000014.83 sq mi (38.4 km2) 01989-12-01December 1, 1989
Laguna Woods City Orange 16,192 70003120000000000003.12 sq mi (8.1 km2) 01999-03-24March 24, 1999
Lake Elsinore City Riverside 51,821 700136210000000000036.21 sq mi (93.8 km2) 01888-04-09April 9, 1888
Lake Forest City Orange 77,264 700117820000000000017.82 sq mi (46.2 km2) 01991-12-20December 20, 1991
Lakeport City Lake 4,753 70003060000000000003.06 sq mi (7.9 km2) 01888-04-30April 30, 1888
Lakewood City Los Angeles 80,048 70009410000000000009.41 sq mi (24.4 km2) 01954-04-16April 16, 1954
Lancaster City Los Angeles 156,633 700194280000000000094.28 sq mi (244.2 km2) 01977-11-22November 22, 1977
Larkspur City Marin 11,926 70003029900000000003.03 sq mi (7.8 km2) 01908-03-01March 1, 1908
Lathrop City San Joaquin 18,023 700121930000000000021.93 sq mi (56.8 km2) 01989-07-01July 1, 1989
Lawndale City Los Angeles 32,769 70001970000000000001.97 sq mi (5.1 km2) 01959-12-28December 28, 1959
Lemon Grove City San Diego 25,320 70003880000000000003.88 sq mi (10.0 km2) 01977-07-01July 1, 1977
Lemoore City Kings 24,531 70008520000000000008.52 sq mi (22.1 km2) 01900-07-04July 4, 1900
Lincoln City Placer 42,819 700120110000000000020.11 sq mi (52.1 km2) 01890-08-07August 7, 1890
Lindsay City Tulare 11,768 70002610000000000002.61 sq mi (6.8 km2) 01910-02-28February 28, 1910
Live Oak City Sutter 8,392 70001870000000000001.87 sq mi (4.8 km2) 01947-01-22January 22, 1947
Livermore City Alameda 80,968 700125170000000000025.17 sq mi (65.2 km2) 01876-04-01April 1, 1876
Livingston City Merced 13,058 70003720000000000003.72 sq mi (9.6 km2) 01922-09-11September 11, 1922
Lodi City San Joaquin 62,134 700113610000000000013.61 sq mi (35.2 km2) 01906-12-06December 6, 1906
Loma Linda City San Bernardino 23,261 70007520000000000007.52 sq mi (19.5 km2) 01970-09-29September 29, 1970
Lomita City Los Angeles 20,256 70001910000000000001.91 sq mi (4.9 km2) 01964-06-30June 30, 1964
Lompoc City Santa Barbara 42,434 700111600000000000011.60 sq mi (30.0 km2) 01888-08-13August 13, 1888
Long Beach City Los Angeles 462,257 700150290000000000050.29 sq mi (130.3 km2) 01897-12-13December 13, 1897
Loomis Town Placer 6,430 70007270000000000007.27 sq mi (18.8 km2) 01984-12-17December 17, 1984
Los Alamitos City Orange 11,449 70004050000000000004.05 sq mi (10.5 km2) 01960-03-01March 1, 1960
Los Altos City Santa Clara 28,976 70006490000000000006.49 sq mi (16.8 km2) 01952-12-01December 1, 1952
Los Altos Hills Town Santa Clara 7,922 70008800000000000008.80 sq mi (22.8 km2) 01956-01-27January 27, 1956
Los Angeles City Los Angeles 3,792,621 7002468670000000000468.67 sq mi (1,213.8 km2) 01850-04-04April 4, 1850
Los Banos City Merced 35,972 70009990000000000009.99 sq mi (25.9 km2) 01907-05-08May 8, 1907
Los Gatos Town Santa Clara 29,413 700111080000000000011.08 sq mi (28.7 km2) 01887-08-10August 10, 1887
Loyalton City Sierra 769 69993600000000000000.36 sq mi (0.93 km2) 01901-07-21July 21, 1901
Lynwood City Los Angeles 69,772 70004840000000000004.84 sq mi (12.5 km2) 01921-07-21July 21, 1921
Madera City Madera 61,416 700115790000000000015.79 sq mi (40.9 km2) 01907-03-27March 27, 1907
Malibu City Los Angeles 12,645 700119780000000000019.78 sq mi (51.2 km2) 01991-03-28March 28, 1991
Mammoth Lakes Town Mono 8,234 700124870000000000024.87 sq mi (64.4 km2) 01984-08-20August 20, 1984
Manhattan Beach City Los Angeles 35,135 70003940000000000003.94 sq mi (10.2 km2) 01912-12-12December 12, 1912
Manteca City San Joaquin 67,096 700117730000000000017.73 sq mi (45.9 km2) 01918-06-05June 5, 1918
Maricopa City Kern 1,154 70001500000000000001.50 sq mi (3.9 km2) 01911-07-25July 25, 1911
Marina City Monterey 19,718 70008880000000000008.88 sq mi (23.0 km2) 01975-11-13November 13, 1975
Martinez City Contra Costa 35,824 700112130000000000012.13 sq mi (31.4 km2) 01876-04-01April 1, 1876
Marysville City Yuba 12,072 70003460000000000003.46 sq mi (9.0 km2) 01851-02-05February 5, 1851
Maywood City Los Angeles 27,395 70001180000000000001.18 sq mi (3.1 km2) 01924-09-02September 2, 1924
McFarland City Kern 12,707 70002670000000000002.67 sq mi (6.9 km2) 01957-07-18July 18, 1957
Mendota City Fresno 11,014 70003280000000000003.28 sq mi (8.5 km2) 01942-06-17June 17, 1942
Menifee City Riverside 77,519 700146470000000000046.47 sq mi (120.4 km2) 02008-10-01October 1, 2008
Menlo Park City San Mateo 32,026 70009789900000999999.79 sq mi (25.4 km2) 01927-11-23November 23, 1927
Merced City Merced 78,958 700123320000000000023.32 sq mi (60.4 km2) 01889-04-01April 1, 1889
