This is a list of films which have placed number one at the weekend box office in the United States during 1991.
# | Weekend End Date | Film | Box Office | Notes |
---|---|---|---|---|
1 | 01991-01-06January 6, 1991 | Home Alone | $12,626,851 | |
2 | 01991-01-13January 13, 1991 | Home Alone | $9,813,012 | |
3 | 01991-01-21January 21, 19914-day weekend | Home Alone | $11,069,157 | |
4 | 01991-01-27January 27, 1991 | Home Alone | $7,268,334 | |
5 | 01991-02-03February 3, 1991 | Home Alone | $8,215,408 | |
6 | 01991-02-10February 10, 1991 | Sleeping with the Enemy | $13,777,943 | |
7 | 01991-02-18February 18, 19914-day weekend | The Silence of the Lambs | $13,766,814 | |
8 | 01991-02-24February 24, 1991 | The Silence of the Lambs | $11,947,765 | |
9 | 01991-03-03March 3, 1991 | The Silence of the Lambs | $10,616,383 | |
10 | 01991-03-10March 10, 1991 | The Silence of the Lambs | $8,893,306 | |
11 | 01991-03-17March 17, 1991 | The Silence of the Lambs | $7,656,361 | |
12 | 01991-03-24March 24, 1991 | Teenage Mutant Ninja Turtles II: The Secret of the Ooze | $20,030,473 | |
13 | 01991-03-31March 31, 1991 | Teenage Mutant Ninja Turtles II: The Secret of the Ooze | $13,049,622 | |
14 | 01991-04-07April 7, 1991 | Teenage Mutant Ninja Turtles II: The Secret of the Ooze | $7,812,507 | |
15 | 01991-04-14April 14, 1991 | Out for Justice | $10,524,026 | |
16 | 01991-04-21April 21, 1991 | Out for Justice | $7,016,331 | |
17 | 01991-04-28April 28, 1991 | Oscar | $5,091,027 | |
18 | 01991-05-05May 5, 1991 | Oscar | $4,164,218 | |
19 | 01991-05-12May 12, 1991 | F/X2 | $5,455,058 | |
20 | 01991-05-19May 19, 1991 | What About Bob? | $9,216,334 | |
21 | 01991-05-27May 27, 19914-day weekend | Backdraft | $15,723,480 | |
22 | 01991-06-02June 2, 1991 | Backdraft | $9,118,395 | |
23 | 01991-06-09June 9, 1991 | City Slickers | $13,032,121 | |
24 | 01991-06-16June 16, 1991 | Robin Hood: Prince of Thieves | $25,625,602 | |
25 | 01991-06-23June 23, 1991 | Robin Hood: Prince of Thieves | $18,289,665 | |
26 | 01991-06-30June 30, 1991 | The Naked Gun 2½: The Smell of Fear | $20,817,139 | |
27 | 01991-07-07July 7, 1991 | Terminator 2: Judgment Day | $31,765,506 | Terminator 2: Judgment Day had the highest weekend debut of 1991. |
28 | 01991-07-14July 14, 1991 | Terminator 2: Judgment Day | $20,738,340 | |
29 | 01991-07-21July 21, 1991 | Terminator 2: Judgment Day | $14,895,425 | |
30 | 01991-07-28July 28, 1991 | Terminator 2: Judgment Day | $11,051,400 | |
31 | 01991-08-04August 4, 1991 | Hot Shots! | $10,848,182 | |
32 | 01991-08-11August 11, 1991 | Hot Shots! | $8,010,411 | |
33 | 01991-08-18August 18, 1991 | Hot Shots! | $6,330,309 | |
34 | 01991-08-25August 25, 1991 | Hot Shots! | $4,676,467 | |
35 | 01991-09-02September 2, 19914-day weekend | Dead Again | $6,315,869 | Dead Again reached #1 in its second weekend of release. |
36 | 01991-09-08September 8, 1991 | Dead Again | $4,366,330 | |
37 | 01991-09-15September 15, 1991 | Freddy's Dead: The Final Nightmare | $12,966,525 | Freddy's Dead: The Final Nightmare broke A Nightmare on Elm Street 4: The Dream Master's record ($12.8 million) for highest weekend debut for a Slasher film & Look Who's Talking's record ($12.1 million) for highest weekend debut for a film released during the Friday the 13th weekend. |
38 | 01991-09-22September 22, 1991 | Freddy's Dead: The Final Nightmare | $6,626,378 | |
39 | 01991-09-29September 29, 1991 | The Fisher King | $7,067,908 | The Fisher King reached #1 after second weekend of release. |
40 | 01991-10-06October 6, 1991 | The Fisher King | $6,103,250 | |
41 | 01991-10-13October 13, 1991 | The Fisher King | $4,993,580 | |
42 | 01991-10-20October 20, 1991 | Other People's Money | $5,012,332 | |
43 | 01991-10-27October 27, 1991 | House Party 2 | $6,027,105 | |
44 | 01991-11-03November 3, 1991 | The People Under the Stairs | $5,522,250 | |
45 | 01991-11-10November 10, 1991 | Curly Sue | $4,957,474 | Curly Sue reached #1 in its third weekend of release. |
46 | 01991-11-17November 17, 1991 | Cape Fear | $10,261,025 | |
47 | 01991-11-24November 24, 1991 | The Addams Family | $24,203,754 | |
48 | 01991-12-01December 1, 1991 | The Addams Family | $20,133,616 | |
49 | 01991-12-08December 8, 1991 | Star Trek VI: The Undiscovered Country | $18,162,837 | Star Trek VI: The Undiscoverd Country broke Beverly Hills Cop's record ($15.2 million) for the highest weekend debut in December. |
50 | 01991-12-15December 15, 1991 | Hook | $13,522,535 | Hook broke Freddy's Dead: The Final Nightmare's record ($12.9 million) for highest weekend debut for a film released during the Friday the 13th weekend. |
51 | 01991-12-22December 22, 1991 | Hook | $9,638,615 | |
52 | 01991-12-29December 29, 1991 | Hook | $15,218,400 |
Famous quotes containing the words list of, united states, list, box, office, number-one, films, united and/or states:
“My list of things I never pictured myself saying when I pictured myself as a parent has grown over the years.”
—Polly Berrien Berends (20th century)
“I thought it altogether proper that I should take a brief furlough from official duties at Washington to mingle with you here to-day as a comrade, because every President of the United States must realize that the strength of the Government, its defence in war, the army that is to muster under its banner when our Nation is assailed, is to be found here in the masses of our people.”
—Benjamin Harrison (18331901)
“Loves boat has been shattered against the life of everyday. You and I are quits, and its useless to draw up a list of mutual hurts, sorrows, and pains.”
—Vladimir Mayakovsky (18931930)
“We are little airy creatures,
All of different voice and features:
One of us in glass is set,
One of us youll find in jet,
Tother you may see in tin,
And the fourth a box within;
If the fifth you should pursue,
It can never fly from you.”
—Jonathan Swift (16671745)
“It is easier to appear worthy of a position one does not hold, than of the office which one fills.”
—François, Duc De La Rochefoucauld (16131680)
“Im your number-one fan.”
—William Goldman (b. 1931)
“Does art reflect life? In movies, yes. Because more than any other art form, films have been a mirror held up to societys porous face.”
—Marjorie Rosen (b. 1942)
“The men the American people admire most extravagantly are the most daring liars; the men they detest most violently are those who try to tell them the truth. A Galileo could no more be elected President of the United States than he could be elected Pope of Rome. Both posts are reserved for men favored by God with an extraordinary genius for swathing the bitter facts of life in bandages of soft illusion.”
—H.L. (Henry Lewis)
“Our citizenship in the United States is our national character. Our citizenship in any particular state is only our local distinction. By the latter we are known at home, by the former to the world. Our great title is AMERICANSour inferior one varies with the place.”
—Thomas Paine (17371809)