This is a list of lakes and ponds in Rhode Island, United States.
Name | County | Coordinates |
---|---|---|
Aldersgate Lake | Providence | 41°57′42″N 71°39′46″W / 41.961765°N 71.6628441°W / 41.961765; -71.6628441 (Aldersgate Lake) |
Allendale Mill Pond | Providence | 41°51′10″N 71°29′00″W / 41.8528774°N 71.4833933°W / 41.8528774; -71.4833933 (Allendale Mill Pond) |
Almy Pond | Newport | 41°27′41″N 71°18′43″W / 41.4614917°N 71.3119947°W / 41.4614917; -71.3119947 (Almy Pond) |
Almy Reservoir | Providence | 41°48′55″N 71°31′10″W / 41.8153776°N 71.5195056°W / 41.8153776; -71.5195056 (Almy Reservoir) |
Alton Pond | Washington | 41°26′27″N 71°43′12″W / 41.4409332°N 71.7200664°W / 41.4409332; -71.7200664 (Alton Pond) |
Annaquatucket Mill Pond | Washington | 41°33′02″N 71°26′28″W / 41.5506571°N 71.4411679°W / 41.5506571; -71.4411679 (Annaquatucket Mill Pond) |
Annaquatucket Reservoir | Washington | 41°33′13″N 71°26′48″W / 41.5537125°N 71.4467237°W / 41.5537125; -71.4467237 (Annaquatucket Reservoir) |
Arnold Mills Reservoir | Providence | 41°58′52″N 71°23′24″W / 41.98121°N 71.3900571°W / 41.98121; -71.3900571 (Arnold Mills Reservoir) |
Arnold Pond | Kent | 41°39′56″N 71°44′51″W / 41.6656549°N 71.7475689°W / 41.6656549; -71.7475689 (Arnold Pond) |
Asa Pond | Washington | 41°27′31″N 71°30′49″W / 41.4587127°N 71.5136701°W / 41.4587127; -71.5136701 (Asa Pond) |
Ashville Pond | Washington | 41°30′04″N 71°45′22″W / 41.5012104°N 71.7561798°W / 41.5012104; -71.7561798 (Ashville Pond) |
Austin Farm Pond | Washington | 41°35′37″N 71°40′02″W / 41.593711°N 71.667288°W / 41.593711; -71.667288 (Austin Farm Pond) |
Bailey Pond | Washington | 41°30′37″N 71°38′59″W / 41.5103779°N 71.6497871°W / 41.5103779; -71.6497871 (Bailey Pond) |
Bailey Pond | Kent | 41°38′09″N 71°47′26″W / 41.6359325°N 71.7906254°W / 41.6359325; -71.7906254 (Bailey Pond) |
Barber Pond | Washington | 41°30′08″N 71°33′52″W / 41.502323°N 71.5645061°W / 41.502323; -71.5645061 (Barber Pond) |
Barden Reservoir | Providence | 41°47′31″N 71°40′26″W / 41.7920438°N 71.6739554°W / 41.7920438; -71.6739554 (Barden Reservoir) |
Barney Pond | Providence | 41°53′47″N 71°24′52″W / 41.8964885°N 71.4145017°W / 41.8964885; -71.4145017 (Barney Pond) |
Beach Pond | Washington | 41°34′32″N 71°47′25″W / 41.5756547°N 71.7903475°W / 41.5756547; -71.7903475 (Beach Pond) |
Bellefont Pond | Providence | 41°46′09″N 71°24′50″W / 41.7692674°N 71.413945°W / 41.7692674; -71.413945 (Bellefont Pond) |
Belleville Pond | Washington | 41°33′35″N 71°28′23″W / 41.5598235°N 71.4731138°W / 41.5598235; -71.4731138 (Belleville Pond) |
Betty Pond | Providence | 41°46′53″N 71°34′03″W / 41.7814887°N 71.5675628°W / 41.7814887; -71.5675628 (Betty Pond) |
Betty Pucky Pond | Washington | 41°10′55″N 71°35′03″W / 41.1820476°N 71.584223°W / 41.1820476; -71.584223 (Betty Pucky Pond) |
Big Round Top Pond | Providence | 42°00′06″N 71°41′59″W / 42.0017647°N 71.6997899°W / 42.0017647; -71.6997899 (Big Round Top Pond) |
Black Rock Reservoir | Kent | 41°43′12″N 71°33′13″W / 41.7201002°N 71.5536732°W / 41.7201002; -71.5536732 (Black Rock Reservoir) |
Blackamore Pond | Providence | 41°46′27″N 71°26′47″W / 41.7742671°N 71.4464466°W / 41.7742671; -71.4464466 (Blackamore Pond) |
Blackstone Pond | Providence | 41°49′51″N 71°22′47″W / 41.8309336°N 71.3797773°W / 41.8309336; -71.3797773 (Blackstone Pond) |
Blackstone River Reservoir | Providence | |
Bleachery Pond | Kent | 41°39′09″N 71°27′37″W / 41.652601°N 71.4603357°W / 41.652601; -71.4603357 (Bleachery Pond) |
Bleachery Pond | Providence | 41°53′36″N 71°24′33″W / 41.8934329°N 71.4092236°W / 41.8934329; -71.4092236 (Bleachery Pond) |
Blue Pond | Washington | 41°30′21″N 71°44′49″W / 41.5059326°N 71.7470128°W / 41.5059326; -71.7470128 (Blue Pond) |
Boat House Gully | Newport | 41°27′07″N 71°18′38″W / 41.4520473°N 71.3106055°W / 41.4520473; -71.3106055 (Boat House Gully) |
Boon Lake | Washington | 41°34′59″N 71°40′34″W / 41.5831554°N 71.6761772°W / 41.5831554; -71.6761772 (Boon Lake) |
Boone Lake | Washington | 41°34′54″N 71°40′40″W / 41.5817665°N 71.6778438°W / 41.5817665; -71.6778438 (Boone Lake) |
Booth Pond | Providence | 41°58′55″N 71°30′18″W / 41.9820429°N 71.5050613°W / 41.9820429; -71.5050613 (Booth Pond) |
Bowdish Reservoir | Providence | 41°55′25″N 71°46′55″W / 41.9237094°N 71.7820143°W / 41.9237094; -71.7820143 (Bowdish Reservoir) |
Branch River Pond | Providence | 41°57′36″N 71°38′28″W / 41.9600984°N 71.6411768°W / 41.9600984; -71.6411768 (Branch River Pond) |
Breakheart Pond | Washington | 41°35′55″N 71°42′05″W / 41.5987107°N 71.7014559°W / 41.5987107; -71.7014559 (Breakheart Pond) |
Brickyard Pond | Bristol | 41°44′03″N 71°19′09″W / 41.7342681°N 71.3192178°W / 41.7342681; -71.3192178 (Brickyard Pond) |
Briggs Pond | Kent | 41°43′03″N 71°46′00″W / 41.7175993°N 71.7667361°W / 41.7175993; -71.7667361 (Briggs Pond) |
Browning Mill Pond | Washington | 41°33′27″N 71°41′34″W / 41.5575997°N 71.6928443°W / 41.5575997; -71.6928443 (Browning Mill Pond) |
Buck Hill Pond | Providence | 41°59′24″N 71°47′16″W / 41.9900979°N 71.7878477°W / 41.9900979; -71.7878477 (Buck Hill Pond) |
Bull Head Pond | Washington | 41°24′01″N 71°35′51″W / 41.4003791°N 71.597561°W / 41.4003791; -71.597561 (Bull Head Pond) |
Burlingame Pond | Kent | 41°43′36″N 71°34′16″W / 41.7267668°N 71.5711739°W / 41.7267668; -71.5711739 (Burlingame Pond) |
Burlingame Reservoir | Providence | 41°54′51″N 71°44′32″W / 41.9142652°N 71.7422912°W / 41.9142652; -71.7422912 (Burlingame Reservoir) |
Butterfly Pond | Providence | 41°54′26″N 71°25′56″W / 41.9073216°N 71.4322803°W / 41.9073216; -71.4322803 (Butterfly Pond) |
- Capron Pond
- Coomer Lake
- Edgewood Lake
- Elm Lake
- Indian Lake
- Lake Bel Air
- Lake Mishnock
- Lake Washington
- Maple Lake
- Miscoe Lake
- Polo Lake
- Roosevelt Lake
- Scituate Reservoir
- Silver Lake
- Wallum Lake
- Watchaug pond
Map of all coordinates from Google Map of first 200 coordinates from Bing |
---|
Export all coordinates as KML |
Export all coordinates as GeoRSS |
Map of all microformatted coordinates |
Place data as RDF |
|
Famous quotes containing the words lakes of, lakes and/or island:
“White Pond and Walden are great crystals on the surface of the earth, Lakes of Light.... They are too pure to have a market value; they contain no muck. How much more beautiful than our lives, how much more transparent than our characters are they! We never learned meanness of them.”
—Henry David Thoreau (18171862)
“If the fairest features of the landscape are to be named after men, let them be the noblest and worthiest men alone. Let our lakes receive as true names at least as the Icarian Sea, where still the shore a brave attempt resounds.”
—Henry David Thoreau (18171862)
“The island dreams under the dawn
And great boughs drop tranquillity;
The peahens dance on a smooth lawn,
A parrot sways upon a tree,
Raging at his own image in the enamelled sea.”
—William Butler Yeats (18651939)