Results
| Election | Candidate | Nominated by | % 1st Pref. vote | Winner | ||
|---|---|---|---|---|---|---|
| 1938 | Douglas Hyde | Fianna Fáil | n/a | Douglas Hyde | ||
| Fine Gael | ||||||
| 1945 | Patrick McCartan | Labour Party | 19.6% | Seán T. O'Kelly | ||
| Clann na Talmhan | ||||||
| Seán Mac Eoin | Fine Gael | 30.9% | ||||
| Seán T. O'Kelly | Fianna Fáil | 49.5% | ||||
| 1952 | Seán T. O'Kelly | Self-nomination | n/a | Seán T. O'Kelly | ||
| 1959 | Éamon de Valera | Fianna Fáil | 56.3% | Éamon de Valera | ||
| Seán Mac Eoin | Fine Gael | 43.7% | ||||
| 1966 | Éamon de Valera | Fianna Fáil | 50.5% | Éamon de Valera | ||
| Tom O'Higgins | Fine Gael | 49.5% | ||||
| 1973 | Erskine H. Childers | Fianna Fáil | 51.9% | Erskine H. Childers | ||
| Tom O'Higgins | Fine Gael | 48.0% | ||||
| 1974 | Cearbhall Ó Dálaigh | Fianna Fáil | n/a | Cearbhall Ó Dálaigh | ||
| Fine Gael | ||||||
| Labour Party | ||||||
| 1976 | Patrick Hillery | Fianna Fáil | n/a | Patrick Hillery | ||
| 1983 | Patrick Hillery | Self-nomination | n/a | Patrick Hillery | ||
| 1990 | Austin Currie | Fine Gael | 17.0% | Mary Robinson | ||
| Brian Lenihan | Fianna Fáil | 44.1% | ||||
| Mary Robinson | Labour Party | 38.9% | ||||
| Workers' Party | ||||||
| 1997 | Mary Banotti | Fine Gael | 29.3% | Mary McAleese | ||
| Mary McAleese | Fianna Fáil | 45.2% | ||||
| Progressive Democrats | ||||||
| Derek Nally | County and City Councils | 4.7% | ||||
| Adi Roche | Labour Party | 6.9% | ||||
| Democratic Left | ||||||
| Green Party | ||||||
| Dana Rosemary Scallon | County and City Councils | 13.8% | ||||
| 2004 | Mary McAleese | Self-nomination | n/a | Mary McAleese | ||
| 2011 | Mary Davis | County and City Councils | 2.7% | Michael D. Higgins | ||
| Seán Gallagher | County and City Councils | 28.5% | ||||
| Michael D. Higgins | Labour Party | 39.6% | ||||
| Martin McGuinness | Sinn Féin | 13.7% | ||||
| Independent TDs | ||||||
| Gay Mitchell | Fine Gael | 6.4% | ||||
| David Norris | County and City Councils | 6.2% | ||||
| Dana Rosemary Scallon | County and City Councils | 2.9% | ||||
Read more about this topic: Irish Presidential Election
Famous quotes containing the word results:
“How can you tell if you discipline effectively? Ask yourself if your disciplinary methods generally produce lasting results in a manner you find acceptable. Whether your philosophy is democratic or autocratic, whatever techniques you usereasoning, a star chart, time-outs, or spankingif it doesnt work, its not effective.”
—Stanley Turecki (20th century)
“The chief benefit, which results from philosophy, arises in an indirect manner, and proceeds more from its secret, insensible influence, than from its immediate application.”
—David Hume (17111776)
“Being a parent is unlike any previous jobthe results of any one action are not clearly visible for a long time, if at all.”
—Anonymous Mother. As quoted in Between Generations by Ellen Galinsky, ch. 2 (1981)