Career NASCAR Sprint Cup Series Statistics
| Year | Races | Wins | Poles | Top 5 | Top 10 | DNF | Finish | Start | Winnings | Season Rank | Team(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 7 | 0 | 0 | 0 | 0 | 1 | 27.4 | 17.4 | $394,773 | 48th | Roush; Petree; Petty |
| 2003 | 35 | 1 | 0 | 3 | 6 | 6 | 19.8 | 20.1 | $2,805,673 | 20th | Roush Racing |
| 2004 | 36 | 2 | 1 | 4 | 8 | 5 | 19.2 | 14.2 | $4,092,877 | 17th | Roush Racing |
| 2005 | 36 | 6 | 0 | 15 | 21 | 1 | 11.9 | 13.2 | $8,354,052 | 2nd | Roush Racing |
| 2006 | 36 | 2 | 2 | 8 | 15 | 6 | 18.8 | 14.4 | $5,347,623 | 13th | Roush Racing |
| 2007 | 36 | 1 | 1 | 5 | 11 | 5 | 18.5 | 19.3 | $5,178,489 | 14th | Roush Racing |
| 2008 | 36 | 2 | 2 | 12 | 17 | 1 | 14.4 | 14.2 | $7,244,488 | 3rd | Roush Fenway Racing |
| 2009 | 36 | 0 | 0 | 10 | 16 | 2 | 14.0 | 13.9 | $6,245,882 | 7th | Roush Fenway Racing |
| 2010 | 36 | 2 | 0 | 9 | 19 | 2 | 13.8 | 17.1 | $4,966,010 | 6th | Roush Fenway Racing |
| 2011 | 36 | 0 | 3 | 3 | 10 | 2 | 15.0 | 16.8 | $4,318,050 | 16th | Roush Fenway Racing |
| Totals | 282 | 16 | 6 | 62 | 108 | 29 | 16.5 | 15.7 | $43,064,727 | full season avg. 10.9 |
Data as of February 18, 2012
Read more about this topic: Greg Biffle
Famous quotes containing the words career, cup, series and/or statistics:
“John Browns career for the last six weeks of his life was meteor-like, flashing through the darkness in which we live. I know of nothing so miraculous in our history.”
—Henry David Thoreau (18171862)
“I believe that water is the only drink for a wise man: wine is not so noble a liquor; and think of dashing the hopes of a morning with a cup of warm coffee, or of an evening with a dish of tea! Ah, how low I fall when I am tempted by them! Even music may be intoxicating. Such apparently slight causes destroyed Greece and Rome, and will destroy England and America.”
—Henry David Thoreau (18171862)
“The womans world ... is shown as a series of limited spaces, with the woman struggling to get free of them. The struggle is what the film is about; what is struggled against is the limited space itself. Consequently, to make its point, the film has to deny itself and suggest it was the struggle that was wrong, not the space.”
—Jeanine Basinger (b. 1936)
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)