Exchange Rate History
| Date | Cedi per US $ | Date | Cedi per US $ |
|---|---|---|---|
| First cedi | |||
| 1965 | 0.824 | 1967 | 0.714 |
| Second cedi | |||
| 1970s | ~1.000 (0.833 to 1.111) | 1980 | 2.80 Bank rate (~20 Blackmarket) |
| 1983 | 30.00 Bank rate (~120 Blackmarket) (Oct 83) | 1984 | 35.00 (Mar 84); 38.50 (Aug 84); 50 (Dec 84) |
| 1985 | 50 – 60 | 1986 | 90 |
| 1987 | 150 – 175 | 1988 | 175 – 230 |
| 1989 | 230 – 300 | 1990 | 300 – 345 |
| 1991 | 345 – 390 | 1992 | 390 – 520 |
| 1993 | 555 – 825 | 1994 | 825 – 1050 |
| 1995 | 1050 – 1450 | 1996 | 1450 – 1750 |
| 1997 | 1750 – 2250 | 1998 | 2250 – 2350 |
| 1999 | 2350 – 3550 | 2000 | 3550 – 6750 |
| 2001 | 6750 – 7300 | 2002 | 7300 – 8450 |
| 2003 | 8450 – 8850 | 2004 | 8850 – 8900 |
| 2005 | 8900 – 9500 | 2006 | 9500 – 9600 |
| 2007 | 9600 – 9300 | ||
| Third cedi | |||
| 2007 | 0.92 (July 2007) | 2008 | 1.05 (June 2008) |
| 2009 | 1.49 (June 2009) | 2010 | 1.45 (December 2010) |
| Current GHS exchange rates | |
|---|---|
| From Google Finance: | AUD CAD CHF EUR GBP HKD JPY USD |
| From Yahoo! Finance: | AUD CAD CHF EUR GBP HKD JPY USD |
| From XE.com: | AUD CAD CHF EUR GBP HKD JPY USD |
| From OANDA.com: | AUD CAD CHF EUR GBP HKD JPY USD |
| From fxtop.com: | AUD CAD CHF EUR GBP HKD JPY USD |
Read more about this topic: Ghana Cedi
Famous quotes containing the words exchange, rate and/or history:
“I should like not to exchange any of my life for money.”
—Henry David Thoreau (18171862)
“All of us failed to match our dreams of perfection. So I rate us on the basis of our splendid failure to do the impossible.”
—William Faulkner (18971962)
“All history is a record of the power of minorities, and of minorities of one.”
—Ralph Waldo Emerson (18031882)
Related Phrases
Related Words