Nations
Numbers indicate the number of fencers each nation sent to that Olympics.
| Nation | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria (ALG) | - | - | - | - | - | - | - | |||||||||||||||||||||
| Argentina (ARG) | - | 1 | - | - | - | - | 13 | |||||||||||||||||||||
| Australia (AUS) | - | - | - | - | - | - | - | |||||||||||||||||||||
| Austria (AUT) | 1 | 9 | - | 1 | 12 | - | 15 | |||||||||||||||||||||
| Belarus (BLR) | - | - | - | - | - | - | - | |||||||||||||||||||||
| Belgium (BEL) | - | 5 | - | 18 | 12 | 22 | 19 | |||||||||||||||||||||
| Bohemia (BOH) | - | - | - | 7 | 13 | - | - | |||||||||||||||||||||
| Brazil (BRA) | - | - | - | - | - | - | - | |||||||||||||||||||||
| Burkina Faso (BUR) | - | - | - | - | - | - | - | |||||||||||||||||||||
| Canada (CAN) | - | - | - | 1 | - | - | - | |||||||||||||||||||||
| Chile (CHI) | - | - | - | - | - | - | 1 | |||||||||||||||||||||
| China (CHN) | - | - | - | - | - | - | - | |||||||||||||||||||||
| Cuba (CUB) | - | 1 | 2 | - | - | - | 6 | |||||||||||||||||||||
| Czechoslovakia (TCH) | - | - | - | - | - | 9 | 7 | |||||||||||||||||||||
| Denmark (DEN) | 1 | 1 | - | 8 | 6 | 8 | 11 | |||||||||||||||||||||
| Egypt (EGY) | - | - | - | - | - | 1 | 3 | |||||||||||||||||||||
| Estonia (EST) | - | - | - | - | - | - | - | |||||||||||||||||||||
| France (FRA) | 4 | 24 | - | 22 | - | 18 | 24 | |||||||||||||||||||||
| Germany (GER) | - | 2 | 1 | 10 | 15 | - | - | |||||||||||||||||||||
| Great Britain (GBR) | - | 1 | - | 23 | 22 | 18 | 20 | |||||||||||||||||||||
| Greece (GRE) | 9 | - | - | - | 6 | 3 | 6 | |||||||||||||||||||||
| Haiti (HAI) | - | 1 | - | - | - | - | - | |||||||||||||||||||||
| Hong Kong (HKG) | - | - | - | - | - | - | - | |||||||||||||||||||||
| Hungary (HUN) | - | 7 | - | 8 | 13 | - | 10 | |||||||||||||||||||||
| Iran (IRI) | - | 1 | - | - | - | - | - | |||||||||||||||||||||
| Ireland (IRL) | - | - | - | - | - | - | - | |||||||||||||||||||||
| Israel (ISR) | - | - | - | - | - | - | - | |||||||||||||||||||||
| Italy (ITA) | - | 12 | - | 11 | 9 | 19 | 19 | |||||||||||||||||||||
| Japan (JPN) | - | - | - | - | - | - | - | |||||||||||||||||||||
| Kyrgyzstan (KGZ) | - | - | - | - | - | - | - | |||||||||||||||||||||
| Mexico (MEX) | - | - | - | - | - | - | - | |||||||||||||||||||||
| Morocco (MAR) | - | - | - | - | - | - | - | |||||||||||||||||||||
| Netherlands (NED) | - | 1 | - | 13 | 12 | 10 | 17 | |||||||||||||||||||||
| Norway (NOR) | - | - | - | 1 | 7 | - | 4 | |||||||||||||||||||||
| Panama (PAN) | - | - | - | - | - | - | - | |||||||||||||||||||||
| Peru (PER) | - | 1 | - | - | - | - | - | |||||||||||||||||||||
| Poland (POL) | - | - | - | - | - | 5 | 7 | |||||||||||||||||||||
| Portugal (POR) | - | - | - | - | 1 | 8 | 10 | |||||||||||||||||||||
| Qatar (QAT) | - | - | - | - | - | - | - | |||||||||||||||||||||
| Romania (ROU) | - | - | - | - | - | - | - | |||||||||||||||||||||
| Russia (RUS) | - | 2 | - | - | 24 | - | - | |||||||||||||||||||||
| Senegal (SEN) | - | - | - | - | - | - | - | |||||||||||||||||||||
| South Africa (RSA) | - | - | - | 1 | 1 | - | - | |||||||||||||||||||||
| Spain (ESP) | - | 1 | - | - | - | - | 13 | |||||||||||||||||||||
| Sweden (SWE) | - | 1 | - | 7 | 18 | 8 | 9 | |||||||||||||||||||||
| Switzerland (SUI) | - | 3 | - | - | - | 8 | 10 | |||||||||||||||||||||
| Thailand (THA) | - | - | - | - | - | - | - | |||||||||||||||||||||
| Tunisia (TUN) | - | - | - | - | - | - | - | |||||||||||||||||||||
| Turkey (TUR) | - | - | - | - | - | - | 1 | |||||||||||||||||||||
| Ukraine (UKR) | - | - | - | - | - | - | - | |||||||||||||||||||||
| United States (USA) | - | 2 | 8 | - | 13 | 17 | 21 | |||||||||||||||||||||
| Uruguay (URU) | - | - | - | - | - | - | 6 | |||||||||||||||||||||
| Venezuela (VEN) | - | - | - | - | - | - | - | |||||||||||||||||||||
| Nations | 4 | 19 | 3 | 14 | 16 | 13 | 23 | |||||||||||||||||||||
| Fencers | 15 | 76 | 11 | 131 | 184 | 149 | 240 | |||||||||||||||||||||
Read more about this topic: Fencing At The Summer Olympics
Famous quotes containing the word nations:
“Two nations between whom there is no intercourse and no sympathy; who are as ignorant of each others habits, thoughts, and feelings, as if they were dwellers in different zones, or inhabitants of different planets.... The rich and the poor.”
—Benjamin Disraeli (18041881)
“Organize first for knowledge, first with the object of making us know ourselves as a nation, for we have to do that before we can be of value to other nations of the world and then organize to accomplish the things that you decide to want. And ... dont make decisions with the interest of youth alone before you. Make your decisions because they are good for the nation as a whole.”
—Eleanor Roosevelt (18841962)
“If nations always moved from one set of furnished rooms to anotherand always into a better setthings might be easier, but the trouble is that there is no one to prepare the new rooms. The future is worse than the oceanthere is nothing there. It will be what men and circumstances make it.”
—Alexander Herzen (18121870)