Medal Table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Italy (ITA) | 48 | 40 | 33 | 121 |
| 2 | France (FRA) | 41 | 40 | 34 | 115 |
| 3 | Hungary (HUN) | 35 | 22 | 26 | 83 |
| 4 | Soviet Union (URS) | 18 | 15 | 16 | 49 |
| 5 | Russia (RUS) | 9 | 4 | 6 | 19 |
| 6 | West Germany (FRG) | 7 | 8 | 1 | 16 |
| 7 | Germany (GER) | 6 | 8 | 11 | 25 |
| 8 | Cuba (CUB) | 5 | 5 | 6 | 16 |
| 9 | Poland (POL) | 4 | 9 | 9 | 22 |
| 10 | China (CHN) | 4 | 6 | 2 | 12 |
| 11 | Romania (ROU) | 3 | 5 | 7 | 15 |
| 12 | Belgium (BEL) | 3 | 3 | 4 | 10 |
| 13 | South Korea (KOR) | 3 | 2 | 4 | 9 |
| 14 | United States (USA) | 2 | 7 | 12 | 21 |
| 15 | Sweden (SWE) | 2 | 3 | 2 | 7 |
| 16 | Greece (GRE) | 2 | 1 | 1 | 4 |
| 17 | Ukraine (UKR) | 2 | 0 | 2 | 4 |
| 18 | Great Britain (GBR) | 1 | 8 | 0 | 9 |
| 19 | Switzerland (SUI) | 1 | 4 | 3 | 8 |
| 20 | Denmark (DEN) | 1 | 2 | 3 | 6 |
| 21 | Unified Team (EUN) | 1 | 2 | 2 | 5 |
| 22 | Austria (AUT) | 1 | 1 | 5 | 7 |
| 23 | Unified Team of Germany (EUA) | 1 | 1 | 2 | 4 |
| 24 | Mixed team (ZZX) | 1 | 0 | 0 | 1 |
| 24 | Venezuela (VEN) | 1 | 0 | 0 | 1 |
| 25 | Japan (JPN) | 0 | 2 | 0 | 2 |
| 26 | Egypt (EGY) | 0 | 1 | 0 | 1 |
| 26 | Norway (NOR) | 0 | 1 | 0 | 1 |
| 26 | East Germany (GDR) | 0 | 1 | 0 | 1 |
| 26 | Mexico (MEX) | 0 | 1 | 0 | 1 |
| 27 | Netherlands (NED) | 0 | 0 | 5 | 5 |
| 28 | Bohemia (BOH) | 0 | 0 | 2 | 2 |
| 29 | Argentina (ARG) | 0 | 0 | 1 | 1 |
| 29 | Portugal (POR) | 0 | 0 | 1 | 1 |
| 29 | Spain (ESP) | 0 | 0 | 1 | 1 |
| Total | 201 | 201 | 199 | 601 | |
Read more about this topic: Fencing At The Summer Olympics
Famous quotes containing the word table:
“Language was vigorous because, because ... editors usually laid all the cards on the table so as to leave their hands ... free for more persuasive arguments! The citizenry at large retaliated as best they could.”
—State of Utah, U.S. public relief program (1935-1943)