Career Statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2005–06 | North Shore Winter Club | Bantam | 66 | — | — | 140 | — | — | — | — | — | — | ||
| 2006–07 | Greater Vancouver Canadians | BCMML | 30 | 22 | 32 | 54 | 150 | — | — | — | — | — | ||
| 2006–07 | Vancouver Giants | WHL | 8 | 1 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | ||
| 2007–08 | Vancouver Giants | WHL | 65 | 24 | 17 | 41 | 66 | 10 | 1 | 2 | 3 | 8 | ||
| 2008–09 | Vancouver Giants | WHL | 61 | 48 | 48 | 96 | 89 | 17 | 7 | 8 | 15 | 45 | ||
| 2009–10 | Atlanta Thrashers | NHL | 66 | 14 | 12 | 26 | 62 | — | — | — | — | — | ||
| 2010–11 | Atlanta Thrashers | NHL | 72 | 19 | 24 | 43 | 68 | — | — | — | — | — | ||
| 2011–12 | Winnipeg Jets | NHL | 74 | 30 | 27 | 57 | 53 | — | — | — | — | — | ||
| 2012–13 | HC Dinamo Minsk | KHL | 12 | 1 | 1 | 2 | 47 | — | — | — | — | — | ||
| 2012–13 | Winnipeg Jets | NHL | 48 | 17 | 16 | 33 | 80 | — | — | — | — | — | ||
| NHL totals | 261 | 80 | 79 | 159 | 263 | — | — | — | — | — | ||||
Read more about this topic: Evander Kane
Famous quotes containing the words career and/or statistics:
“Work-family conflictsthe trade-offs of your money or your life, your job or your childwould not be forced upon women with such sanguine disregard if men experienced the same career stalls caused by the-buck-stops-here responsibility for children.”
—Letty Cottin Pogrebin (20th century)
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)