Competitive Record
| World Netball Championships | |||
|---|---|---|---|
| Year | Championship | Location | Placing |
| 1963 | 1st World Championships | Eastbourne, England | 3rd |
| 1967 | 2nd World Championships | Perth, Australia | 4th |
| 1971 | 3rd World Championships | Kingston, Jamaica | 3rd |
| 1975 | 4th World Championships | Auckland, New Zealand | 2nd |
| 1979 | 5th World Championships | Port of Spain, Trinidad & Tobago | 4th |
| 1983 | 6th World Championships | Singapore | 4th |
| 1987 | 7th World Championships | Glasgow, Scotland | 4th |
| 1991 | 8th World Championships | Sydney, Australia | 4th |
| 1995 | 9th World Championships | Birmingham, England | 4th |
| 1999 | 10th World Championships | Christchurch, New Zealand | 3rd |
| 2003 | 11th World Championships | Kingston, Jamaica | 4th |
| 2007 | 12th World Championships | Auckland, New Zealand | 4th |
| 2011 | 13th World Championships | Singapore | 3rd |
| Netball at the Commonwealth Games | ||||
|---|---|---|---|---|
| Year | Games | Event | Location | Placing |
| 1998 | XVI Games | 1st Netball | Kuala Lumpur, Malaysia | 3rd |
| 2002 | XVII Games | 2nd Netball | Manchester, England | 4th |
| 2006 | XVIII Games | 3rd Netball | Melbourne, Australia | 3rd |
| 2010 | XIX Games | 4th Netball | Delhi, India | 3rd |
| World Netball Series | |||
|---|---|---|---|
| Year | Tournament | Location | Placing |
| 2009 | 1st World Series | Manchester, England | 4th |
| 2010 | 2nd World Series | Liverpool, England | 2nd |
| 2011 | 3rd World Series | Liverpool, England | 1st |
Read more about this topic: England National Netball Team
Famous quotes containing the words competitive and/or record:
“Developing the muscles of the soul demands no competitive spirit, no killer instinct, although it may erect pain barriers that the spiritual athlete must crash through.”
—Germaine Greer (b. 1939)
“One foot in each great ocean
Is a record stride or stretch.”
—Robert Frost (18741963)