Election Results
| Canadian federal election, 1867 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Liberal-Conservative | John Sylvester ROSS | acclaimed | ||||
| Canadian federal election, 1872 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Independent Liberal | William GIBSON | 1,350 | ||||
| Liberal-Conservative | J.S. ROSS | 1,262 | ||||
| Canadian federal election, 1874 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Independent Liberal | William GIBSON | 1,389 | ||||
| Unknown | H.G. MERKLEY | 1,316 | ||||
| Canadian federal election, 1878 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Liberal-Conservative | John Sylvester ROSS | 1,727 | ||||
| Unknown | A.J. LAFLAMME | 1,548 | ||||
| Canadian federal election, 1882 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Conservative | Charles Erastus HICKEY | 1,719 | ||||
| Unknown | T.F. CHAMBERLAIN | 1,630 | ||||
| Canadian federal election, 1887 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Conservative | Charles E. HICKEY | 2,079 | ||||
| Liberal | Adam JOHNSTON | 1,960 | ||||
| Canadian federal election, 1891 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Conservative | Hugo H. ROSS | 2,086 | ||||
| Liberal | Adam JOHNSTON | 2,026 | ||||
| Canadian federal election, 1896 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Conservative | Andrew BRODER | 1,932 | ||||
| Liberal | Adam JOHNSTON | 1,870 | ||||
| McCarthyite | James P. FOX | 494 | ||||
| Canadian federal election, 1900 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Conservative | Andrew BRODER | 2,376 | ||||
| Liberal | Adam JOHNSTON | 2,118 | ||||
| Canadian federal election, 1904 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Conservative | Andrew farmer BRODER | 2,366 | ||||
| Liberal | Theodore F. CHAMBERLAIN | 1,945 | ||||
| Canadian federal election, 1908 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Conservative | Andrew BRODER | 2,308 | ||||
| Liberal | Wesley Byron LAWSON | 1,848 | ||||
| Canadian federal election, 1911 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Conservative | Andrew BRODER | 2,262 | ||||
| Liberal | John Alexander CAMPBELL | 1,618 | ||||
| Canadian federal election, 1917 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Government (Unionist) | Orren D. CASSELMAN | 4,236 | ||||
| Opposition (Laurier Liberals) | Alexander W. MACINTYRE | 2,806 | ||||
| Canadian federal election, 1921 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Progressive | Preston ELLIOTT | 5,732 | ||||
| Conservative | Orren D. CASSELMAN | 5,499 | ||||
Read more about this topic: Dundas (electoral District)
Famous quotes containing the words election and/or results:
“Well, I am chiefly interested in the renomination, so dont get disconsolate over that. If we lost the election I shall feel that the party is rejected, whereas if I fail to secure the renomination it will be a personal defeat.”
—William Howard Taft (18571930)
“The study and knowledge of the universe would somehow be lame and defective were no practical results to follow.”
—Marcus Tullius Cicero (10643 B.C.)