Detroit Tigers Seasons - Record Season-by-season

Record Season-by-season

The following table describes a season-by-season listing of the Tigers' win-loss record.

Western League

Year Wins Losses Pct Place
1894 56 69 .448 7th
1895 59 66 .472 5th
1896 80 58 .580 3rd
1897 70 66 .515 5th
1898 50 87 .365 6th
1899 64 60 .516 3rd

American League

Year Wins Losses Pct Place ALDS (1981, 1994–present) ALCS (1969–present) World Series
1901 74 61 .548 3rd in AL
1902 52 83 .385 7th
1903 65 71 .478 5th
1904 62 90 .408 7th
1905 79 74 .516 3rd
1906 71 78 .477 6th
1907 92 58 .613 1st Chicago Cubs L 4-0
1908 90 63 .588 1st Chicago Cubs L 4-1
1909 98 54 .645 1st Pittsburgh Pirates L 4-3
1910 86 68 .558 3rd
1911 89 65 .578 2nd
1912 69 84 .451 6th
1913 66 87 .431 6th
1914 80 73 .523 4th
1915 100 54 .649 2nd
1916 87 67 .565 3rd
1917 78 75 .510 4th
1918 55 71 .437 7th
1919 80 60 .571 4th
1920 61 93 .396 7th
1921 71 82 .464 6th
1922 79 75 .513 3rd
1923 83 71 .539 2nd
1924 86 68 .558 3rd
1925 81 73 .526 4th
1926 79 75 .513 6th
1927 82 71 .536 4th
1928 68 86 .442 6th
1929 70 84 .455 6th
1930 75 79 .487 5th
1931 61 93 .396 7th
1932 76 75 .503 5th
1933 75 79 .487 5th
1934 101 53 .656 1st St. Louis Cardinals L 4-3
1935 93 58 .616 1st Chicago Cubs W 4-2
1936 83 71 .539 2nd
1937 89 65 .578 2nd
1938 84 70 .545 4th
1939 81 73 .526 5th
1940 90 64 .584 1st Cincinnati Reds L 4-3
1941 75 79 .487 4th
1942 73 81 .474 5th
1943 78 76 .506 5th
1944 88 66 .571 2nd
1945 88 65 .575 1st Chicago Cubs W 4-3
1946 92 62 .597 2nd
1947 85 69 .552 2nd
1948 78 76 .506 5th
1949 87 67 .565 4th
1950 95 59 .617 2nd
1951 73 81 .474 5th
1952 50 104 .325 8th
1953 60 94 .390 6th
1954 68 86 .442 5th
1955 79 75 .513 5th
1956 82 72 .532 5th
1957 78 76 .506 4th
1958 77 77 .500 5th
1959 76 78 .494 4th
1960 71 83 .461 6th
1961 101 61 .623 2nd
1962 85 76 .528 4th
1963 79 83 .488 5th
1964 85 77 .525 4th
1965 89 73 .549 4th
1966 88 74 .543 3rd
1967 91 71 .562 3rd
1968 103 59 .636 1st St. Louis Cardinals W 4-3
1969 90 72 .556 2nd in AL East
1970 79 83 .488 4th
1971 91 71 .562 2nd
1972 86 70 .551 1st Oakland Athletics L 3-2
1973 85 77 .525 3rd
1974 72 90 .444 6th
1975 57 102 .358 6th
1976 74 87 .460 5th
1977 74 88 .457 4th
1978 86 76 .531 5th
1979 85 76 .528 5th
1980 84 78 .519 5th
1981 31 26 .544 1st half: 4th
29 23 .558 2nd half: 3rd
1982 83 79 .512 4th
1983 92 70 .568 2nd
1984 104 58 .642 1st Kansas City Royals W 3-0 San Diego Padres W 4-1
1985 84 77 .522 3rd
1986 87 75 .537 3rd
1987 98 64 .605 1st Minnesota Twins L 4-1
1988 88 74 .543 2nd
1989 59 103 .364 7th
1990 79 83 .488 3rd
1991 84 78 .519 2nd
1992 75 87 .463 6th
1993 85 77 .525 4th
1994 53 62 .461 5th No postseason due to player strike
1995 60 84 .417 4th
1996 53 109 .327 5th
1997 79 83 .488 3rd
1998 65 97 .401 5th AL Central
1999 69 92 .429 3rd
2000 79 83 .488 3rd
2001 66 96 .407 4th
2002 55 106 .342 5th
2003 43 119 .265 5th
2004 72 90 .444 4th
2005 71 91 .438 4th
2006 95 67 .586 2nd * New York Yankees W 3-1 Oakland Athletics W 4-0 St. Louis Cardinals L 4-1
2007 88 74 .543 2nd
2008 74 88 .457 5th
2009 86 77 .528 2nd
2010 81 81 .500 3rd
2011 95 67 .586 1st New York Yankees W 3-2 Texas Rangers L 4-2
2012 88 74 .543 1st Oakland Athletics W 3-2 New York Yankees W 4-0 San Francisco Giants L 4-0

* Received American League wild card berth

Read more about this topic:  Detroit Tigers Seasons

Famous quotes containing the word record:

    The lowest and vilest alleys of London do not present a more dreadful record of sin than does the smiling and beautiful countryside.
    Sir Arthur Conan Doyle (1859–1930)