Dennis Wolff - Head Coaching Record

Head Coaching Record

Season Team Overall Conference Standing Postseason
Connecticut College (NCAA Division III)
1980–1981 Connecticut College 16-8
1981-1982 Connecticut College 14-10
Connecticut College: 30-18
Boston University (America East Conference)
1994–1995 Boston University 15-16 7-9 T-4th
1995–1996 Boston University 18-11 13-5 2nd
1996–1997 Boston University 25-5 17-1 1st NCAA 1st Round
1997–1998 Boston University 19-11 12-6 T-1st
1998–1999 Boston University 9-18 5-13 8th
1999–2000 Boston University 7-22 5-13 T-8th
2000–2001 Boston University 14-14 9-9 5th
2001-2002 Boston University 22-10 13-3 T-1st NCAA 1st Round
2002–2003 Boston University 20-11 13-3 T-1st NIT 1st Round
2003–2004 Boston University 23-6 17-1 1st NIT Opening Round
2004–2005 Boston University 20-9 14-4 3rd NIT 1st Round
2005–2006 Boston University 12-16 9-7 T-3rd
2006–2007 Boston University 12-18 8-8 3rd
2007–2008 Boston University 14-17 9-7 6th
2008–2009 Boston University 17-13 11-5 3rd
Boston University: 247-197 162-94
Total: 277-215


Read more about this topic:  Dennis Wolff

Famous quotes containing the words head and/or record:

    I’m not even thinking straight any more. Numbers buzz in my head like wasps.
    Kurt Neumann (1906–1958)

    Human beings are compelled to live within a lie, but they can be compelled to do so only because they are in fact capable of living in this way. Therefore not only does the system alienate humanity, but at the same time alienated humanity supports this system as its own involuntary masterplan, as a degenerate image of its own degeneration, as a record of people’s own failure as individuals.
    Václav Havel (b. 1936)