Chris Burke (footballer) - Career Statistics

Career Statistics

As of match played 15 December 2012
Club statistics
Club Season League National Cup League Cup Europe Other Total
Division Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Rangers 2001–02 Scottish Premier League 2 1 0 0 0 0 0 0 2 1
2002–03 Scottish Premier League 0 0 0 0 0 0 0 0 0 0
2003–04 Scottish Premier League 20 3 1 0 2 1 3 0 26 4
2004–05 Scottish Premier League 12 0 0 0 1 0 3 0 16 0
2005–06 Scottish Premier League 27 3 2 0 0 0 6 0 35 3
2006–07 Scottish Premier League 22 2 1 0 1 0 5 0 29 2
2007–08 Scottish Premier League 11 2 5 2 3 0 2 0 21 4
2008–09 Scottish Premier League 2 0 0 0 0 0 0 0 2 0
Subtotal 96 11 9 2 7 1 19 0 0 0 131 14
Cardiff City 2008–09 Championship 14 1 2 0 0 0 0 0 16 1
2009–10 Championship 44 9 3 1 2 0 3 0 52 10
2010–11 Championship 44 5 2 0 2 0 2 0 50 5
Subtotal 102 15 7 1 4 0 0 0 5 0 118 16
Birmingham City 2011–12 Championship 46 13 4 0 1 0 8 1 2 0 61 14
2012–13 Championship 22 2 0 0 2 0 24 2
Subtotal 68 15 4 0 3 0 8 1 2 0 85 16
Total 266 41 20 3 14 1 27 1 7 0 334 46

Read more about this topic:  Chris Burke (footballer)

Famous quotes containing the words career and/or statistics:

    John Brown’s career for the last six weeks of his life was meteor-like, flashing through the darkness in which we live. I know of nothing so miraculous in our history.
    Henry David Thoreau (1817–1862)

    Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about “character issues.” Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.
    —P.J. (Patrick Jake)