Winners
Year |
Winner |
Age |
Jockey |
Trainer |
---|---|---|---|---|
2001 | Edredon Bleu | 9 | Tony McCoy | Henrietta Knight |
2002 | Cenkos | 8 | Barry Geraghty | Paul Nicholls |
2003 | Seebald | 8 | Tony McCoy | Martin Pipe |
2004 | Cenkos | 10 | Barry Geraghty | Paul Nicholls |
2005 | Well Chief | 6 | Timmy Murphy | Martin Pipe |
2006 | River City | 9 | Tom Doyle | Noel Chance |
2007 | Dempsey | 9 | Timmy Murphy | Carl Llewellyn |
2008 | Andreas | 8 | Ruby Walsh | Paul Nicholls |
2009 | Twist Magic | 7 | Ruby Walsh | Paul Nicholls |
2010 | I'm So Lucky | 8 | Tom Scudamore | David Pipe |
2011 | French Opera | 8 | Tony McCoy | Nicky Henderson |
2012 | Sanctuaire | 6 | Daryl Jacob | Paul Nicholls |
Read more about this topic: Celebration Chase
Famous quotes containing the word winners:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)