Features
Point | Coordinates (Links to map resources) |
OS Grid Ref | Notes |
---|---|---|---|
Hednesford Basin | 52°41′36″N 2°00′16″W / 52.6933°N 2.0044°W / 52.6933; -2.0044 (Hednesford Basin, est) | SJ997106 | lost - estimated from map |
Churchbridge Junction | 52°40′20″N 2°01′22″W / 52.6721°N 2.0227°W / 52.6721; -2.0227 (Churchbridge Junction, est) | SJ984083 | lost - estimated from map |
Rumer Hill Junction | 52°40′42″N 2°00′48″W / 52.6784°N 2.0132°W / 52.6784; -2.0132 (Rumer Hill Junction, est) | SJ991090 | lost - estimated from map Also known as Rumour Hill Junction |
Norton Springs Branch | 52°39′59″N 1°58′16″W / 52.6663°N 1.9712°W / 52.6663; -1.9712 (Norton Springs Branch, est) | SK019076 | lost - estimated from map |
M6 Toll bridge | 52°39′45″N 1°58′17″W / 52.6625°N 1.9714°W / 52.6625; -1.9714 (M6 Toll bridge) | SK019072 | |
A5 road (Watling Street) | 52°39′36″N 1°58′17″W / 52.66°N 1.9715°W / 52.66; -1.9715 (A5 road - Watling Street) | SK019069 | |
Norton Canes Docks | 52°39′34″N 1°58′18″W / 52.6595°N 1.9716°W / 52.6595; -1.9716 (Norton Canes Docks) | SK020071 | |
Mid-point | 52°38′55″N 1°58′20″W / 52.6486°N 1.9722°W / 52.6486; -1.9722 (Mid-point) | SK018056 | of current in-water canal |
Conduit Colliery basin | 52°39′24″N 1°58′18″W / 52.6567°N 1.9716°W / 52.6567; -1.9716 (Conduit Colliery basin) | SK019065 | old colliery basin |
Lime Lane bridge | 52°39′15″N 1°58′19″W / 52.6541°N 1.9719°W / 52.6541; -1.9719 (Lime Lane bridge) | SK019063 | B4154 road |
Grove Basins | 52°39′07″N 1°58′20″W / 52.652°N 1.9722°W / 52.652; -1.9722 (Grove Basins) | SK018060 | original Wyrley Grove Colliery wharf, now proposed junction for new Hatherton Canal link |
Pelsall Junction | 52°38′16″N 1°58′22″W / 52.6377°N 1.9727°W / 52.6377; -1.9727 (Pelsall Junction) | SK019043 | Wyrley and Essington Canal |
Map of all coordinates from Google Map of first 200 coordinates from Bing |
---|
Export all coordinates as KML |
Export all coordinates as GeoRSS |
Map of all microformatted coordinates |
Place data as RDF |
Read more about this topic: Cannock Extension Canal
Famous quotes containing the word features:
“All visible objects, man, are but as pasteboard masks. But in each eventin the living act, the undoubted deedthere, some unknown but still reasoning thing puts forth the mouldings of its features from behind the unreasoning mask. If man will strike, strike through the mask!”
—Herman Melville (18191891)
“It looks as if
Some pallid thing had squashed its features flat
And its eyes shut with overeagerness
To see what people found so interesting
In one another, and had gone to sleep
Of its own stupid lack of understanding,
Or broken its white neck of mushroom stuff
Short off, and died against the windowpane.”
—Robert Frost (18741963)
“It is a tribute to the peculiar horror of contemporary life that it makes the worst features of earlier timesthe stupefaction of the masses, the obsessed and driven lives of the bourgeoisieseem attractive by comparison.”
—Christopher Lasch (b. 1932)