Ben Cahoon - Statistics

Statistics

Receiving Regular season Playoffs
Year Team Games Catch Yards Avg Long TD Games No. Yards Avg Long TD
1998 MTL 18 33 471 14.3 36 3 2 0 0 0.0 0 0
1999 MTL 18 52 846 16.1 48 2 1 5 67 13.4 23 0
2000 MTL 18 71 1,022 14.4 73 5 1 3 95 31.7 59 1
2001 MTL 18 56 809 14.4 68 1 1 2 29 14.5 20 0
2002 MTL 18 75 1,060 14.2 52 6 2 5 62 12.2 15 0
2003 MTL 18 112 1,561 13.9 66 13 2 11 182 16.5 69 2
2004 MTL 16 93 1,183 12.7 60 6 1 7 109 15.6 25 0
2005 MTL 14 73 1,067 14.6 73 9 3 21 288 13.7 52 1
2006 MTL 17 99 1,190 12.0 51 4 2 14 174 12.4 25 0
2007 MTL 17 90 1,127 12.5 97 5 1 2 30 15.0 19 0
2008 MTL 17 107 1,231 11.5 29 7 2 13 183 14.1 35 0
2009 MTL 18 89 1,031 11.6 30 2 2 7 76 10.9 18 1
2010 MTL 17 67 703 10.5 29 2 2 6 58 9.7 17 0
CFL totals 224 1017 13,301 13.1 97 65 23 92 1353 14.7 69 5

Read more about this topic:  Ben Cahoon

Famous quotes containing the word statistics:

    and Olaf, too

    preponderatingly because
    unless statistics lie he was
    more brave than me: more blond than you.
    —E.E. (Edward Estlin)

    He uses statistics as a drunken man uses lamp-posts—for support rather than illumination.
    Andrew Lang (1844–1912)

    We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.
    Günther Grass (b. 1927)