Order of Battle
| Admiral Pellew's Fleet | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HMS Caledonia | First rate | 120 | Vice-Admiral Sir Edward Pellew Rear-Admiral Israel Pellew Captain Jeremiah Coghlan |
0 | 3 | 3 | ||||
| HMS Hibernia | First rate | 120 | Captain Thomas Gordon Caulfield | 0 | 0 | 0 | Not in action | |||
| HMS San Josef | First rate | 112 | Rear-Admiral Sir Richard King Captain William Stewart |
0 | 4 | 4 | ||||
| HMS Royal George | First rate | 100 | Captain Thomas Fraser Charles Mainwaring | 0 | 0 | 0 | Not in action | |||
| HMS Boyne | Second rate | 98 | Captain George Burlton | 0 | 1 | 1 | ||||
| HMS Prince of Wales | Second rate | 98 | Captain John Erskine Douglas | 0 | 0 | 0 | Not in action | |||
| HMS Union | Second rate | 98 | Captain Robert Rolles | 0 | 0 | 0 | Not in action | |||
| HMS Barfleur | Second rate | 98 | Captain John Maitland | 0 | 0 | 0 | Not in action | |||
| HMS Pompee | Third rate | 74 | Captain James Athol Wood | 0 | 2 | 2 | ||||
| Inshore squadron | ||||||||||
| HMS Scipion | Third rate | 74 | Captain Henry Heathcote | 1 | 1 | 2 | ||||
| HMS Mulgrave | Third rate | 74 | Captain Thomas James Maling | 0 | 0 | 0 | ||||
| HMS Pembroke | Third rate | 74 | Captain James Brisbane | 0 | 3 | 3 | ||||
| HMS Armada | Third rate | 74 | Captain Charles Grant | 0 | 0 | 0 | ||||
| Casualties: 1 Killed, 14 Wounded, 15 Total | ||||||||||
| Rear-Admiral Cosmao-Kerjulien's Squadron | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wagram | First rate | 130 | Rear-Admiral Julien Cosmao-Kerjulien Captain François Legras |
0 | 2 | 2 | ||||
| Agamemnon | Third rate | 74 | Captain Jean-Marie Letellier | 0 | 9 | 9 | ||||
| Ulm | Third rate | 74 | Captain C.-J-César Chaunay-Duclos | 0 | 2 | 2 | ||||
| Magnanime | Third rate | 74 | Captain Laurent Tourneur | 0 | 0 | 0 | ||||
| Borée | Third rate | 74 | Captain Jean Michel Mahé | 0 | 3 | 3 | ||||
| Pauline | Fifth rate | 40 | Captain Etienne-Stanislaus Simiot | 0 | 0 | 0 | ||||
| Melpomène | Fifth rate | 40 | Commander Charles Béville | 0 | 1 | 1 | ||||
| Pénélope | Fifth rate | 40 | Captain Edme-Louis Simonot | 0 | 0 | 0 | ||||
| Galatée | Fifth rate | 40 | Captain Jean-Baptiste Bonafoux-Murat | 0 | 0 | 0 | ||||
| Casualties: 17 wounded | ||||||||||
| Sources: James, p. 155. | ||||||||||
Read more about this topic: Action Of 5 November 1813
Famous quotes containing the words order of, order and/or battle:
“Art and religion first; then philosophy; lastly science. That is the order of the great subjects of life, thats their order of importance.”
—Muriel Spark (b. 1918)
“You cannot have one well-bred man without a whole society of such. They keep each other up to any high point. Especially women;Mit requires a great many cultivated women,saloons of bright, elegant, reading women, accustomed to ease and refinement, to spectacles, pictures, sculpture, poetry, and to elegant society, in order that you have one Madame de Staël.”
—Ralph Waldo Emerson (18031882)
“Forty years after a battle it is easy for a noncombatant to reason about how it ought to have been fought. It is another thing personally and under fire to have to direct the fighting while involved in the obscuring smoke of it.”
—Herman Melville (18191891)