125cc Classification
| Pos | No | Rider | Manufacturer | Laps | Time | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Julián Simón | Aprilia | 27 | 39'57.337 | 1 | 25 |
| 2 | 33 | Sergio Gadea | Aprilia | 27 | +9.415 | 14 | 20 |
| 3 | 6 | Joan Olivé | Derbi | 27 | +17.559 | 12 | 16 |
| 4 | 18 | Nicolás Terol | Aprilia | 27 | +17.587 | 5 | 13 |
| 5 | 44 | Pol Espargaró | Derbi | 27 | +19.740 | 19 | 11 |
| 6 | 11 | Sandro Cortese | Derbi | 27 | +20.778 | 15 | 10 |
| 7 | 29 | Andrea Iannone | Aprilia | 27 | +20.908 | 22 | 9 |
| 8 | 99 | Danny Webb | Aprilia | 27 | +38.221 | 17 | 8 |
| 9 | 77 | Dominique Aegerter | Derbi | 27 | +38.434 | 23 | 7 |
| 10 | 71 | Tomoyoshi Koyama | Loncin | 27 | +40.085 | 13 | 6 |
| 11 | 35 | Randy Krummenacher | Aprilia | 27 | +44.127 | 33 | 5 |
| 12 | 78 | Marcel Schrötter | Honda | 27 | +45.051 | 4 | 4 |
| 13 | 39 | Luis Salom | Aprilia | 27 | +59.604 | 30 | 3 |
| 14 | 16 | Cameron Beaubier | KTM | 27 | +1:18.157 | 28 | 2 |
| 15 | 79 | Daniel Kartheininger | Honda | 27 | +1:20.825 | 26 | 1 |
| 16 | 93 | Marc Márquez | KTM | 27 | +1:25.137 | 3 | |
| 17 | 7 | Efrén Vázquez | Derbi | 27 | +1:30.427 | 8 | |
| 18 | 69 | Lukáš Šembera | Aprilia | 27 | +1:30.528 | 20 | |
| 19 | 53 | Jasper Iwema | Honda | 26 | +1 Lap | 11 | |
| 20 | 32 | Lorenzo Savadori | Aprilia | 26 | +1 Lap | 25 | |
| 21 | 76 | Toni Finsterbusch | Honda | 26 | +1 Lap | 29 | |
| 22 | 80 | Damien Raemy | Honda | 26 | +1 Lap | 35 | |
| 23 | 14 | Johann Zarco | Aprilia | 26 | +1 Lap | 34 | |
| 24 | 87 | Luca Marconi | Aprilia | 26 | +1 Lap | 32 | |
| Ret | 45 | Scott Redding | Aprilia | 19 | Retirement | 24 | |
| Ret | 17 | Stefan Bradl | Aprilia | 18 | Accident | 16 | |
| Ret | 73 | Takaaki Nakagami | Aprilia | 17 | Retirement | 7 | |
| Ret | 24 | Simone Corsi | Aprilia | 16 | Retirement | 9 | |
| Ret | 94 | Jonas Folger | Aprilia | 15 | Accident | 21 | |
| Ret | 88 | Michael Ranseder | Aprilia | 8 | Accident | 10 | |
| Ret | 8 | Lorenzo Zanetti | Aprilia | 6 | Retirement | 18 | |
| Ret | 81 | Eeki Kuparinen | Honda | 4 | Accident | 31 | |
| Ret | 38 | Bradley Smith | Aprilia | 4 | Accident | 2 | |
| Ret | 12 | Esteve Rabat | Aprilia | 1 | Accident | 27 | |
| Ret | 5 | Alexis Masbou | Loncin | 1 | Accident | 6 | |
| DNQ | 10 | Luca Vitali | Aprilia |
Read more about this topic: 2009 German Motorcycle Grand Prix
Related Phrases
Related Words