Table of Results
Results of the 37th Annual Winchester 400 presented By Ed Martin Auto Group and Renegade | |||||||
---|---|---|---|---|---|---|---|
Pos | Start | Car # | Driver/Hometown | Sponsor/Make | Laps | Status | |
1 | 36 | 35 | David Stremme / South Bend, IN | Monteith Tire/David Stremme Racing, Inc. | 400 | running | |
2 | 20 | 51 | Kyle Busch / Las Vegas, NV | NOS Energy Drink/Electric Visual | 400 | running | |
3 | 5 | 72 | Scott Hantz / Angola, IN | EMF Corporation/Race-Tech Engineering/RPM | 400 | running | |
4 | 19 | 82 | Donnie Wilson / Oklahoma City, OK | Wilson Ford Parts | 400 | running | |
5 | 27 | 31 | Aaron Pierce / Phoenix, AZ | Bob Bondurant School Of Performance Driving/Sam Pierce Chevrolet | 399 | running | |
6 | 1 | 17 | Chris Gabehart / Indianapolis, IN | Port City Racecars/Advanced Racing Suspension/MEP | 399 | running | |
7 | 24 | 41 | Brent Jack / Butler, IN | Port City Racing/Brent’s Automotive/Hartman Auto Body | 391 | running | |
8 | 32 | 128 | Justin Alsip / Germantown, OH | Charlie’s A-1 Auto Body/PPG/Permatex/Tri City Industrial Power | 385 | running | |
9 | 22 | 99 | Jason Shively, Fort Wayne, IN | Shivley HP/Panacea Powder & Ceramic Coatings/Softball City | 367 | accident | |
10 | 13 | 2 | Kenny Tweedy / Greenfield, IN | Sam Pierce Chevrolet/Muller Motorsports | 362 | rear end | |
11 | 2 | 94 | Mitch Cobb / Edwards, CO | Bill Elliott Driver Development/Southern Waters Outfitters | 345 | accident | |
12 | 12 | 23 | Eddie Van Meter / Indianapolis, IN | Skiles Country Auto Parts/ECCO Welding | 342 | running | |
13 | 8 | 67 | Jeff Fultz / Troutman, NC | Wear Crete Diamond Concrete Polishing | 338 | running | |
14 | 31 | 18 | Robert Maynor / Colgate, WI | HM Product Solutions Ltd./Shoreline Motorsports/MCI Consulting | 323 | running | |
15 | 28 | 28 | Jack Smith / Medina, OH | UB Machine/Urbine Racing | 265 | accident | |
16 | 21 | 1 | Brian Rievley / Alexandria, IN | Muller Waste Sales/Same Pierce Chevrolet | 253 | accident | |
17 | 10 | 12 | Justin Drawdy / Fort Pierce, FL | Drawdy Brothers Construction | 241 | accident | |
18 | 16 | 53 | Boris Jurkovic / Joliet, IL | Reliable Recovery Services | 241 | accident | |
19 | 14 | 29 | Tommy St. John / Indianapolis, IN | Steve Keller Tri-Axle Trucking/Steve St. John Sign & Designs | 230 | accident | |
20 | 23 | 43 | Dennis Schoenfeld / Concord, NC | Schoenfeld Headers/Line-X by Carolina Auto Trim | 229 | accident | |
21 | 29 | 0 | Sean Matthuis / Mokena, IL | Kids Corner Radio/Eternally Green Fertilizer | 225 | axle | |
22 | 17 | 7 | Jason Dietsch / Edgerton, OH | Dietsch Sales & Service | 208 | accident | |
23 | 4 | 32 | Zach Taylor / Hartsville, TN | Great Deals Savings Magazine/McGunegill Engine Performance | 207 | accident | |
24 | 6 | 26 | Rick Turner / Yorktown, IN | Great Deals Savings Magazine/McGunegill Engine Performance | 207 | accident | |
25 | 30 | 4 | John Heck / Indianapolis, IN | Pro-Tech Automotive | 158 | handling | |
26 | 7 | 11 | Jeff Lane / Knightstown, IN | Ed Martin Automotive Group/Tom True Auto | 135 | power steering hose | |
27 | 25 | 81 | Terry Fisher Jr. / Ossian, IN | Spray Power/Tri-Scape Landscaping/I-69 Trailer Center | 131 | mechanical | |
28 | 3 | 55 | Chuck Barnes Jr. / Louisville, KY | Spray Power/Anytime Towing/Barnes Auto Service | 125 | exhaust | |
29 | 18 | 49 | Stanley Smith / Chelsea, AL | Express Oil/Valvoline | 118 | power steering | |
30 | 26 | 15 | Bull Baker / Daleville, IN | Stoops Auto Group/LSI Auto/Cooper Tire/Seal Motorsports | 90 | accident | |
31 | 9 | 92 | Adam Purdy / Taylor, MI | Southpointe Radiator/Mayfair Speed & Machine | 81 | accident | |
32 | 11 | 16 | John Van Doorn / Coopersville, MI | HS Die/Visi Cad-Cam/Tooling Software Technologies | 77 | ignition | |
33 | 15 | 24 | J.R. Roahrig / Mishawaka, IN | Gaerte Engines | 22 | oil pump belt | |
34 | 33 | 71 | Chad Poorman / Edgerton, OH | Dietsch Sales & Service/United Trailer | 9 | handling | |
35 | 35 | 91 | Rich Segvich / Michigan City, IN | Professional Drivers Institute/Hot Express/Batton Engine Performance | 1 | oil leak | |
36 | 34 | 8 | Brandon Fagin / Evansville, IN | U.S. Army/Budget Motors | 0 | ignition |
Read more about this topic: 2008 Winchester 400
Famous quotes containing the words table of, table and/or results:
“A sigh for every so many breath,
And for every so many sigh a death.
Thats what I always tell my wife
Is the multiplication table of life.”
—Robert Frost (18741963)
“When I think of our lands I think of the house
And the table that holds a platter of pears,
Vermilion smeared over green, arranged for show.”
—Wallace Stevens (18791955)
“Consider what you have in the smallest chosen library. A company of the wisest and wittiest men that could be picked out of all civil countries in a thousand years have set in best order the results of their learning and wisdom. The men themselves were hid and inaccessible, solitary, impatient of interruption, fenced by etiquette; but the thought which they did not uncover in their bosom friend is here written out in transparent words to us, the strangers of another age.”
—Ralph Waldo Emerson (18031882)