Results
| Home \ Away | ART | FAG | GAI | HON | JER | KAR | KAT | RKU | MIO | MMM | NWK | PRI | RYU | SSH | SON | TDK | TOC | YMS |
| Arte Takasaki | 1–3 | 1–1 | 0–3 | 2–1 | 1–2 | 0–5 | 1–0 | 3–1 | 3–2 | 1–3 | 0–5 | 1–1 | 1–1 | 2–6 | 1–3 | 2–3 | 1–7 | |
| Fagiano Okayama | 5–1 | 0–1 | 2–3 | 3–1 | 0–0 | 3–2 | 2–2 | 2–0 | 2–0 | 4–2 | 0–0 | 2–2 | 0–1 | 2–2 | 1–2 | 0–0 | 2–0 | |
| Gainare Tottori | 8–1 | 2–3 | 4–1 | 0–1 | 1–3 | 1–2 | 3–1 | 2–1 | 2–1 | 1–0 | 1–0 | 5–1 | 1–2 | 0–0 | 4–0 | 0–1 | 1–0 | |
| Honda | 11–1 | 2–3 | 5–1 | 3–1 | 6–1 | 2–1 | 0–0 | 4–0 | 1–0 | 2–2 | 1–1 | 1–0 | 0–0 | 1–0 | 4–2 | 2–1 | 1–0 | |
| JEF Reserves | 1–1 | 1–2 | 0–1 | 1–0 | 0–3 | 1–2 | 0–2 | 0–1 | 1–1 | 2–3 | 1–2 | 1–0 | 2–1 | 1–2 | 1–1 | 1–1 | 1–2 | |
| F.C. Kariya | 3–1 | 2–2 | 0–1 | 1–2 | 1–0 | 1–2 | 1–1 | 0–1 | 1–0 | 1–1 | 2–2 | 4–1 | 2–1 | 0–3 | 1–1 | 0–1 | 1–2 | |
| Kataller Toyama | 2–1 | 1–1 | 1–0 | 2–2 | 0–1 | 0–1 | 3–2 | 5–1 | 3–0 | 2–2 | 1–1 | 1–0 | 1–1 | 3–0 | 3–1 | 0–0 | 4–1 | |
| Ryutsu Keizai University | 3–2 | 2–1 | 2–0 | 0–2 | 1–0 | 0–2 | 1–0 | 4–3 | 1–1 | 2–1 | 1–2 | 1–3 | 3–1 | 1–3 | 1–1 | 2–1 | 1–2 | |
| MIO Biwako Kusatsu | 2–2 | 1–2 | 0–3 | 2–4 | 0–3 | 0–0 | 1–2 | 1–2 | 2–0 | 1–0 | 1–1 | 1–0 | 3–3 | 1–0 | 1–4 | 2–2 | 0–2 | |
| Mitsubishi Motors Mizushima | 3–1 | 0–3 | 0–2 | 1–2 | 1–1 | 3–3 | 0–4 | 1–4 | 3–0 | 1–2 | 0–1 | 1–1 | 1–3 | 0–1 | 0–2 | 0–3 | 0–2 | |
| New Wave Kitakyushu | 1–0 | 3–1 | 1–1 | 2–2 | 3–2 | 1–0 | 2–0 | 4–2 | 0–1 | 2–0 | 1–1 | 0–1 | 1–1 | 0–3 | 0–2 | 2–3 | 2–1 | |
| Sagawa Printing | 1–0 | 0–0 | 3–0 | 1–6 | 2–0 | 1–2 | 0–1 | 0–2 | 1–1 | 3–3 | 0–0 | 2–0 | 0–1 | 1–0 | 1–1 | 2–2 | 1–1 | |
| FC Ryukyu | 1–0 | 1–2 | 0–4 | 0–2 | 4–0 | 1–4 | 2–1 | 1–4 | 1–1 | 4–1 | 1–1 | 1–2 | 0–2 | 0–2 | 0–1 | 0–1 | 1–2 | |
| Sagawa Shiga | 7–4 | 1–2 | 1–1 | 1–1 | 1–2 | 0–0 | 2–2 | 2–3 | 1–2 | 1–2 | 2–0 | 1–3 | 3–0 | 2–1 | 1–0 | 3–2 | 1–1 | |
| Sony Sendai | 1–2 | 3–2 | 1–2 | 0–2 | 1–1 | 0–1 | 2–0 | 0–1 | 1–3 | 4–3 | 3–1 | 5–1 | 0–1 | 1–2 | 3–2 | 3–2 | 0–1 | |
| TDK S.C. | 3–0 | 1–2 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 0–1 | 1–1 | 5–0 | 2–3 | 1–2 | 1–0 | 3–2 | 0–2 | 0–0 | 1–3 | |
| Tochigi SC | 6–1 | 2–1 | 1–1 | 1–0 | 4–0 | 1–1 | 1–2 | 4–3 | 4–3 | 5–0 | 1–1 | 4–0 | 3–1 | 2–1 | 1–0 | 2–1 | 0–1 | |
| Yokogawa Musashino | 2–1 | 1–3 | 2–1 | 0–1 | 1–0 | 2–2 | 1–2 | 0–0 | 0–1 | 1–1 | 1–2 | 1–0 | 1–1 | 0–0 | 0–0 | 1–1 | 1–0 |
Read more about this topic: 2008 Japan Football League
Famous quotes containing the word results:
“A distinction of property results from that very protection which a free Government gives to unequal faculties of acquiring it.”
—James Madison (17511836)
“In the works of man, everything is as poor as its author; vision is confined, means are limited, scope is restricted, movements are labored, and results are humdrum.”
—Joseph De Maistre (17531821)
“The chief benefit, which results from philosophy, arises in an indirect manner, and proceeds more from its secret, insensible influence, than from its immediate application.”
—David Hume (17111776)
Related Phrases
Related Words