2005 Allsvenskan - League Table

League Table

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Djurgårdens IF (C) 26 16 5 5 60 26 +34 53 2006–07 UEFA Champions League Second qualifying round
2 IFK Göteborg 26 14 7 5 38 22 +16 49 2006–07 UEFA Cup First qualifying round
3 Kalmar FF 26 11 10 5 36 21 +15 43 2006 UEFA Intertoto Cup First round
4 Hammarby IF 26 12 7 7 43 30 +13 43
5 Malmö FF 26 12 5 9 38 27 +11 41
6 Helsingborgs IF 26 12 3 11 32 38 −6 39
7 IF Elfsborg 26 10 7 9 35 43 −8 37
8 BK Häcken 26 11 3 12 29 29 0 36
9 Örgryte IS 26 10 5 11 37 38 −1 35
10 Halmstads BK 26 9 5 12 38 38 0 32
11 Gefle IF 26 9 4 13 27 33 −6 31 2006–07 UEFA Cup First qualifying round 1
12 Landskrona BoIS (R) 26 8 6 12 26 44 −18 30 Relegation Playoffs
13 GIF Sundsvall (R) 26 6 7 13 31 46 −15 25 Relegation to Superettan
14 Assyriska Föreningen (R) 26 4 2 20 17 52 −35 14

Read more about this topic:  2005 Allsvenskan

Famous quotes containing the words league and/or table:

    I am not impressed by the Ivy League establishments. Of course they graduate the best—it’s all they’ll take, leaving to others the problem of educating the country. They will give you an education the way the banks will give you money—provided you can prove to their satisfaction that you don’t need it.
    Peter De Vries (b. 1910)

    ... So damn your food and damn your wines,
    Your twisted loaves and twisting vines,
    Your table d’hôte, your à la carte,
    . . . .
    From now on you can keep the lot.
    Take every single thing you’ve got,
    Your land, your wealth, your men, your dames,
    Your dream of independent power,
    And dear old Konrad Adenauer,
    And stick them up your Eiffel Tower.
    Anthony Jay (b. 1930)