Seattle Regional
First round December 2-3 |
Second round December 3-4 |
Regional semifinals December 10 |
Regional finals December 11 |
|||||||||||||||
7 | Washington | 3 | ||||||||||||||||
Idaho | 0 | |||||||||||||||||
7 | Washington | 3 | ||||||||||||||||
Seattle, WA | ||||||||||||||||||
Kansas | 2 | |||||||||||||||||
Kansas | 3 | |||||||||||||||||
Santa Clara | 1 | |||||||||||||||||
7 | Washington | 3 | ||||||||||||||||
10 | St. Mary's | 0 | ||||||||||||||||
California | 3 | |||||||||||||||||
Pacific | 2 | |||||||||||||||||
California | 2 | |||||||||||||||||
Berkeley, CA | ||||||||||||||||||
10 | St. Mary's | 3 | ||||||||||||||||
Sacramento State | 1 | |||||||||||||||||
10 | St. Mary's | 3 | ||||||||||||||||
7 | Washington | 3 | ||||||||||||||||
15 | UCLA | 2 | ||||||||||||||||
15 | UCLA | 3 | ||||||||||||||||
Loyola Marymount | 1 | |||||||||||||||||
15 | UCLA | 3 | ||||||||||||||||
Los Angeles, CA | ||||||||||||||||||
Long Beach St. | 0 | |||||||||||||||||
Utah | 0 | |||||||||||||||||
Long Beach State | 3 | |||||||||||||||||
15 | UCLA | 3 | ||||||||||||||||
2 | Penn St. | 1 | ||||||||||||||||
Maryland | 3 | |||||||||||||||||
Towson | 0 | |||||||||||||||||
Maryland | 0 | |||||||||||||||||
University Park, PA | ||||||||||||||||||
2 | Penn St. | 3 | ||||||||||||||||
American | 0 | |||||||||||||||||
2 | Penn St. | 3 |
Read more about this topic: 2004 NCAA Division I Women's Volleyball Tournament
Famous quotes containing the word seattle:
“If Id written all the truth I knew for the past ten years, about 600 peopleincluding mewould be rotting in prison cells from Rio to Seattle today. Absolute truth is a very rare and dangerous commodity in the context of professional journalism.”
—Hunter S. Thompson (b. 1939)