Final Regular Season Standings
W = Wins, L = Losses, PCT = Winning Percentage, PF= Points For, PA = Points Against
Clinched playoff seeds are marked in parentheses and shaded in green. No ties occurred this year.
AFC East | ||||||
Team | W | L | PCT | PF | PA | |
---|---|---|---|---|---|---|
(3) Miami Dolphins | 11 | 5 | .688 | 323 | 226 | |
(6) Indianapolis Colts | 10 | 6 | .625 | 429 | 326 | |
New York Jets | 9 | 7 | .563 | 321 | 321 | |
Buffalo Bills | 8 | 8 | .500 | 315 | 350 | |
New England Patriots | 5 | 11 | .313 | 276 | 338 | |
AFC Central | ||||||
Team | W | L | PCT | PF | PA | |
(1) Tennessee Titans | 13 | 3 | .813 | 346 | 191 | |
(4) Baltimore Ravens | 12 | 4 | .750 | 333 | 165 | |
Pittsburgh Steelers | 9 | 7 | .563 | 321 | 255 | |
Jacksonville Jaguars | 7 | 9 | .438 | 367 | 327 | |
Cincinnati Bengals | 4 | 12 | .250 | 185 | 359 | |
Cleveland Browns | 3 | 13 | .188 | 161 | 419 | |
AFC West | ||||||
Team | W | L | PCT | PF | PA | |
(2) Oakland Raiders | 12 | 4 | .750 | 479 | 299 | |
(5) Denver Broncos | 11 | 5 | .688 | 485 | 369 | |
Kansas City Chiefs | 7 | 9 | .438 | 355 | 354 | |
Seattle Seahawks | 6 | 10 | .375 | 320 | 405 | |
San Diego Chargers | 1 | 15 | .063 | 269 | 440 |
NFC East | ||||||
Team | W | L | PCT | PF | PA | |
---|---|---|---|---|---|---|
(1) New York Giants | 12 | 4 | .750 | 328 | 246 | |
(4) Philadelphia Eagles | 11 | 5 | .688 | 351 | 245 | |
Washington Redskins | 8 | 8 | .500 | 281 | 269 | |
Dallas Cowboys | 5 | 11 | .313 | 294 | 361 | |
Arizona Cardinals | 3 | 13 | .188 | 210 | 443 | |
NFC Central | ||||||
Team | W | L | PCT | PF | PA | |
(2) Minnesota Vikings | 11 | 5 | .688 | 397 | 371 | |
(5) Tampa Bay Buccaneers | 10 | 6 | .625 | 388 | 269 | |
Green Bay Packers | 9 | 7 | .563 | 353 | 323 | |
Detroit Lions | 9 | 7 | .563 | 307 | 307 | |
Chicago Bears | 5 | 11 | .313 | 216 | 355 | |
NFC West | ||||||
Team | W | L | PCT | PF | PA | |
(3) New Orleans Saints | 10 | 6 | .625 | 354 | 305 | |
(6) St. Louis Rams | 10 | 6 | .625 | 540 | 471 | |
Carolina Panthers | 7 | 9 | .438 | 310 | 310 | |
San Francisco 49ers | 6 | 10 | .375 | 388 | 422 | |
Atlanta Falcons | 4 | 12 | .250 | 252 | 413 |
Read more about this topic: 2000 National Football League Season
Famous quotes containing the words final, regular and/or season:
“The chief reason warfare is still with us is neither a secret death-wish of the human species, nor an irrepressible instinct of aggression, nor, finally and more plausibly, the serious economic and social dangers inherent in disarmament, but the simple fact that no substitute for this final arbiter in international affairs has yet appeared on the political scene.”
—Hannah Arendt (19061975)
“It was inspiriting to hear the regular dip of the paddles, as if they were our fins or flippers, and to realize that we were at length fairly embarked. We who had felt strangely as stage-passengers and tavern-lodgers were suddenly naturalized there and presented with the freedom of the lakes and woods.”
—Henry David Thoreau (18171862)
“The landscape was clothed in a mild and quiet light, in which the woods and fences checkered and partitioned it with new regularity, and rough and uneven fields stretched away with lawn-like smoothness to the horizon, and the clouds, finely distinct and picturesque, seemed a fit drapery to hang over fairyland. The world seemed decked for some holiday or prouder pageantry ... like a green lane into a country maze, at the season when fruit-trees are in blossom.”
—Henry David Thoreau (18171862)