1999 Argentine Motorcycle Grand Prix - 500cc Classification

500cc Classification

Pos No Rider Manufacturer Laps Time Grid Points
1 10 Kenny Roberts, Jr. Suzuki 27 47:23.710 1 25
2 2 Max Biaggi Yamaha 27 +2.033 4 20
3 6 Norick Abe Yamaha 27 +2.631 6 16
4 4 Carlos Checa Yamaha 27 +4.340 7 13
5 3 Àlex Crivillé Honda 27 +4.451 3 11
6 15 Sete Gibernau Honda 27 +24.878 13 10
7 19 John Kocinski Honda 27 +25.338 11 9
8 5 Alex Barros Honda 27 +26.387 10 8
9 14 Juan Borja Honda 27 +31.868 9 7
10 17 Jurgen vd Goorbergh Muz-Weber 27 +37.536 5 6
11 31 Tetsuya Harada Aprilia 27 +38.553 16 5
12 55 Régis Laconi Yamaha 27 +47.953 18 4
13 24 Garry McCoy Yamaha 27 +48.083 17 3
14 68 Mark Willis Modenas 27 +52.512 14 2
15 26 Haruchika Aoki TSR-Honda 27 +53.237 15 1
16 25 José Luis Cardoso TSR-Honda 27 +1:27.780 12
17 22 Sébastien Gimbert Honda 27 +1:27.951 20
18 20 Mike Hale Modenas 27 +1:45.173 21
19 21 Michael Rutter Honda 26 +1 Lap 22
20 37 Steve Martin Honda 26 +1 Lap 23
Ret 52 José David de Gea Modenas 14 Accident 19
Ret 8 Tadayuki Okada Honda 12 Accident 2
Ret 9 Nobuatsu Aoki Suzuki 6 Retirement 8
Ret 64 Juan Pablo Gianini Suzuki 0 Retirement 8

Read more about this topic:  1999 Argentine Motorcycle Grand Prix